Collection
Longines Flagship watches
We list 91 Longines Flagship references. Case sizes run from 20.3 to 40 mm. The most common case materials are stainless steel (74), pink gold (3). Production years in our data span 2022.
LonginesFlagship 35.6 Automatic Two Tone White RomanL4.774.3.21.735.6 mm · stainless steel
LonginesFlagship 35.6 Day Date Stainless SteelL4.799.4.57.635.6 mm · stainless steel
LonginesFlagship 26 Automatic Two Tone Champagne DiamondL4.274.3.37.726 mm · stainless steel
LonginesFlagship 35.6 Automatic Two Tone White DiamondL4.774.3.27.735.6 mm · stainless steel
LonginesFlagship 38.5 Black DiamondL4.874.4.57.238.5 mm · stainless steel
LonginesFlagship 20 Quartz Stainless Steel BlackL4.215.4.52.620.3 mm · stainless steel
LonginesFlagship 20 Quartz Stainless Steel SilverL4.215.4.72.620.3 mm · stainless steel
LonginesFlagship 20 Quartz Stainless Steel WhiteL4.215.4.12.620.3 mm · stainless steel
LonginesFlagship 25 Quartz Stainless Steel BlackL4.216.4.52.625 mm · stainless steel
LonginesFlagship 25 Quartz Stainless Steel SilverL4.216.4.72.625 mm · stainless steel
LonginesFlagship 25 Quartz Stainless Steel WhiteL4.216.4.12.625 mm · stainless steel
LonginesFlagship 26 Automatic Diamond Bezel BlackL4.274.0.57.626 mm · stainless steel
LonginesFlagship 26 Automatic Diamond Bezel MOPL4.274.0.87.626 mm · stainless steel
LonginesFlagship 26 Automatic Pink GoldL4.274.8.21.226 mm · pink gold
LonginesFlagship 26 Automatic Pink Gold DiamondL4.274.8.27.226 mm · pink gold
LonginesFlagship 26 Automatic Stainless Steel BlackL4.274.4.52.626 mm · stainless steel
Compare all Longines Flagship references
| Reference | Model | Size | Case | Dial | Made | Limited |
|---|---|---|---|---|---|---|
| L4.774.3.21.7 | Flagship 35.6 Automatic Two Tone White Roman | 35.6 mm | stainless steel | white | – | – |
| L4.799.4.57.6 | Flagship 35.6 Day Date Stainless Steel | 35.6 mm | stainless steel | black | – | – |
| L4.274.3.37.7 | Flagship 26 Automatic Two Tone Champagne Diamond | 26 mm | stainless steel | champagne | – | – |
| L4.774.3.27.7 | Flagship 35.6 Automatic Two Tone White Diamond | 35.6 mm | stainless steel | white | – | – |
| L4.874.4.57.2 | Flagship 38.5 Black Diamond | 38.5 mm | stainless steel | black | – | – |
| L4.215.4.52.6 | Flagship 20 Quartz Stainless Steel Black | 20.3 mm | stainless steel | black | – | – |
| L4.215.4.72.6 | Flagship 20 Quartz Stainless Steel Silver | 20.3 mm | stainless steel | silver | – | – |
| L4.215.4.12.6 | Flagship 20 Quartz Stainless Steel White | 20.3 mm | stainless steel | white | – | – |
| L4.216.4.52.6 | Flagship 25 Quartz Stainless Steel Black | 25 mm | stainless steel | black | – | – |
| L4.216.4.72.6 | Flagship 25 Quartz Stainless Steel Silver | 25 mm | stainless steel | silver | – | – |
| L4.216.4.12.6 | Flagship 25 Quartz Stainless Steel White | 25 mm | stainless steel | white | – | – |
| L4.274.0.57.6 | Flagship 26 Automatic Diamond Bezel Black | 26 mm | stainless steel | black | – | – |
| L4.274.0.87.6 | Flagship 26 Automatic Diamond Bezel MOP | 26 mm | stainless steel | mother-of-pearl | – | – |
| L4.274.8.21.2 | Flagship 26 Automatic Pink Gold | 26 mm | pink gold | white | – | – |
| L4.274.8.27.2 | Flagship 26 Automatic Pink Gold Diamond | 26 mm | pink gold | white | – | – |
| L4.274.4.52.6 | Flagship 26 Automatic Stainless Steel Black | 26 mm | stainless steel | black | – | – |
| L4.274.4.57.6 | Flagship 26 Automatic Stainless Steel Black Diamond | 26 mm | stainless steel | black | – | – |
| L4.274.4.96.6 | Flagship 26 Automatic Stainless Steel Blue | 26 mm | stainless steel | blue | – | – |
| L4.274.4.92.6 | Flagship 26 Automatic Stainless Steel / Blue / Bracelet | 26 mm | stainless steel | blue | – | – |
| L4.274.4.76.6 | Flagship 26 Automatic Stainless Steel Cream | 26 mm | stainless steel | beige | – | – |
| L4.274.4.87.6 | Flagship 26 Automatic Stainless Steel MOP Diamond | 26 mm | stainless steel | mother-of-pearl | – | – |
| L4.274.4.72.6 | Flagship 26 Automatic Stainless Steel Silver | 26 mm | stainless steel | silver | – | – |
| L4.274.4.12.6 | Flagship 26 Automatic Stainless Steel White | 26 mm | stainless steel | white | – | – |
| L4.274.4.27.6 | Flagship 26 Automatic Stainless Steel White Diamond | 26 mm | stainless steel | white | – | – |
| L4.274.3.57.7 | Flagship 26 Automatic Two Tone Black Diamond | 26 mm | stainless steel | black | – | – |
| L4.274.3.32.7 | Flagship 26 Automatic Two Tone Champagne | 26 mm | stainless steel | champagne | – | – |
| L4.274.3.76.7 | Flagship 26 Automatic Two Tone Cream | 26 mm | stainless steel | beige | – | – |
| L4.274.3.07.7 | Flagship 26 Automatic Two Tone Cream Diamond | 26 mm | stainless steel | beige | – | – |
| L4.274.3.22.7 | Flagship 26 Automatic Two Tone White | 26 mm | stainless steel | white | – | – |
| L4.274.3.27.7 | Flagship 26 Automatic Two Tone White Diamond | 26 mm | stainless steel | white | – | – |
| L4.274.3.21.7 | Flagship 26 Automatic Two Tone White Roman | 26 mm | stainless steel | white | – | – |
| L4.374.4.57.6 | Flagship 30 Stainless Steel / Black – Diamond / Bracelet | 30 mm | stainless steel | black | – | – |
| L4.374.4.92.6 | Flagship 30 Stainless Steel / Blue / Bracelet | 30 mm | stainless steel | blue | 2022 | – |
| L4.374.4.87.6 | Flagship 30 Stainless Steel / MOP / Bracelet | 30 mm | stainless steel | white | – | – |
| L4.374.3.92.7 | Flagship 30 Stainless Steel – Pink Gold / White / Bracelet | 30 mm | – | white | – | – |
| L4.374.3.99.7 | Flagship 30 Stainless Steel – Pink Gold / White – Diamond / Bracelet | 30 mm | – | white | – | – |
| L4.374.3.91.7 | Flagship 30 Stainless Steel – Pink Gold / White – Roman / Bracelet | 30 mm | – | white | – | – |
| L4.374.4.12.6 | Flagship 30 Stainless Steel / White / Bracelet | 30 mm | stainless steel | white | – | – |
| L4.374.4.27.6 | Flagship 30 Stainless Steel / White – Diamond / Bracelet | 30 mm | stainless steel | white | – | – |
| L4.374.4.21.6 | Flagship 30 Stainless Steel / White – Roman / Bracelet | 30 mm | stainless steel | white | – | – |
| L4.374.3.37.7 | Flagship 30 Stainless Steel – Yellow Gold / Gilt – Diamond / Bracelet | 30 mm | – | champagne | – | – |
| L4.374.3.27.7 | Flagship 30 Stainless Steel – Yellow Gold / White – Diamond / Bracelet | 30 mm | – | white | – | – |
| L4.374.3.21.7 | Flagship 30 Stainless Steel – Yellow Gold / White – Roman / Bracelet | 30 mm | – | white | – | – |
| L4.774.0.57.6 | Flagship 35.6 Automatic Diamond | 36 mm | stainless steel | black | – | – |
| L4.774.8.21.2 | Flagship 35.6 Automatic Pink Gold | 35.6 mm | pink gold | white | – | – |
| L4.774.4.52.2 | Flagship 35.6 Automatic Stainless Steel Black | 35.6 mm | stainless steel | black | – | – |
| L4.774.4.57.6 | Flagship 35.6 Automatic Stainless Steel Black Diamond | 35.6 mm | stainless steel | black | – | – |
| L4.774.4.96.6 | Flagship 35.6 Automatic Stainless Steel Blue | 35.6 mm | stainless steel | blue | – | – |
| L4.774.4.76.6 | Flagship 35.6 Automatic Stainless Steel Cream | 35.6 mm | stainless steel | beige | – | – |
| L4.774.4.72.2 | Flagship 35.6 Automatic Stainless Steel Silver | 35.6 mm | stainless steel | silver | – | – |
| L4.774.4.12.6 | Flagship 35.6 Automatic Stainless Steel White | 35.6 mm | stainless steel | white | – | – |
| L4.774.4.27.2 | Flagship 35.6 Automatic Stainless Steel White Diamond | 35.6 mm | stainless steel | white | – | – |
| L4.774.3.57.7 | Flagship 35.6 Automatic Two Tone Black Diamond | 35.6 mm | stainless steel | black | – | – |
| L4.774.3.32.7 | Flagship 35.6 Automatic Two Tone Champagne | 35.6 mm | stainless steel | champagne | – | – |
| L4.774.3.37.7 | Flagship 35.6 Automatic Two Tone Champagne Diamond | 35.6 mm | stainless steel | champagne | – | – |
| L4.774.3.76.7 | Flagship 35.6 Automatic Two Tone Cream | 35.6 mm | stainless steel | beige | – | – |
| L4.774.3.07.7 | Flagship 35.6 Automatic Two Tone Cream Diamond | 35.6 mm | stainless steel | beige | – | – |
| L4.774.3.22.7 | Flagship 35.6 Automatic Two Tone White | 35.6 mm | stainless steel | white | – | – |
| L4.799.3.32.7 | Flagship 35.6 Day Date Two Tone | 35.6 mm | stainless steel | champagne | – | – |
| L4.716.4.72.6 | Flagship 35.6 Quartz | 36 mm | stainless steel | silver | – | – |
| L4.874.4.52.2 | Flagship 38.5 Black | 38.5 mm | stainless steel | black | – | – |
| L4.874.4.52.6 | Flagship 38.5 Black / Bracelet | 38.5 mm | stainless steel | black | – | – |
| L4.874.4.57.6 | Flagship 38.5 Black Diamond / Bracelet | 38.5 mm | stainless steel | black | – | – |
| L4.874.4.96.6 | Flagship 38.5 Blue / Bracelet | 38.5 mm | stainless steel | blue | – | – |
| L4.899.4.21.2 | Flagship 38.5 Day Date Stainless Steel / White Roman / Strap | 38.5 mm | stainless steel | white | – | – |
| L4.874.4.72.2 | Flagship 38.5 Silver | 38.5 mm | stainless steel | silver | – | – |
| L4.874.4.72.6 | Flagship 38.5 Silver / Bracelet | 38.5 mm | stainless steel | silver | – | – |
| L4.874.3.21.7 | Flagship 38.5 Stainless Steel / Yellow Gold / White-Roman / Bracelet | 38.5 mm | – | white | – | – |
| L4.874.3.32.7 | Flagship 38.5 Two Tone / Gold | 38.5 mm | stainless steel | champagne | – | – |
| L4.874.3.37.7 | Flagship 38.5 Two Tone / Gold Diamond | 38.5 mm | stainless steel | champagne | – | – |
| L4.874.3.22.7 | Flagship 38.5 Two Tone / White | 38.5 mm | stainless steel | white | – | – |
| L4.874.4.12.2 | Flagship 38.5 White | 38.5 mm | stainless steel | white | – | – |
| L4.874.4.12.6 | Flagship 38.5 White / Bracelet | 38.5 mm | stainless steel | white | – | – |
| L4.984.4.57.6 | Flagship 40 Stainless Steel / Black – Diamond / Bracelet | 40 mm | stainless steel | black | – | – |
| L4.984.4.92.6 | Flagship 40 Stainless Steel / Blue / Bracelet | 40 mm | stainless steel | blue | – | – |
| L4.984.3.92.7 | Flagship 40 Stainless Steel – Pink Gold / White / Bracelet | 40 mm | – | white | – | – |
| L4.984.3.99.7 | Flagship 40 Stainless Steel – Pink Gold / White – Diamond / Bracelet | 40 mm | – | white | – | – |
| L4.984.4.72.6 | Flagship 40 Stainless Steel / Silver / Bracelet | 40 mm | stainless steel | silver | – | – |
| L4.984.4.12.6 | Flagship 40 Stainless Steel / White / Bracelet | 40 mm | stainless steel | white | – | – |
| L4.984.4.21.6 | Flagship 40 Stainless Steel / White – Roman / Bracelet | 40 mm | stainless steel | white | – | – |
| L4.984.3.32.7 | Flagship 40 Stainless Steel – Yellow Gold / Gilt / Bracelet | 40 mm | – | champagne | – | – |
| L4.984.3.37.7 | Flagship 40 Stainless Steel – Yellow Gold / Gilt – Diamond / Bracelet | 40 mm | – | champagne | – | – |
| L4.984.3.22.7 | Flagship 40 Stainless Steel – Yellow Gold / White / Bracelet | 40 mm | – | white | – | – |
| L4.984.3.27.7 | Flagship 40 Stainless Steel – Yellow Gold / White – Diamond / Bracelet | 40 mm | – | white | – | – |
| L4.984.3.21.7 | Flagship 40 Stainless Steel – Yellow Gold / White – Roman / Bracelet | 40 mm | – | white | – | – |
| L4.796.4.78.2 | Flagship Chronograph | 40 mm | stainless steel | silver | – | – |
| L4.803.4.57.6 | Flagship Chronograph Black Diamond | 39 mm | stainless steel | black | – | – |
| L4.803.4.72.6 | Flagship Chronograph Silver | 39 mm | stainless steel | silver | – | – |
| L4.803.3.32.7 | Flagship Chronograph Two Tone | 39 mm | stainless steel | champagne | – | – |
| L4.803.3.37.7 | Flagship Chronograph Two Tone Diamond | 39 mm | stainless steel | champagne | – | – |
| L4.803.3.22.7 | Flagship Chronograph Two Tone White | 39 mm | stainless steel | white | – | – |
Current Longines Flagship listings on eBay
We earn a commission if you buy through eBay links on this page. Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.