Collection
Métiers d'Art watches
We list 97 Métiers d'Art references from 2 brands (Vacheron Constantin: 95, Arnold & Son: 2). Case sizes run from 25 to 44 mm. The most common case materials are white gold (51), pink gold (22), platinum (12). Production years in our data span 2004 to 2022. 79 are limited editions.
Compare all Métiers d'Art references
| Photo | Reference | Model | Size | Case | Dial | Made | Limited |
|---|---|---|---|---|---|---|---|
| 86222/000G-9689 | Métiers d'Art Les Univers Infinis Dove | 40 mm | white gold | – | 2012–2013 | 20 | |
| 82020/000G-9925 | Métiers d'Art Ajourées Blue | 40 mm | white gold | skeleton | 2014 | – | |
| 33059/000J-0000 | Métiers d'Art 20$ Openworked Coin Watch | 34.7 mm | pink gold | gold | – | 1 | |
| 82020/000G-9924 | Métiers d'Art Ajourées Black | 40 mm | white gold | skeleton | 2014 | – | |
| 82020/000G-9926 | Métiers d'Art Ajourées Grey | 40 mm | white gold | skeleton | 2014 | – | |
| 82620/000G-9924 | Métiers d'Art Ajourées Haute Joaillerie | 40 mm | white gold | skeleton | 2014 | – | |
| 82020/000G-B143 | Métiers d'Art Ajourées Only Watch 2015 | 40 mm | white gold | skeleton | 2015 | 1 | |
| 7600U/000G-B211 | Métiers d'Art Copernicus Celestial Spheres Engraved | 43 mm | white gold and yellow gold | grey | 2017 | – | |
| 7600U/000G-B212 | Métiers d'Art Copernicus Celestial Spheres Grand Feu | 43 mm | white gold | white | 2017 | – | |
| 7600U/000G-B226 | Métiers d'Art Copernicus Celestial Spheres Sapphire | 43 mm | white gold and sapphire | blue | 2017 | – | |
| 1400U/000R-B159 | Métiers d'Art Elégance Sartoriale Herringbone | 40 mm | pink gold | purple | 2016 | – | |
| 1400U/000R-B217 | Métiers d'Art Elégance Sartoriale Pin Stripes | 40 mm | pink gold | beige | 2016 | – | |
| 1400U/000G-B215 | Métiers d'Art Elégance Sartoriale Prince of Wales | 40 mm | white gold | red | 2016 | – | |
| 1400U/000G-B218 | Métiers d'Art Elégance Sartoriale Tartan | 40 mm | white gold | blue | 2016 | – | |
| 1400U/000R-B216 | Métiers d'Art Elégance Sartoriale Windowpane | 40 mm | pink gold | grey | 2016 | – | |
| 33580/000R-9904 | Métiers d'Art Fabuleux Ornements Chinese Embroidery | 37 mm | pink gold | pink | 2014–2015 | 20 | |
| 33580/000G-B011 | Métiers d'Art Fabuleux Ornements Chinese Embroidery 2015 | 37 mm | white gold | skeleton | 2014–2015 | 20 | |
| 33580/000G-9903 | Métiers d'Art Fabuleux Ornements French Lace | 37 mm | white gold | purple | 2014–2015 | 20 | |
| 33580/000R-B009 | Métiers d'Art Fabuleux Ornements French Lace 2016 | 37 mm | pink gold | red | 2015 | 20 | |
| 33580/000R-9959 | Métiers d'Art Fabuleux Ornements Indian Manuscript | 37 mm | pink gold | blue | 2014–2015 | 20 | |
| 33580/000G-B008 | Métiers d'Art Fabuleux Ornements Indian Manuscript 2016 | 37 mm | white gold | purple | 2014 | 20 | |
| 33580/000R-9906 | Métiers d'Art Fabuleux Ornements Ottoman Architecture | 37 mm | pink gold | gold | 2014–2015 | 20 | |
| 33580/000G-B010 | Métiers d'Art Fabuleux Ornements Ottoman Architecture 2016 | 37 mm | white gold | pink | 2015 | 20 | |
| 82550/000G-9919 | Métiers d'Art Florilège Centifolia | 37 mm | white gold | – | 2015 | 20 | |
| 82650/000G-9919 | Métiers d'Art Florilège Centifolia Boutique | 37 mm | white gold | – | 2015 | 5 | |
| 82550/000G-9855 | Métiers d'Art Florilège China Limodoron | 37 mm | white gold | – | 2013 | 20 | |
| 82650/000G-9855 | Métiers d'Art Florilège China Limodoron Boutique | 37 mm | white gold | – | 2013 | 5 | |
| 82550/000G-9854 | Métiers d'Art Florilège Queen | 37 mm | white gold | – | 2013 | 20 | |
| 82650/000G-9854 | Métiers d'Art Florilège Queen Boutique | 37 mm | white gold | – | 2013 | 20 | |
| 82550/000G-9917 | Métiers d'Art Florilège Renealmia | 37 mm | white gold | – | 2015 | 20 | |
| 82650/000G-9917 | Métiers d'Art Florilège Renealmia Boutique | 37 mm | white gold | – | 2015 | 5 | |
| 82550/000G-9918 | Métiers d'Art Florilège Tulip | 37 mm | white gold | – | 2015 | 20 | |
| 82650/000G-9918 | Métiers d'Art Florilège Tulip Boutique | 37 mm | white gold | – | 2015 | 5 | |
| 82550/000G-9853 | Métiers d'Art Florilège White Lily | 37 mm | white gold | – | 2013 | 20 | |
| 82650/000G-9853 | Métiers d'Art Florilège White Lily Boutique | 37 mm | white gold | – | 2013 | 5 | |
| 86090/000G-9986 | Métiers d'Art Hommage à l’Art de la Danse Dance Class | 40 mm | white gold | – | 2014 | 1 | |
| 86090/000G-9944 | Métiers d'Art Hommage à l’Art de la Danse Stage Performance | 40 mm | white gold | – | 2014 | 1 | |
| 86090/000G-9880 | Métiers d'Art Hommage à l’Art de la Danse The Rehearsal | 40 mm | white gold | brown | 2013 | 1 | |
| 86090/000G-9881 | Métiers d'Art Hommage à l’Art de la Danse Two Dancers On Stage | 40 mm | white gold | brown | 2013 | 1 | |
| 17701/710G-7393 | Métiers d'Art Kalla | – | white gold | diamond-paved | – | – | |
| 17620/S11G-9478 | Métiers d'Art Kalla Flame | – | white gold | diamond-paved | – | – | |
| 17626/S13G-9479 | Métiers d'Art Kalla Haute Couture A Pampilles | 40 mm | white gold | diamond-paved | 2011 | – | |
| 17625/S12G-9479 | Métiers d'Art Kalla Haute Couture A Secret | 25 mm | white gold | diamond-paved | – | – | |
| 86677/000G-B116 | Métiers d'Art L’éloge de la Nature Swan | 42 mm | white gold | blue | 2015 | 1 | |
| 86675/000G-B115 | Métiers d'Art L’éloge de la Nature Swan Ladies | 39 mm | white gold | blue | 2015 | 1 | |
| 7610U/000G-B245 | Métiers d’Art Les Aérostiers Bagnols 1785 | 40 mm | white gold | multicolour | 2018 | 5 | |
| 7610U/000G-B246 | Métiers d’Art Les Aérostiers Bordeaux 1784 | 40 mm | white gold | multicolour | 2018 | 5 | |
| 7610U/000G-B210 | Métiers d’Art Les Aérostiers Paris 1783 | 40 mm | white gold | multicolour | 2018 | 5 | |
| 7610U/000G-B243 | Métiers d’Art Les Aérostiers Paris 1784 | 40 mm | white gold | multicolour | 2018 | 5 | |
| 7610U/000G-B244 | Métiers d’Art Les Aérostiers Versailles 1783 | 40 mm | white gold | multicolour | 2018 | 5 | |
| 86222/000G-9804 | Métiers d'Art Les Univers Infinis Angel | 40 mm | white gold | – | 2013 | 20 | |
| 86222/000G-9685 | Métiers d'Art Les Univers Infinis Fish | 40 mm | white gold | – | 2012–2013 | 20 | |
| 86222/000G-983 | Métiers d'Art Les Univers Infinis Horsemen | 40 mm | white gold | – | 2013 | 20 | |
| 86222/000G-9834 | Métiers d'Art Les Univers Infinis Lizard | 40 mm | white gold | – | 2013 | 20 | |
| 86222/000G-9726 | Métiers d'Art Les Univers Infinis Shell | 40 mm | white gold | – | 2012–2013 | 20 | |
| 1100A/000P-B026 | Métiers d'Art Mécaniques Gravées | 39 mm | platinum | silver | 2015 | – | |
| 6000A/000P-B026 | Métiers d'Art Mécaniques Gravées 14-day Tourbillon | 40 mm | platinum | silver | 2015 | – | |
| 7000S/000G-B003 | Métiers d'Art Savoirs Enluminés Altion | 40 mm | white gold and yellow gold | – | 2015 | 20 | |
| 7000S/000G-B002 | Métiers d'Art Savoirs Enluminés Caper | 40 mm | white gold and yellow gold | – | 2015 | 20 | |
| 7000S/000G-B001 | Métiers d'Art Savoirs Enluminés Vultures | 40 mm | white gold and yellow gold | – | 2015 | 20 | |
| 86073/000R-B646 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Dog Ox Pink Gold | 40 mm | pink gold | bronze | 2020 | 12 | |
| 86073/000P-B647 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Dog Ox Platinum | 40 mm | platinum | blue | 2020 | 12 | |
| 86073/000R-B256 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Dog Pink Gold | 40 mm | pink gold | bronze | 2017 | 12 | |
| 86073/000P-B257 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Dog Platinum | 40 mm | platinum | blue | 2017 | 12 | |
| 86073/000R-9889 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Goat Pink Gold | 40 mm | pink gold | multicolour | 2014 | 12 | |
| 86073/000P-9890 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Goat Platinum | 40 mm | platinum | – | 2014 | 12 | |
| 86073/000R-9831 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Horse Pink Gold | 40 mm | pink gold | brown | 2013 | 12 | |
| 86073/000P-9832 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Horse Platinum | 40 mm | platinum | blue | 2013 | 12 | |
| 86073/000R-8971 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Monkey Pink Gold | 40 mm | pink gold | bronze | 2015 | 12 | |
| 86073/000P-8972 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Monkey Platinum | 40 mm | platinum | blue | 2015 | 12 | |
| 86073/000R-B429 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Pig Pink Gold | 40 mm | pink gold | red | 2018 | 12 | |
| 86073/000P-B428 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Pig Platinum | 40 mm | platinum | blue | 2018 | 12 | |
| 86073/000R-B520 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Rat Pink Gold | 40 mm | pink gold | red | 2020 | 12 | |
| 86073/000P-B521 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Rat Platinum | 40 mm | platinum | blue | 2020 | 12 | |
| 86073/000R-B153 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Rooster Pink Gold | 40 mm | – | bronze | 2016 | 12 | |
| 86073/000P-B154 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Rooster Platinum | 40 mm | platinum | blue | 2016 | 12 | |
| 86073/000R-9751 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Snake Pink Gold | 40 mm | pink gold | bronze | 2012 | 12 | |
| 86073/000P-9752 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Snake Platinum | 40 mm | platinum | blue | 2012 | 12 | |
| 86073/000R-B901 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Tiger Pink Gold | 40 mm | pink gold | red | 2021 | 12 | |
| 86073/000P-B900 | Métiers d'Art The Legend of the Chinese Zodiac Year of the Tiger Platinum | 40 mm | platinum | blue | 2021 | 12 | |
| 7620A/000G-B929 | Métiers d'Art Tribute To Great Civilisations Buste d'Auguste | 42 mm | white gold | multicolour | 2022 | 10 | |
| 7620A/000R-B927 | Métiers d'Art Tribute To Great Civilisations Grand Sphinx de Tanis | 42 mm | pink gold | multicolour | 2022 | 10 | |
| 7620A/000R-B926 | Métiers d'Art Tribute To Great Civilisations Lion de Darius | 42 mm | pink gold | multicolour | 2022 | 10 | |
| 7620A/000G-B928 | Métiers d'Art Tribute To Great Civilisations Victoire de Samothrace | 42 mm | white gold | multicolour | 2022 | 10 | |
| 7500U/000R-B687 | Métiers d'Art Tribute To Great Explorers Bartolomeu Dias | 41 mm | pink gold | multicolour | 2021 | 10 | |
| 47070/000J-9085 | Métiers d'Art Tribute To Great Explorers Christopher Columbus Expedition | 40 mm | yellow gold | multicolour | 2008 | 60 | |
| 47070/000J-9076 | Métiers d'Art Tribute To Great Explorers Fernand de Magellan Expedition | 40 mm | yellow gold | multicolour | 2004–2006 | 60 | |
| 47070/000J-9086 | Métiers d'Art Tribute To Great Explorers Marco Polo Expedition | 40 mm | yellow gold | multicolour | 2008 | 60 | |
| 7500U/000R-B689 | Métiers d'Art Tribute To Great Explorers Pedro Álvares Cabral | 41 mm | pink gold | multicolour | 2021 | 10 | |
| 7500U/000R-B688 | Métiers d'Art Tribute To Great Explorers Vasco da Gama | 41 mm | pink gold | multicolour | 2021 | 10 | |
| 47070/000J-9084 | Métiers d'Art Tribute To Great Explorers Zhang He Expedition | 40 mm | yellow gold | multicolour | 2004–2006 | 60 | |
| 86222/000G-B107 | Métiers d’Art Villes Lumières Beijing | 40 mm | white gold | black | 2017 | 20 | |
| 86222/000G-B101 | Métiers d’Art Villes Lumières Geneva | 40 mm | white gold | black | 2016 | 20 | |
| 86222/000G-B105 | Métiers d’Art Villes Lumières New York | 40 mm | white gold | black | 2016 | 20 | |
| 86222/000G-B104 | Métiers d’Art Villes Lumières Paris | 40 mm | white gold | black | 2016 | 20 | |
| 1SJAP.B04A.C113A | TE8 Métiers D'art I | 44 mm | rose gold | skeleton | – | 8 | |
| 1SJAR.B04A.C113A | TE8 Métiers d'Art II | 44 mm | rose gold | skeleton | – | 8 |
Current Vacheron Constantin Métiers d'Art listings on eBay
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.