Collection
Glashütte Original Senator watches
We list 164 Glashütte Original Senator references. Case sizes run from 40 to 48 mm. The most common case materials are stainless steel (102), red gold (32), white gold (18). Production years in our data span 2009 to 2021. 17 are limited editions.
Glashütte OriginalSenator Tourbillon Edition Alfred Helwig White Gold / Silver / Alligator / Pin1-94-03-05-04-0142 mm · white gold
Glashütte OriginalAlfred Helwig Tourbillon 19201-54-01-01-01-0140 mm · rose gold
Glashütte OriginalGrande Cosmopolite Tourbillon Platinum / Silver1-89-01-03-03-0448 mm · platinum
Glashütte OriginalSenator Automatic Red Gold / Diamond / Silver / Alligator / Pin1-39-59-01-15-0440 mm · red gold
Glashütte OriginalSenator Automatic Red Gold / Silver / Alligator / Pin1-39-59-01-05-0440 mm · red gold
Glashütte OriginalSenator Automatic Stainless Steel / Silver / Alligator / Pin1-39-59-01-02-0440 mm · stainless steel
Glashütte OriginalSenator Automatic White Gold / Diamond / Silver / Alligator / Pin1-39-59-01-12-0440 mm · white gold
Glashütte OriginalSenator Chronograph Panorama Date Capital Edition Platinum / Silver / Calf / Folding1-37-01-06-03-5542 mm · platinum
Glashütte OriginalSenator Chronograph Panorama Date Capital Edition Platinum / Silver / Calf / Pin1-37-01-06-03-3542 mm · platinum
Glashütte OriginalSenator Chronograph Panorama Date Capital Edition Red Gold / Grey / Calf / Folding1-37-01-04-05-3542 mm · red gold
Glashütte OriginalSenator Chronograph Panorama Date Capital Edition Red Gold / Grey / Calf / Pin1-37-01-04-05-0742 mm · red gold
Glashütte OriginalSenator Chronograph Panorama Date Capital Edition Stainless Steel / Grey / Calf / Bracelet1-37-01-04-02-7042 mm · stainless steel
Glashütte OriginalSenator Chronograph Panorama Date Capital Edition Stainless Steel / Grey / Calf / Folding1-37-01-04-02-3542 mm · stainless steel
Glashütte OriginalSenator Chronograph Panorama Date Capital Edition Stainless Steel / Grey / Calf / Pin1-37-01-04-02-0742 mm · stainless steel
Glashütte OriginalSenator Chronograph Panorama Date Platinum / Silver / Alligator / Folding1-37-01-02-03-3042 mm
Glashütte OriginalSenator Chronograph Panorama Date Red Gold / Silver / Alligator / Folding1-37-01-01-05-3042 mm
About the Glashütte Original Senator
The Glashütte Original Senator is the brand's range of mechanical watches that pair technical complexity with traditional design, running from the time-only Senator Excellence through big-date Panorama Date models, chronographs and the Senator Cosmopolite world-timer to several tourbillons. Current models measure 40 to 44 mm.
Most current Senator models are automatic. The hand-wound exceptions are the Senator Chronometer, the Senator Chronometer Regulator, the Senator Chronometer Tourbillon, the skeletonised Senator Manual Winding and Senator Moon Phase editions, and the Alfred Helwig Tourbillon 1920. Its name honours the Glashütte watchmaker who invented the flying tourbillon in 1921; the Senator Tourbillon Edition Alfred Helwig carries it too.
Calibre 36, the Senator Excellence movement, was unveiled in 2016 in time-only form: an automatic with a silicon hairspring, a free-sprung balance and a 100-hour power reserve. In 2017 it went into the 42 mm Senator Excellence Perpetual Calendar, replacing the calibre 100 of the earlier perpetual calendars, which runs for 55 hours.
That split runs through the range. The 40 mm Senator Excellence, Excellence Panorama Date and Excellence Panorama Date Moonphase use versions of calibre 36, while the older Senator Panorama Date, Senator Perpetual Calendar (calibre 100-02) and 44 mm Senator Observer use versions of calibre 100. The 42 mm Senator Chronograph Panorama Date (calibre 37-01) is a flyback chronograph with a column wheel and a big date; its Capital Edition came in runs of 100 in steel, 25 in red gold and 5 in platinum. The Senator Cosmopolite is a 44 mm world-timer with calibre 89-02, and the platinum Grande Cosmopolite Tourbillon measures 48 mm.
Sources: glashuette-original.com, SJX
Compare all Glashütte Original Senator references
| Photo | Reference | Model | Size | Case | Dial | Made | Limited |
|---|---|---|---|---|---|---|---|
| 1-94-03-05-04-01 | Senator Tourbillon Edition Alfred Helwig White Gold / Silver / Alligator / Pin | 42 mm | white gold | silver | 2017 | 25 | |
| 1-54-01-01-01-01 | Alfred Helwig Tourbillon 1920 | 40 mm | rose gold and yellow gold | silver | 2020 | 25 | |
| 1-89-01-03-03-04 | Grande Cosmopolite Tourbillon Platinum / Silver | 48 mm | platinum | silver | 2012 | – | |
| 1-39-59-01-15-04 | Senator Automatic Red Gold / Diamond / Silver / Alligator / Pin | 40 mm | red gold | silver | 2011 | – | |
| 1-39-59-01-05-04 | Senator Automatic Red Gold / Silver / Alligator / Pin | 40 mm | red gold | silver | 2011 | – | |
| 1-39-59-01-02-04 | Senator Automatic Stainless Steel / Silver / Alligator / Pin | 40 mm | stainless steel | silver | 2011 | – | |
| 1-39-59-01-12-04 | Senator Automatic White Gold / Diamond / Silver / Alligator / Pin | 40 mm | white gold | silver | 2011 | – | |
| 1-37-01-06-03-55 | Senator Chronograph Panorama Date Capital Edition Platinum / Silver / Calf / Folding | 42 mm | platinum | silver | 2018 | 5 | |
| 1-37-01-06-03-35 | Senator Chronograph Panorama Date Capital Edition Platinum / Silver / Calf / Pin | 42 mm | platinum | silver | 2018 | 5 | |
| 1-37-01-04-05-35 | Senator Chronograph Panorama Date Capital Edition Red Gold / Grey / Calf / Folding | 42 mm | red gold | grey | 2018 | 25 | |
| 1-37-01-04-05-07 | Senator Chronograph Panorama Date Capital Edition Red Gold / Grey / Calf / Pin | 42 mm | red gold | grey | 2018 | 25 | |
| 1-37-01-04-02-70 | Senator Chronograph Panorama Date Capital Edition Stainless Steel / Grey / Calf / Bracelet | 42 mm | stainless steel | grey | 2018 | 100 | |
| 1-37-01-04-02-35 | Senator Chronograph Panorama Date Capital Edition Stainless Steel / Grey / Calf / Folding | 42 mm | stainless steel | grey | 2018 | 100 | |
| 1-37-01-04-02-07 | Senator Chronograph Panorama Date Capital Edition Stainless Steel / Grey / Calf / Pin | 42 mm | stainless steel | grey | 2018 | 100 | |
| 1-37-01-02-03-30 | Senator Chronograph Panorama Date Platinum / Silver / Alligator / Folding | 42 mm | – | silver | 2014 | – | |
| 1-37-01-01-05-30 | Senator Chronograph Panorama Date Red Gold / Silver / Alligator / Folding | 42 mm | – | silver | 2014 | – | |
| 1-37-01-01-05-01 | Senator Chronograph Panorama Date Red Gold / Silver / Alligator / Pin | 42 mm | – | silver | 2014 | – | |
| 1-37-01-03-02-70 | Senator Chronograph Panorama Date Stainless Steel / Black / Bracelet | 42 mm | stainless steel | black | 2017 | – | |
| 1-37-01-03-02-07 | Senator Chronograph Panorama Date Stainless Steel / Black / Calf / Pin | 42 mm | stainless steel | black | 2017 | – | |
| 1-37-01-03-02-36 | Senator Chronograph Panorama Date Stainless Steel / Black / Fabric / Folding | 42 mm | stainless steel | black | 2017 | – | |
| 1-37-01-03-02-53 | Senator Chronograph Panorama Date Stainless Steel / Black / Rubber / Folding | 42 mm | stainless steel | black | 2017 | – | |
| 1-37-01-03-02-06 | Senator Chronograph Panorama Date Stainless Steel / Black / Rubber / Pin | 42 mm | stainless steel | black | 2017 | – | |
| 1-37-01-05-02-70 | Senator Chronograph Panorama Date Stainless Steel / Silver / Bracelet | 42 mm | stainless steel | silver | 2018 | – | |
| 1-37-01-05-02-35 | Senator Chronograph Panorama Date Stainless Steel / Silver / Calf / Folding | 42 mm | stainless steel | silver | 2018 | – | |
| 1-37-01-05-02-07 | Senator Chronograph Panorama Date Stainless Steel / Silver / Calf / Pin | 42 mm | stainless steel | silver | 2018 | – | |
| 1-37-01-05-02-36 | Senator Chronograph Panorama Date Stainless Steel / Silver / Fabric / Folding | 42 mm | stainless steel | silver | 2018 | – | |
| 1-37-01-05-02-33 | Senator Chronograph Panorama Date Stainless Steel / Silver / Rubber / Folding | 42 mm | stainless steel | silver | 2018 | – | |
| 1-37-01-05-02-06 | Senator Chronograph Panorama Date Stainless Steel / Silver / Rubber / Pin | 42 mm | stainless steel | silver | 2018 | – | |
| 1-39-34-20-42-04 | Senator Chronograph XL | 44 mm | stainless steel | black | 2009 | – | |
| 1-39-34-21-42-04 | Senator Chronograph XL Silver | 44 mm | stainless steel | silver | 2010 | – | |
| 1-58-01-02-05-30 | Senator Chronometer Red Gold / Silver / Alligator / Folding | 42 mm | red gold | silver | 2019 | – | |
| 1-58-01-02-05-01 | Senator Chronometer Red Gold / Silver / Alligator / Pin | 42 mm | red gold | silver | 2019 | – | |
| 1-58-04-04-05-04 | Senator Chronometer Regulator Red Gold / Silver / Alligator / Folding | 42 mm | red gold | silver | 2013 | – | |
| 1-58-04-04-05-01 | Senator Chronometer Regulator Red Gold / Silver / Alligator / Pin | 42 mm | red gold | silver | 2013 | – | |
| 1-58-04-04-04-04 | Senator Chronometer Regulator White Gold / Silver / Alligator / Folding | 42 mm | white gold | silver | 2013 | – | |
| 1-58-01-01-01-04 | Senator Chronometer Rose Gold / Silver / Alligator / Folding | 42 mm | rose gold | silver | 2009–2019 | – | |
| 1-58-01-01-01-01 | Senator Chronometer Rose Gold / Silver / Alligator / Pin | 42 mm | rose gold | silver | 2009–2019 | – | |
| 1-58-05-01-03-50 | Senator Chronometer Tourbillon Platinum / Blue / Alligator / Folding | 42 mm | platinum | blue | 2019 | 25 | |
| 1-58-01-05-34-30 | Senator Chronometer White Gold / Blue / Alligator / Folding | 42 mm | white gold | blue | 2016 | – | |
| 1-58-01-05-34-01 | Senator Chronometer White Gold / Blue / Alligator / Pin | 42 mm | white gold | blue | 2016 | – | |
| 1-58-01-01-04-04 | Senator Chronometer White Gold / Silver / Alligator / Folding | 42 mm | white gold | silver | 2009 | – | |
| 1-58-01-01-04-01 | Senator Chronometer White Gold / Silver / Alligator / Pin | 42 mm | white gold | silver | 2009 | – | |
| 1-89-02-01-05-30 | Senator Cosmopolite Red Gold / Silver / Alligator / Folding | 44 mm | red gold | silver | 2015 | – | |
| 1-89-02-01-05-01 | Senator Cosmopolite Red Gold / Silver / Alligator / Pin | 44 mm | red gold | silver | 2015 | – | |
| 1-89-02-05-02-30 | Senator Cosmopolite Stainless Steel / Blue / Alligator / Folding | 44 mm | stainless steel | blue | 2020 | – | |
| 1-89-02-05-02-01 | Senator Cosmopolite Stainless Steel / Blue / Alligator / Pin | 44 mm | stainless steel | blue | 2020 | – | |
| 1-89-02-05-02-70 | Senator Cosmopolite Stainless Steel / Blue / Bracelet | 44 mm | stainless steel | blue | 2021 | – | |
| 1-89-02-05-02-36 | Senator Cosmopolite Stainless Steel / Blue / Synthetic | 44 mm | stainless steel | blue | 2021 | – | |
| 1-89-02-02-02-30 | Senator Cosmopolite Stainless Steel / China SKP / Alligator / Folding | 44 mm | stainless steel | silver | 2020 | 10 | |
| 1-89-02-02-02-01 | Senator Cosmopolite Stainless Steel / China SKP / Alligator / Pin | 44 mm | stainless steel | silver | 2020 | 10 | |
| 1-89-02-03-02-01 | Senator Cosmopolite Stainless Steel / Silver-Arabic / Alligator | 44 mm | stainless steel | silver | 2018 | – | |
| 1-89-02-03-02-30 | Senator Cosmopolite Stainless Steel / Silver-Arabic / Alligator / Folding | 44 mm | stainless steel | silver | 2018 | – | |
| 1-89-02-03-02-36 | Senator Cosmopolite Stainless Steel / Silver-Arabic / Synthetic | 44 mm | stainless steel | silver | 2021 | – | |
| 1-89-02-01-40-30 | Senator Cosmopolite White Gold / Rainbow / Alligator / Folding | 44 mm | white gold | silver | 2020 | – | |
| 1-89-02-01-04-30 | Senator Cosmopolite White Gold / Silver / Alligator / Folding | 44 mm | white gold | silver | 2015 | – | |
| 1-89-02-01-04-01 | Senator Cosmopolite White Gold / Silver / Alligator / Pin | 44 mm | white gold | silver | 2015 | – | |
| 100-13-01-01-50 | Senator Diary Red Gold / Silver / Alligator / Folding | 42 mm | red gold | silver | 2015 | – | |
| 100-13-01-01-01 | Senator Diary Red Gold / Silver / Alligator / Pin | 42 mm | red gold | silver | 2015 | – | |
| 100-13-02-02-04 | Senator Diary Stainless Steel / Black / Alligator / Folding | 42 mm | stainless steel | black | 2015 | – | |
| 100-13-02-02-01 | Senator Diary Stainless Steel / Black / Alligator / Pin | 42 mm | stainless steel | black | 2015 | – | |
| 100-13-02-02-14 | Senator Diary Stainless Steel Bracelet / Black / Bracelet | 42 mm | stainless steel | black | 2015 | – | |
| 100-13-04-04-04 | Senator Diary White Gold / Grey / Alligator / Folding | 42 mm | white gold | grey | 2015 | – | |
| 100-13-04-04-02 | Senator Diary White Gold / Grey / Alligator / Pin | 42 mm | white gold | grey | 2015 | – | |
| 1-36-04-02-05-30 | Senator Excellence Panorama Date Moonphase Red Gold / Silver / Alligator / Folding | 40 mm | red gold | silver | 2016 | – | |
| 1-36-04-02-05-01 | Senator Excellence Panorama Date Moonphase Red Gold / Silver / Alligator / Pin | 40 mm | red gold | silver | 2016 | – | |
| 1-36-04-04-02-30 | Senator Excellence Panorama Date Moonphase Stainless Steel / Blue / Alligator / Folding | 40 mm | stainless steel | blue | 2018 | – | |
| 1-36-04-04-02-01 | Senator Excellence Panorama Date Moonphase Stainless Steel / Blue / Alligator / Pin | 40 mm | stainless steel | blue | 2018 | – | |
| 1-36-04-04-02-70 | Senator Excellence Panorama Date Moonphase Stainless Steel / Blue / Bracelet | 40 mm | stainless steel | blue | 2018 | – | |
| 1-36-04-03-02-31 | Senator Excellence Panorama Date Moonphase Stainless Steel / Grey / Alligator / Folding | 40 mm | stainless steel | grey | 2018 | – | |
| 1-36-04-03-02-02 | Senator Excellence Panorama Date Moonphase Stainless Steel / Grey / Alligator / Pin | 40 mm | stainless steel | grey | 2018 | – | |
| 1-36-04-03-02-70 | Senator Excellence Panorama Date Moonphase Stainless Steel / Grey / Bracelet | 40 mm | stainless steel | grey | 2018 | – | |
| 1-36-04-05-02-70 | Senator Excellence Panorama Date Moonphase Stainless Steel / Silver / Alligator / Folding | 40 mm | stainless steel | silver | 2016 | – | |
| 1-36-04-01-02-30 | Senator Excellence Panorama Date Moonphase Stainless Steel / Silver / Alligator / Pin | 40 mm | stainless steel | silver | 2016 | – | |
| 1-36-04-01-02-70 | Senator Excellence Panorama Date Moonphase Stainless Steel / Silver / Bracelet | 40 mm | stainless steel | silver | 2016 | – | |
| 1-36-04-01-02-34 | Senator Excellence Panorama Date Moonphase Stainless Steel / Silver / Synthetic | 40 mm | stainless steel | silver | 2021 | – | |
| 1-36-03-02-05-30 | Senator Excellence Panorama Date Red Gold / Silver / Alligator / Folding | 40 mm | red gold | silver | 2016 | – | |
| 1-36-03-02-05-01 | Senator Excellence Panorama Date Red Gold / Silver / Alligator / Pin | 40 mm | red gold | silver | 2016 | – | |
| 1-36-03-04-02-50 | Senator Excellence Panorama Date Stainless Steel / Blue / Alligator / Folding | 40 mm | stainless steel | blue | 2018 | – | |
| 1-36-03-04-02-01 | Senator Excellence Panorama Date Stainless Steel / Blue / Alligator / Pin | 40 mm | stainless steel | blue | 2018 | – | |
| 1-36-03-04-02-70 | Senator Excellence Panorama Date Stainless Steel / Blue / Bracelet | 40 mm | stainless steel | blue | 2018 | – | |
| 1-36-03-03-02-51 | Senator Excellence Panorama Date Stainless Steel / Grey / Alligator / Folding | 40 mm | stainless steel | grey | 2018 | – | |
| 1-36-03-03-02-02 | Senator Excellence Panorama Date Stainless Steel / Grey / Alligator / Pin | 40 mm | stainless steel | grey | 2018 | – | |
| 1-36-03-03-02-70 | Senator Excellence Panorama Date Stainless Steel / Grey / Bracelet | 40 mm | stainless steel | grey | 2018 | – | |
| 1-36-03-05-02-51 | Senator Excellence Panorama Date Stainless Steel / Silver / Alligator / Folding | 40 mm | stainless steel | silver | 2018 | – | |
| 1-36-03-01-02-50 | Senator Excellence Panorama Date Stainless Steel / Silver / Alligator / Folding | 40 mm | stainless steel | silver | 2016 | – | |
| 1-36-03-01-02-01 | Senator Excellence Panorama Date Stainless Steel / Silver / Alligator / Pin | 40 mm | stainless steel | silver | 2016 | – | |
| 1-36-03-05-02-02 | Senator Excellence Panorama Date Stainless Steel / Silver / Alligator / Pin | 40 mm | stainless steel | silver | 2018 | – | |
| 1-36-03-01-02-36 | Senator Excellence Panorama Date Stainless Steel / Silver / Alligator / Synthetic | 40 mm | stainless steel | silver | 2021 | – | |
| 1-36-03-01-02-70 | Senator Excellence Panorama Date Stainless Steel / Silver / Bracelet | 40 mm | stainless steel | silver | 2016 | – | |
| 1-36-02-02-05-01 | Senator Excellence Perpetual Calendar Red Gold / Silver / Alligator / Pin | 42 mm | red gold | silver | 2017 | – | |
| 1-36-02-01-02-01 | Senator Excellence Perpetual Calendar Stainless Steel / Silver / Alligator / Pin | 42 mm | stainless steel | silver | 2017 | – | |
| 1-36-02-01-02-70 | Senator Excellence Perpetual Calendar Stainless Steel / Silver / Bracelet | 42 mm | stainless steel | silver | 2017 | – | |
| 1-36-02-03-04-30 | Senator Excellence Perpetual Calendar White Gold / Black-Skeleton/ Alligator / Folding | 42 mm | – | skeleton | 2018 | 100 | |
| 1-36-02-03-04-01 | Senator Excellence Perpetual Calendar White Gold / Black-Skeleton/ Alligator / Pin | 42 mm | – | skeleton | 2018 | 100 | |
| 1-36-01-02-05-30 | Senator Excellence Red Gold / Silver / Alligator / Folding | 40 mm | red gold | silver | 2016 | – | |
| 1-36-59-02-05-01 | Senator Excellence Red Gold / Silver / Alligator / Pin | 40 mm | red gold | silver | 2016 | – | |
| 1-36-01-03-02-30 | Senator Excellence Stainless Steel / Black / Calf / Folding | 40 mm | stainless steel | black | 2016 | – | |
| 1-36-59-03-02-01 | Senator Excellence Stainless Steel / Black / Calf / Pin | 40 mm | stainless steel | black | 2016 | – | |
| 1-36-01-03-02-36 | Senator Excellence Stainless Steel / Black / Fabric / Folding | 40 mm | stainless steel | black | 2016 | – | |
| 1-36-01-01-02-30 | Senator Excellence Stainless Steel / Silver / Alligator / Folding | 40 mm | stainless steel | silver | 2016 | – | |
| 1-36-59-01-02-01 | Senator Excellence Stainless Steel / Silver / Alligator / Pin | 40 mm | stainless steel | silver | 2016 | – | |
| 1-36-01-01-02-36 | Senator Excellence Stainless Steel / Silver / Synthetic | 40 mm | stainless steel | silver | 2016 | – | |
| 1-39-58-01-02-04 | Senator Hand Date Stainless Steel / Black / Alligator / Pin | 40 mm | stainless steel | black | 2009 | – | |
| 1-39-58-01-02-14 | Senator Hand Date Stainless Steel / Black / Bracelet | 40 mm | stainless steel | black | 2009 | – | |
| 1-39-58-02-02-04 | Senator Hand Date Stainless Steel / Silver Alligator / Pin | 40 mm | stainless steel | silver | 2015 | – | |
| 1-39-58-02-02-14 | Senator Hand Date Stainless Steel / Silver / Bracelet | 40 mm | stainless steel | silver | 2009 | – | |
| 1-49-18-01-05-30 | Senator Manual Winding Red Gold / Skeleton / Alligator / Folding | 42 mm | red gold | skeleton | 2015 | – | |
| 1-49-18-01-05-01 | Senator Manual Winding Red Gold / Skeleton / Alligator / Pin | 42 mm | red gold | skeleton | 2015 | – | |
| 1-49-13-15-04-30 | Senator Moon Phase White Gold / Skeleton / Alligator / Folding | 42 mm | white gold | skeleton | 2016 | – | |
| 1-49-13-15-04-01 | Senator Moon Phase White Gold / Skeleton / Alligator / Pin | 42 mm | white gold | skeleton | 2016 | – | |
| 100-14-05-02-14 | Senator Observer Silver Stainless Steel / Silver / Bracelet | 44 mm | stainless steel | silver | 2012 | – | |
| 100-14-07-02-70 | Senator Observer Stainless Steel / Black / Bracelet | 44 mm | stainless steel | black | 2015 | – | |
| 100-14-07-02-30 | Senator Observer Stainless Steel / Black / Calf / Folding | 44 mm | stainless steel | black | 2015 | – | |
| 100-14-07-02-07 | Senator Observer Stainless Steel / Black / Calf / Pin | 44 mm | stainless steel | black | 2015 | – | |
| 100-14-02-02-04 | Senator Observer Stainless Steel / Grey / Alligator / Folding | 44 mm | stainless steel | grey | 2012 | – | |
| 100-14-02-02-01 | Senator Observer Stainless Steel / Grey / Alligator / Pin | 44 mm | stainless steel | grey | 2012 | – | |
| 100-14-02-02-14 | Senator Observer Stainless Steel / Grey / Bracelet | 44 mm | stainless steel | grey | 2012 | – | |
| 100-14-02-02-05 | Senator Observer Stainless Steel / Grey / Calf / Folding | 44 mm | stainless steel | grey | 2012 | – | |
| 100-14-02-02-07 | Senator Observer Stainless Steel / Grey / Calf / Pin | 44 mm | stainless steel | grey | 2012 | – | |
| 100-14-05-02-04 | Senator Observer Stainless Steel / Silver / Alligator / Folding | 44 mm | stainless steel | silver | 2012 | – | |
| 100-14-05-02-01 | Senator Observer Stainless Steel / Silver / Alligator / Pin | 44 mm | stainless steel | silver | 2012 | – | |
| 100-14-05-02-05 | Senator Observer Stainless Steel / Silver / Calf / Folding | 44 mm | stainless steel | silver | 2012 | – | |
| 100-14-05-02-07 | Senator Observer Stainless Steel / Silver / Calf / Pin | 44 mm | stainless steel | silver | 2012 | – | |
| 100-04-32-15-04 | Senator Panorama Date Moon Phase Red Gold / Silver / Alligator / Folding | 40 mm | red gold | silver | 2013 | – | |
| 100-04-32-15-01 | Senator Panorama Date Moon Phase Red Gold / Silver / Alligator / Pin | 40 mm | red gold | silver | 2013 | – | |
| 100-04-32-12-04 | Senator Panorama Date Moon Phase Stainless Steel / Silver / Alligator / Folding | 40 mm | stainless steel | silver | 2013 | – | |
| 100-04-32-12-14 | Senator Panorama Date Moon Phase Stainless Steel / Silver / Bracelet | 40 mm | stainless steel | silver | 2013 | – | |
| 100-04-05-12-30 | Senator Panorama Date Moonphase Stainless Steel / Blue / Alligator / Folding | 40 mm | stainless steel | blue | 2015 | – | |
| 100-04-05-12-01 | Senator Panorama Date Moonphase Stainless Steel / Blue / Alligator / Pin | 40 mm | stainless steel | blue | 2015 | – | |
| 100-04-05-12-70 | Senator Panorama Date Moonphase Stainless Steel / Blue / Bracelet | 40 mm | stainless steel | blue | 2015 | – | |
| 100-03-32-45-04 | Senator Panorama Date Red Gold / Silver / Alligator / Folding | 40 mm | red gold | silver | 2013 | – | |
| 100-03-32-45-01 | Senator Panorama Date Red Gold / Silver / Alligator / Pin | 40 mm | red gold | silver | 2013 | – | |
| 100-03-32-42-04 | Senator Panorama Date Stainless Steel / Silver / Alligator / Folding | 40 mm | stainless steel | silver | 2013 | – | |
| 100-03-32-42-14 | Senator Panorama Date Stainless Steel / Silver / Bracelet | 40 mm | stainless steel | silver | 2013 | – | |
| 1-36-02-04-02-33 | Senator Perpetual Calendar Bucherer Blue | 42 mm | stainless steel | blue | 2020 | – | |
| 100-02-25-05-05 | Senator Perpetual Calendar Red Gold / Black / Alligator / Folding | 42 mm | red gold | black | – | – | |
| 100-02-25-05-53 | Senator Perpetual Calendar Red Gold / Black / Rubber / Folding | 42 mm | red gold | black | – | – | |
| 100-02-25-05-06 | Senator Perpetual Calendar Red Gold / Black / Rubber / Pin | 42 mm | red gold | black | – | – | |
| 100-02-22-05-05 | Senator Perpetual Calendar Red Gold / Silver / Alligator | 42 mm | red gold | silver | – | – | |
| 100-02-22-05-53 | Senator Perpetual Calendar Red Gold / Silver / Rubber / Folding | 42 mm | red gold | silver | – | – | |
| 100-02-22-05-06 | Senator Perpetual Calendar Red Gold / Silver / Rubber / Pin | 42 mm | red gold | silver | – | – | |
| 100-02-25-12-05 | Senator Perpetual Calendar Stainless Steel / Black / Alligator / Folding | 42 mm | stainless steel | black | – | – | |
| 100-02-25-12-01 | Senator Perpetual Calendar Stainless Steel / Black / Alligator / Pin | 42 mm | stainless steel | black | – | – | |
| 100-02-25-12-14 | Senator Perpetual Calendar Stainless Steel / Black / Bracelet | 42 mm | stainless steel | black | – | – | |
| 100-02-25-12-53 | Senator Perpetual Calendar Stainless Steel Black / Rubber / Folding | 42 mm | stainless steel | black | – | – | |
| 100-02-25-12-06 | Senator Perpetual Calendar Stainless Steel Black / Rubber / Pin | 42 mm | stainless steel | black | – | – | |
| 100-02-07-12-30 | Senator Perpetual Calendar Stainless Steel / Blue / Alligator / Folding | 42 mm | stainless steel | blue | 2015 | – | |
| 100-02-07-12-01 | Senator Perpetual Calendar Stainless Steel / Blue / Alligator / Pin | 42 mm | stainless steel | blue | 2015 | – | |
| 100-02-07-12-70 | Senator Perpetual Calendar Stainless Steel / Blue / Bracelet | 42 mm | stainless steel | blue | 2015 | – | |
| 1-36-12-01-02-61 | Senator Perpetual Calendar Stainless Steel / Salmon / Alligator / Folding | 42 mm | stainless steel | pink | 2021 | 100 | |
| 1-36-12-01-02-71 | Senator Perpetual Calendar Stainless Steel / Salmon / Bracelet | 42 mm | stainless steel | pink | 2021 | 100 | |
| 100-02-22-12-50 | Senator Perpetual Calendar Stainless Steel / Silver / Alligator / Folding | 42 mm | stainless steel | silver | – | – | |
| 100-02-22-12-01 | Senator Perpetual Calendar Stainless Steel / Silver / Alligator / Pin | 42 mm | stainless steel | silver | – | – | |
| 100-02-22-12-14 | Senator Perpetual Calendar Stainless Steel / Silver/ Bracelet | 42 mm | stainless steel | silver | – | – | |
| 100-02-22-12-04 | Senator Perpetual Calendar Stainless Steel / Silver / Rubber / Folding | 42 mm | stainless steel | silver | – | – | |
| 100-02-22-12-06 | Senator Perpetual Calendar Stainless Steel / Silver / Rubber / Pin | 42 mm | stainless steel | silver | – | – | |
| 1-36-02-01-02-36 | Senator Perpetual Calendar Stainless Steel / Silver / Synthetic | 42 mm | stainless steel | silver | 2021 | – | |
| 1-94-03-05-04-30 | Senator Tourbillon Edition Alfred Helwig White Gold / Silver / Alligator / Folding | 42 mm | white gold | silver | 2017 | 25 | |
| 1-94-03-04-04-04 | Senator Tourbillon White Gold / Grey / Alligator / Folding | 42 mm | white gold | grey | 2015 | – | |
| 1-94-03-04-04-02 | Senator Tourbillon White Gold / Grey / Alligator / Pin | 42 mm | white gold | grey | 2015 | – | |
| 1-94-03-06-40-50 | Senator Tourbillon White Gold / Paved / Alligator / Folding | 42 mm | white gold | diamond-paved | 2020 | – | |
| 1-37-01-03-02-35 | Senator Chronograph Panorama Date Stainless Steel / Black / Calf / Folding | 42 mm | stainless steel | black | 2017 | – | |
| 1-36-02-02-05-50 | Senator Excellence Perpetual Calendar Red Gold / Silver / Alligator / Folding | 42 mm | red gold | silver | 2017 | – | |
| 1-36-02-01-02-30 | Senator Excellence Perpetual Calendar Stainless Steel / Silver / Alligator / Folding | 42 mm | stainless steel | silver | 2017 | – |
Current Glashütte Original Senator listings on eBay
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.