Collection
NOMOS Glashütte Tetra watches
We list 57 NOMOS Glashütte Tetra references. Case sizes run from 27.5 to 37.5 mm. The most common case materials are stainless steel (52), yellow gold (5). Production years in our data span 2002 to 2022.
Nomos GlashütteTetra40829.5 mm · stainless steel
Nomos GlashütteTetra 2740127.5 mm · stainless steel
Nomos GlashütteTetra 27 Champagner47327.5 mm · stainless steel
Nomos GlashütteTetra 27 Gold41127.5 mm · yellow gold
Nomos GlashütteTetra 27 Gold mocca41227.5 mm · yellow gold
Nomos GlashütteTetra 27 Karat47227.5 mm · stainless steel
Nomos GlashütteTetra biskuit48429.5 mm · stainless steel
Nomos GlashütteTetra+ Blasser Zonenmilchling48129.5 mm · stainless steel
Nomos GlashütteTetra Duo40537.5 mm · stainless steel
Nomos GlashütteTetra+ Erzgebirgsperle48229.5 mm · stainless steel
Nomos GlashütteTetra Glasboden40629.5 mm · stainless steel
Nomos GlashütteTetra Gold41329.5 mm · yellow gold
Nomos GlashütteTetra Gold Gangreserve41429.5 mm · yellow gold
Nomos GlashütteTetra Gold Gangreserve anthrazit41529.5 mm · yellow gold
Nomos GlashütteTetra Goldelse49129.5 mm · stainless steel
Nomos GlashütteTetra himmelblau48629.5 mm · stainless steel
Compare all NOMOS Glashütte Tetra references
| Reference | Model | Size | Case | Dial | Made | Limited |
|---|---|---|---|---|---|---|
| 408 | Tetra | 29.5 mm | stainless steel | white | – | – |
| 401 | Tetra 27 | 27.5 mm | stainless steel | white | – | – |
| 473 | Tetra 27 Champagner | 27.5 mm | stainless steel | champagne | 2017 | – |
| 411 | Tetra 27 Gold | 27.5 mm | yellow gold | white | 2002 | – |
| 412 | Tetra 27 Gold mocca | 27.5 mm | yellow gold | brown | 2007 | – |
| 472 | Tetra 27 Karat | 27.5 mm | stainless steel | champagne | – | – |
| 484 | Tetra biskuit | 29.5 mm | stainless steel | grey | – | – |
| 481 | Tetra+ Blasser Zonenmilchling | 29.5 mm | stainless steel | brown | 2012 | – |
| 405 | Tetra Duo | 37.5 mm | stainless steel | white | 2019 | – |
| 482 | Tetra+ Erzgebirgsperle | 29.5 mm | stainless steel | purple | 2012 | – |
| 406 | Tetra Glasboden | 29.5 mm | stainless steel | white | – | – |
| 413 | Tetra Gold | 29.5 mm | yellow gold | white | – | – |
| 414 | Tetra Gold Gangreserve | 29.5 mm | yellow gold | white | – | – |
| 415 | Tetra Gold Gangreserve anthrazit | 29.5 mm | yellow gold | black | – | – |
| 491 | Tetra Goldelse | 29.5 mm | stainless steel | rose | 2014 | – |
| 486 | Tetra himmelblau | 29.5 mm | stainless steel | blue | – | – |
| 492 | Tetra Kleene | 29.5 mm | stainless steel | turquoise | 2014 | – |
| 490 | Tetra Nachtijall | 29.5 mm | stainless steel | blue | 2014 | – |
| 421 | Tetra Neomatik 39 | 33 mm | stainless steel | silver | 2017 | – |
| 422 | Tetra Neomatik 39 Nachtblau | 33 mm | stainless steel | blue | 2017 | – |
| 423 | Tetra Neomatik 39 Silvercut | 33 mm | stainless steel | silver | 2017 | – |
| 429 | Tetra Norma | 29.5 mm | stainless steel | grey | – | – |
| 499 | Tetra plum | 29.5 mm | stainless steel | purple | 2019 | – |
| 488 | Tetra plum See-Through | 29.5 mm | stainless steel | purple | 2019 | – |
| 433 | Tetra Symphony – Divine Spark / Closed Back | 29.5 mm | stainless steel | brown | 2020 | – |
| 444 | Tetra Symphony – Divine Spark / See-Through Back | 29.5 mm | stainless steel | brown | 2020 | – |
| 449 | Tetra Symphony – Fidelio / Closed Back | 29.5 mm | stainless steel | blue | 2020 | – |
| 450 | Tetra Symphony – Fidelio / See-Through Back | 29.5 mm | stainless steel | blue | 2020 | – |
| 447 | Tetra Symphony – Immortal Beloved / Closed Back | 29.5 mm | stainless steel | turquoise | 2020 | – |
| 448 | Tetra Symphony – Immortal Beloved / See-Through Back | 29.5 mm | stainless steel | turquoise | 2020 | – |
| 445 | Tetra Symphony – Ode to Joy / Closed Back | 29.5 mm | stainless steel | green | 2020 | – |
| 446 | Tetra Symphony – Ode to Joy / See-Through Back | 29.5 mm | stainless steel | green | 2020 | – |
| 485 | Tetra weltweiß | 29.5 mm | stainless steel | white | – | – |
| 487 | Tetra zartbitter | 29.5 mm | stainless steel | grey | – | – |
| 480 | Tetra+ Burgundertrüffel | 29.5 mm | stainless steel | grey | 2012 | – |
| 489 | Tetra Clärchen | 29.5 mm | stainless steel | green | 2014 | – |
| 483 | Tetra+ Mäusedorn | 29.5 mm | stainless steel | pink | 2012 | – |
| 421.S4 | Tetra Neomatik 39 175 Years Watchmaking Glashütte Black | 33 mm | stainless steel | – | 2022 | – |
| 421.S3 | Tetra Neomatik 39 175 Years Watchmaking Glashütte Blue | 33 mm | stainless steel | blue | 2022 | – |
| 421.S1 | Tetra Neomatik 39 175 Years Watchmaking Glashütte Off White | 33 mm | stainless steel | white | 2022 | – |
| 421.S2 | Tetra Neomatik 39 175 Years Watchmaking Glashütte Red | 33 mm | stainless steel | red | 2022 | – |
| 461 | Tetra² Adonisröschen | 29.5 mm | stainless steel | grey | 2011 | – |
| 452 | Tetra² Bärenfuß | 29.5 mm | stainless steel | black | 2011 | – |
| 458 | Tetra² Fleißiges Lieschen | 29.5 mm | stainless steel | pink | 2011 | – |
| 455 | Tetra² Flohkraut | 29.5 mm | stainless steel | blue | 2011 | – |
| 453 | Tetra² Gurkenkraut | 29.5 mm | stainless steel | green | 2011 | – |
| 463 | Tetra² Hasenohr | 29.5 mm | stainless steel | green | 2011 | – |
| 457 | Tetra² Jelängerjelieber | 29.5 mm | stainless steel | silver | 2011 | – |
| 456 | Tetra² Knabenkraut | 29.5 mm | stainless steel | grey | 2011 | – |
| 454 | Tetra² Leberblümchen | 29.5 mm | stainless steel | white | 2011 | – |
| 465 | Tetra² Männertreu | 29.5 mm | stainless steel | brown | 2011 | – |
| 460 | Tetra² Maßliebchen | 29.5 mm | stainless steel | champagne | 2011 | – |
| 466 | Tetra² Mispel | 29.5 mm | stainless steel | brown | 2011 | – |
| 462 | Tetra² Rührmichnichtan | 29.5 mm | stainless steel | yellow | 2011 | – |
| 464 | Tetra² Sumpfkratzdistel | 29.5 mm | stainless steel | green | 2011 | – |
| 459 | Tetra² Tausendgüldenkraut | 29.5 mm | stainless steel | pink | 2011 | – |
| 451 | Tetra² Tausendschön | 29.5 mm | stainless steel | red | 2011 | – |
Current NOMOS Glashütte Tetra listings on eBay
We earn a commission if you buy through eBay links on this page. Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.