Tudor79010SG-0001
Tudor · Black Bay
Tudor Black Bay Fifty-Eight 925 79010SG-0001
Ref. 79010SG-0001
Specifications
- Brand
- Tudor
- Collection
- Black Bay
- Reference
- 79010SG-0001
- Also listed as
- M79010SG0001, M79010SG-0001, BB58, Black Bay 58
- Case diameter
- 39 mm
- Case thickness
- 11.9 mm
- Lug width
- 20 mm
- Materials (as listed)
- Silver
- Case shape
- Round
- Markers
- Stick and dot markers
- Bezel
- Rotating dive bezel (0–60)
- Crystal
- Sapphire crystal
- Production
- 2021
Current eBay listings for the Tudor 79010SG
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Black Bay references
All 137 Black Bay references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 79010SG-0001 | 39 mm | – | – | 2021 |
| 79230G-0001 | 41 mm | stainless steel | black | 2017 |
| 79603-0003 | 31 mm | yellow gold and stainless steel | grey | 2022 |
| 79603-0001 | 31 mm | yellow gold and stainless steel | black | 2022 |
| 79603-0004 | 31 mm | yellow gold and stainless steel | grey | 2022 |
| 79613-0003 | 31 mm | yellow gold and stainless steel | grey | 2022 |
| 79613-0001 | 31 mm | yellow gold and stainless steel | black | 2022 |
| 79613-0004 | 31 mm | yellow gold and stainless steel | champagne | 2022 |
| 79613-0002 | 31 mm | yellow gold and stainless steel | silver | 2022 |
| 79603-0002 | 31 mm | yellow gold and stainless steel | silver | 2022 |
| 79643-0003 | 36 mm | yellow gold and stainless steel | grey | 2022 |
| 79643-0001 | 36 mm | yellow gold and stainless steel | black | 2022 |
| 79643-0004 | 36 mm | yellow gold and stainless steel | champagne | 2022 |
| 79653-0003 | 36 mm | yellow gold and stainless steel | champagne | 2022 |
| 79653-0001 | 36 mm | yellow gold and stainless steel | black | 2022 |
| 79653-0004 | 36 mm | yellow gold and stainless steel | champagne | 2022 |
| 79653-0002 | 36 mm | yellow gold and stainless steel | silver | 2022 |
| 79643-0002 | 36 mm | yellow gold and stainless steel | silver | 2022 |
| 79663-0003 | 39 mm | yellow gold and stainless steel | grey | 2022 |
| 79663-0001 | 39 mm | yellow gold and stainless steel | black | 2022 |
| 79663-0004 | 39 mm | yellow gold and stainless steel | champagne | 2022 |
| 79673-0003 | 39 mm | yellow gold and stainless steel | grey | 2022 |
| 79673-0001 | 39 mm | yellow gold and stainless steel | black | 2022 |
| 79673-0004 | 39 mm | yellow gold and stainless steel | champagne | 2022 |
TudorBlack Bay Green Manufacture / Bracelet / Harrods79230G-000141 mm · stainless steel
TudorBlack Bay 31 S&G / Anthracite – Diamond / Bracelet79603-000331 mm · yellow gold
TudorBlack Bay 31 S&G / Black / Bracelet79603-000131 mm · yellow gold
TudorBlack Bay 31 S&G / Champagne – Diamond / Bracelet79603-000431 mm · yellow gold
TudorBlack Bay 31 S&G – Diamond / Anthracite – Diamond / Bracelet79613-000331 mm · yellow gold
TudorBlack Bay 31 S&G – Diamond / Black / Bracelet79613-000131 mm · yellow gold
TudorBlack Bay 31 S&G – Diamond / Champagne – Diamond / Bracelet79613-000431 mm · yellow gold
TudorBlack Bay 31 S&G – Diamond / Silver / Bracelet79613-000231 mm · yellow gold
More from Tudor. Specs come from our catalog; if something looks wrong, email us and we'll check it.