
Corum · Bubble
Corum Bubble 42 White MOP L295/03052
Ref. L295/03052
Specifications
- Brand
- Corum
- Collection
- Bubble
- Reference
- L295/03052
- Also listed as
- 295.100.29/0009 DN04
- Case diameter
- 42 mm
- Case thickness
- 16.5 mm
- Lug width
- 22 mm
- Case material
- Rose gold and stainless steel
- Other materials
- Mother of pearl
- Case shape
- Round
- Dial
- White dial
- Markers
- Mixed markers
- Hands
- Feuille
- Bezel
- Gem-set bezel
- Crystal
- Sapphire crystal
- Production
- 2016
Current eBay listings for the Corum L295
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Bubble references
All 37 Bubble references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| L295/03052 | 42 mm | rose gold and stainless steel | white | 2016 |
| L295/03051 | 42 mm | rose gold and stainless steel | pink | 2016 |
| L082/02424 | 47 mm | stainless steel and brass | brown | 2016 |
| L390/03635 | 52 mm | titanium and brass | multicolour | 2018 |
| L082/03605 | 47 mm | titanium and brass | multicolour | 2018 |
| L390/03667 | 52 mm | titanium and brass | multicolour | 2018 |
| L390/03634 | 52 mm | titanium and brass | multicolour | 2018 |
| L390/03340 | 52 mm | titanium and brass | multicolour | 2017 |
| L390/03636 | 52 mm | titanium and brass | black | 2018 |
| L390/03640 | 52 mm | titanium and brass | silver | 2018 |
| L390/03638 | 52 mm | titanium and brass | silver | 2018 |
| L390/03637 | 52 mm | titanium and brass | silver | 2018 |
| L390/03639 | 52 mm | titanium and brass | black | 2018 |
| L295/03047 | 42 mm | stainless steel | blue | 2016 |
| L295/03050 | 42 mm | stainless steel | blue | 2016 |
| L082/03053 | 42 mm | stainless steel and brass | black | 2016 |
| L082/02996 | 42 mm | stainless steel and brass | green | 2016 |
| L295/03048 | 42 mm | stainless steel | pink | 2016 |
| L082/03057 | 42 mm | stainless steel and brass | silver | 2016 |
| L082/03054 | 42 mm | stainless steel and brass | purple | 2016 |
| L082/02995 | 47 mm | stainless steel and brass | black | 2016 |
| L082/03002 | 47 mm | stainless steel and brass | black | 2016 |
| L082/02999 | 47 mm | stainless steel and brass | black | 2016 |
| L082/03016 | 47 mm | stainless steel and brass | black | 2016 |
CorumBubble 42 Pink MOP / DiamondL295/0305142 mm · rose gold
CorumBubble 47 HeritageL082/0242447 mm · stainless steel
CorumBig Bubble Magical 52 Titanium / Nelson de la Nuez / RubberL390/0363552 mm · titanium
CorumBig Bubble Magical 47 PVD Titanium / Nelson de la Nuez / RubberL082/0360547 mm · titanium
CorumBig Bubble Magical 52 PVD Titanium / Elisabetta Fantone – Dali / RubberL390/0366752 mm · titanium
CorumBig Bubble Magical 52 PVD Titanium / Matt Barnes – Clown / RubberL390/0363452 mm · titanium
CorumBig Bubble Magical 52 PVD Titanium / Matt Barnes – Magical Vodoo / RubberL390/0334052 mm · titanium
CorumBig Bubble Magical 52 PVD Titanium / Wire Frame / RubberL390/0363652 mm · titanium
More from Corum. Specs come from our catalog; if something looks wrong, email us and we'll check it.