Baume & Mercier10111
Baume & Mercier · Clifton
Baume & Mercier Clifton GMT Ardoise 10111
Ref. 10111
Specifications
- Brand
- Baume & Mercier
- Collection
- Clifton
- Reference
- 10111
- Also listed as
- MOA10111, M0A10111
- Case diameter
- 43 mm
- Case thickness
- 11.3 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Sunburst grey dial
- Dial name
- Ardiose
- Markers
- Mixed markers
- Hands
- Dauphine
- Crystal
- Sapphire crystal
- Production
- 2013
Current eBay listings for the Baume & Mercier 10111
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Clifton references
All 42 Clifton references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 10111 | 43 mm | stainless steel | grey | 2013 |
| 10195 | 45.5 mm | red gold | silver | 2014 |
| 10060 | 42 mm | red gold | silver | 2012 |
| 10306 | 42 mm | red gold | silver | 2016 |
| 10054 | 41 mm | stainless steel | silver | 2013 |
| 10141 | 41 mm | stainless steel | silver | – |
| 10100 | 41 mm | stainless steel | black | 2013 |
| 10053 | 41 mm | stainless steel | black | 2013 |
| 10099 | 41 mm | stainless steel | silver | 2013 |
| 10052 | 41 mm | stainless steel | silver | 2013 |
| 10139 | 41 mm | red gold and stainless steel | silver | – |
| 10140 | 41 mm | red gold and stainless steel | silver | – |
| 10469 | 39 mm | red gold | white | 2019 |
| 10399 | 40 mm | – | black | 2018 |
| 10468 | 40 mm | stainless steel | blue | 2019 |
| 10467 | 40 mm | stainless steel | blue | 2019 |
| 10519 | 40 mm | red gold and stainless steel | white | 2020 |
| 10398 | 40 mm | stainless steel | white | 2018 |
| 10436 | 40 mm | stainless steel | white | 2018 |
| 10400 | 40 mm | stainless steel | white | 2018 |
| 10505 | 40 mm | stainless steel | white | 2020 |
| 10518 | 40 mm | stainless steel | white | 2020 |
| 10401 | 40 mm | yellow gold and stainless steel | white | 2018 |
| 10129 | 43 mm | stainless steel | silver | – |
More from Baume & Mercier. Specs come from our catalog; if something looks wrong, email us and we'll check it.