LonginesL2.386.4.87.6
Longines · Conquest Classic
Longines Conquest Classic Quartz 34 Stainless Steel L2.386.4.87.6
Ref. L2.386.4.87.6
Specifications
- Brand
- Longines
- Collection
- Conquest Classic
- Reference
- L2.386.4.87.6
- Case diameter
- 34 mm
- Case thickness
- 8.9 mm
- Lug width
- 17 mm
- Case material
- Stainless steel
- Other materials
- Mother of pearl
- Case shape
- Round
- Dial
- Gloss white dial
- Markers
- Gem-set markers
- Hands
- Stick
- Crystal
- Sapphire crystal
- Production
- 2021
Current eBay listings for the Longines L2.386.4.87.6
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Conquest Classic references
All 57 Conquest Classic references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| L2.386.4.87.6 | 34 mm | stainless steel | white | 2021 |
| L2.786.4.79.3-PM | 41 mm | stainless steel | silver | 2015 |
| L2.798.8.62.3 | 42 mm | pink gold | brown | 2015 |
| L2.285.8.56.3 | 29.5 mm | red gold | black | 2015–2020 |
| L2.285.9.87.3 | 29.5 mm | red gold | white | 2015–2020 |
| L2.285.8.87.3 | 29.5 mm | red gold | white | 2015–2020 |
| L2.285.8.76.3 | 29.5 mm | red gold | white | 2015–2020 |
| L2.285.4.56.6 | 29.5 mm | stainless steel | black | 2015–2020 |
| L2.285.4.56.3 | – | stainless steel | black | 2016–2020 |
| L2.285.0.57.6 | 29.5 mm | stainless steel | black | 2015–2020 |
| L2.285.0.87.6 | 29.5 mm | stainless steel | white | 2015–2020 |
| L2.285.4.87.6 | 29.5 mm | stainless steel | white | 2015–2020 |
| L2.285.4.87.3 | – | stainless steel | white | 2016–2020 |
| L2.285.5.56.7 | 29.5 mm | – | black | 2015–2020 |
| L2.285.5.56.3 | 30 mm | red gold and stainless steel | black | 2016–2020 |
| L2.285.5.57.7 | 29.5 mm | – | black | 2015–2020 |
| L2.285.5.57.3 | 30 mm | red gold and stainless steel | black | 2016–2020 |
| L2.285.5.88.7 | 29.5 mm | – | mother-of-pearl | 2015–2020 |
| L2.285.5.87.7 | 29.5 mm | – | white | 2015–2020 |
| L2.285.5.87.3 | 30 mm | red gold and stainless steel | white | 2016–2020 |
| L2.285.5.76.7 | 29.5 mm | – | white | 2015–2020 |
| L2.285.5.76.3 | 30 mm | red gold and stainless steel | white | 2016–2020 |
| L2.285.4.76.6 | 29.5 mm | stainless steel | white | 2015–2020 |
| L2.285.4.76.3 | – | stainless steel | white | 2016–2020 |
More from Longines. Specs come from our catalog; if something looks wrong, email us and we'll check it.