Longines · Conquest
Longines Conquest Quartz 25 Ceramic L3.157.4.87.6
Ref. L3.157.4.87.6
The Longines Conquest Quartz 25 Ceramic (L3.157.4.87.6, also L31574876) is a 25 mm ceramic-cased Conquest with a mother-of-pearl dial and gem-set markers.
Specifications
- Brand
- Longines
- Collection
- Conquest
- Reference
- L3.157.4.87.6
- Also listed as
- L31574876
- Case diameter
- 25 mm
- Lug width
- 12 mm
- Case material
- Ceramic
- Case shape
- Round
- Dial
- Mother-of-pearl dial
- Markers
- Gem-set markers
- Hands
- Stick
- Crystal
- Sapphire crystal
About the Longines L3.157.4.87.6
Longines says the Conquest was the first of its collections to have its name protected by the Swiss Federal Intellectual Property Office, in 1954. This small version has a sapphire crystal and lugs that take a 12 mm strap.
Its closest relative is the Conquest Quartz 25 Diamond L3.158.0.87.6, which keeps the size, mother-of-pearl dial and gem-set markers but uses a stainless steel case. The steel Conquest Quartz 25 L3.158.4.76.6 has a silver dial. The Conquest 29.5 Quartz Ceramic L3.257.4.57.7 takes the ceramic case to 29.5 mm, with a black dial.
Sources: Longines (official site)
Current eBay listings for the Longines L3.157.4.87.6
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Conquest references
All 92 Conquest references| Reference | Size | Case | Dial |
|---|---|---|---|
| L3.157.4.87.6 | 25 mm | ceramic | mother-of-pearl |
| L3.700.4.56.3 | 41 mm | stainless steel | black |
| L3.676.4.16.6 | 39 mm | stainless steel | white |
| L3.658.4.56.0 | 41 mm | stainless steel | black |
| L3.658.4.96.6 | 41 mm | stainless steel | blue |
| L3.279.4.76.6 | 35 mm | stainless steel | silver |
| L3.662.4.76.2 | 41 mm | stainless steel | – |
| L3.180.0.57.6 | 29.5 mm | stainless steel | black |
| L3.276.4.58.6 | 29.5 mm | stainless steel | black |
| L3.276.4.99.6 | 29.5 mm | stainless steel | blue |
| L3.276.4.76.6 | 29.5 mm | stainless steel | silver |
| L3.276.4.16.6 | 29.5 mm | stainless steel | white |
| L3.257.4.57.7 | 29.5 mm | ceramic | black |
| L3.380.4.76.6 | 29.5 mm | stainless steel | silver |
| L3.380.4.97.6 | 29.5 mm | stainless steel | blue |
| L3.380.4.87.6 | 29.5 mm | stainless steel | white |
| L3.380.4.16.6 | 29.5 mm | stainless steel | white |
| L3.258.4.56.6 | 29.5 mm | stainless steel | black |
| L3.258.0.89.6 | 30 mm | stainless steel | mother-of-pearl |
| L3.258.0.87.6 | 30 mm | stainless steel | mother-of-pearl |
| L3.381.4.58.6 | 34 mm | stainless steel | black |
| L3.381.4.97.6 | 34 mm | stainless steel | blue |
| L3.381.4.87.6 | 34 mm | stainless steel | white |
| L3.381.4.76.6 | 34 mm | stainless steel | silver |
More from Longines. Specs come from our catalog; if something looks wrong, email us and we'll check it.
