TissotT035.207.36.061.00
Tissot · Couturier
Tissot Couturier Powermatic 80 32 Rose Gold PVD T035.207.36.061.00
Ref. T035.207.36.061.00
Specifications
- Brand
- Tissot
- Collection
- Couturier
- Reference
- T035.207.36.061.00
- Also listed as
- T0352073606100
- Case diameter
- 32 mm
- Case thickness
- 10.1 mm
- Lug width
- 18 mm
- Case coating
- gold PVD
- Case shape
- Round
- Dial
- Grey dial
- Markers
- Stick and dot markers
- Hands
- Dauphine
- Crystal
- Sapphire crystal
Current eBay listings for the Tissot T035.207.36.061.00
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Couturier references
All 55 Couturier references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| T035.207.36.061.00 | 32 mm | – | grey | – |
| T035.614.36.051.01 | 43 mm | – | black | – |
| T035.627.11.051.00 | 43 mm | stainless steel | black | – |
| T035.627.16.051.00 | 43 mm | stainless steel | black | – |
| T035.627.16.051.01 | 43 mm | stainless steel | orange | – |
| T035.627.11.031.00 | 43 mm | stainless steel | silver | – |
| T035.627.16.031.00 | 43 mm | stainless steel | silver | – |
| T035.407.36.051.00 | 39 mm | stainless steel | black | – |
| T035.407.11.051.00 | 39 mm | stainless steel | black | – |
| T035.407.16.051.01 | 39 mm | stainless steel | black | – |
| T035.407.11.031.00 | 39 mm | stainless steel | silver | – |
| T035.407.16.051.00 | 39 mm | stainless steel | black | – |
| T035.407.22.011.00 | 39 mm | stainless steel | silver | – |
| T035.207.11.051.00 | 39 mm | stainless steel | black | – |
| T035.207.16.051.00 | 39 mm | stainless steel | black | – |
| T035.207.11.116.00 | 39 mm | stainless steel | mother-of-pearl | – |
| T035.207.16.011.01 | 39 mm | stainless steel | silver | – |
| T035.207.11.011.00 | 39 mm | stainless steel | silver | – |
| T035.207.22.011.00 | 39 mm | stainless steel | white | – |
| T035.207.16.011.00 | 39 mm | stainless steel | white | – |
| T035.428.16.031.00 | 39 mm | stainless steel | silver | – |
| T035.428.11.031.00 | 39 mm | stainless steel | silver | – |
| T035.428.16.031.01 | 39 mm | stainless steel | black | 2018 |
| T035.614.11.051.00 | 43 mm | stainless steel | black | – |
More from Tissot. Specs come from our catalog; if something looks wrong, email us and we'll check it.
