Zenith03.2241.405/51.C915
Zenith · Zenith Pilot
Zenith Cronometro Tipo CP-2 USA Edition 03.2241.405/51.C915
Ref. 03.2241.405/51.C915
The Zenith 03.2241.405/51.C915 is a 43 mm stainless steel Zenith Pilot watch with a matte blue dial, in production from 2018. It is a limited edition of 50 pieces.
Specifications
- Brand
- Zenith
- Collection
- Pilot
- Reference
- 03.2241.405/51.C915
- Case diameter
- 43 mm
- Case thickness
- 12.85 mm
- Lug width
- 22 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Matte blue dial
- Markers
- Arabic numerals
- Hands
- Stick
- Bezel
- Rotating dive bezel (0–60)
- Crystal
- Sapphire crystal
- Production
- 2018
- Limited edition
- 50 pieces
Current eBay listings for the Zenith 03.2241.405
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Zenith Pilot references
All 52 Zenith Pilot references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 03.2241.405/51.C915 | 43 mm | stainless steel | blue | 2018 |
| 95.2430.693/51.C751 | 48 mm | stainless steel | black | 2013 |
| 11.2430.4069/21.C773 | 45 mm | stainless steel | grey | 2016–2021 |
| 11.2433.4069/21.C773 | 45 mm | stainless steel | grey | 2016 |
| 03.1930.681/21.C723 | 40 mm | stainless steel | black | 2013 |
| 29.2438.679/88.C753 | 45 mm | titanium and bronze | champagne | 2021 |
| 29.2430.679/63.C814 | 45 mm | titanium and bronze | green | 2019 |
| 29.2430.679/63.I001 | 45 mm | titanium and bronze | green | 2019 |
| 87.2430.4054/21.C721 | 48 mm | titanium and rose gold | black | 2013 |
| 03.2435.679/51.I012 | 45 mm | stainless steel | blue | 2020–2021 |
| 29.2430.4069/63.C814 | 45 mm | titanium and bronze | green | 2019 |
| 29.2430.4069/63.I001 | 45 mm | titanium and bronze | green | 2019 |
| 05.2430.4069/17.I011 | 45 mm | – | silver | 2021 |
| 18.2430.4069/77.C811 | 45 mm | rose gold | brown | 2019–2021 |
| 65.2430.4069/79.C811 | 45 mm | white gold | brown | 2019–2021 |
| 30.2430.4069/78.C811 | 45 mm | yellow gold | brown | 2019–2021 |
| 29.2432.4069/27.C794 | 45 mm | bronze | black | – |
| 18.2430.679/27.C721 | 40 mm | rose gold | black | 2018 |
| 03.2430.3000/21.C738 | 45 mm | stainless steel | black | 2014 |
| 11.1940.679/53.C808 | 40 mm | stainless steel | blue | 2017 |
| 11.1940.679/94.C814 | 40 mm | stainless steel | red | 2017 |
| 11.1940.679/63.C800 | 40 mm | stainless steel | green | 2017 |
| 11.1940.679/91.C807 | 40 mm | stainless steel | grey | 2017–2021 |
| 29.2430.679/57.C808 | 45 mm | titanium and bronze | blue | 2019 |
ZenithPilot Type 20 GMT 150th Anniversary95.2430.693/51.C75148 mm · stainless steel
ZenithPilot Cafe Racer / Ton-Up11.2430.4069/21.C77345 mm · stainless steel
ZenithPilot Ton-Up Distinguished Gentleman's Ride11.2433.4069/21.C77345 mm · stainless steel
ZenithPilot Type 2003.1930.681/21.C72340 mm · stainless steel
ZenithPilot Type 20 Adventure 45mm Bronze / China29.2438.679/88.C75345 mm · titanium
ZenithPilot Type 20 Adventure 45mm Bronze / Khaki / Camo29.2430.679/63.C81445 mm · titanium
ZenithPilot Type 20 Adventure 45mm Bronze / Khaki / Matrix29.2430.679/63.I00145 mm · titanium
ZenithPilot Type 20 Annual Calendar87.2430.4054/21.C72148 mm · titanium
More from Zenith. Specs come from our catalog; if something looks wrong, email us and we'll check it.