Omega4503.31.00
Omega · De Ville
Omega De Ville Prestige Automatic 31.2 Tonneau Stainless Steel 4503.31.00
Ref. 4503.31.00
Specifications
- Brand
- Omega
- Collection
- De Ville
- Reference
- 4503.31.00
- Case diameter
- 31.2 mm
- Case material
- Stainless steel
- Case shape
- Tonneau
- Dial
- Silver dial
- Markers
- Mixed markers
- Hands
- Dauphine
- Crystal
- Sapphire crystal
Current eBay listings for the Omega 4503.31.00
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other De Ville references
All 400 De Ville references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 4503.31.00 | 31.2 mm | stainless steel | silver | – |
| 4553.61.00 | 31.2 mm | stainless steel | pink | – |
| 424.20.40.20.02.001 | 39.5 mm | yellow gold and stainless steel | silver | – |
| 431.10.41.22.02.001 | 41 mm | stainless steel | silver | 2013 |
| 424.23.40.21.58.001 Proto | 39.5 mm | yellow gold and stainless steel | champagne | 2015 |
| 7514.31.00 | 33 mm | stainless steel | silver | – |
| 424.20.27.60.05.001 | 27.4 mm | yellow gold and stainless steel | white | – |
| 424.10.27.60.04.001 | 27.4 mm | stainless steel | silver | – |
| 7801.50.31 | 33.4 mm | stainless steel | black | – |
| 7802.50.31 | 33.4 mm | stainless steel | black | – |
| 7805.75.34 | 33.4 mm | stainless steel | blue | – |
| 7802.30.32 | 33.4 mm | stainless steel | silver | – |
| 7803.30.32 | 33.4 mm | stainless steel | white | 2004 |
| 7374.31.00 | 23 mm | yellow gold and stainless steel | silver | – |
| 4586.75.00 | 31.1 mm | stainless steel | white | – |
| 4186.75.00 | 31.1 mm | yellow gold | white | – |
| 422.58.35.50.13.001 | 35 mm | red gold | brown | – |
| 422.58.35.50.05.002 | 35 mm | red gold | white | – |
| 422.58.35.50.05.001 | 35 mm | red gold | silver | – |
| 422.18.35.50.13.001 | 35 mm | stainless steel | brown | – |
| 422.18.35.50.06.001 | 35 mm | stainless steel | grey | – |
| 4876.70.36 | 35 mm | stainless steel | white | – |
| 422.18.35.50.05.002 | 35 mm | stainless steel | white | – |
| 422.18.35.50.10.001 | 35 mm | stainless steel | purple | – |
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.