Omega428.55.36.60.99.002
Omega · Trésor
Omega De Ville Trésor 36 Moonshine Gold 428.55.36.60.99.002
Ref. 428.55.36.60.99.002
Specifications
- Brand
- Omega
- Collection
- Trésor
- Reference
- 428.55.36.60.99.002
- Case diameter
- 36 mm
- Case thickness
- 8.85 mm
- Lug width
- 18 mm
- Case material
- Moonshine gold
- Case shape
- Round
- Dial
- Gloss diamond-paved dial
- Markers
- Roman numerals
- Hands
- Stick
- Bezel
- Gem-set bezel
- Crystal
- Sapphire crystal
- Production
- 2020
Current eBay listings for the Omega 428.55.36.60.99.002
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Trésor references
All 69 Trésor references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 428.55.36.60.99.002 | 36 mm | Moonshine gold | diamond-paved | 2020 |
| 428.58.36.60.53.001 | 36 mm | white gold | blue | 2018 |
| 428.58.36.60.55.001 | 36 mm | white gold | white | 2018 |
| 428.58.36.60.99.001 | 36 mm | Moonshine gold | green | 2021 |
| 428.55.36.60.99.003 | 36 mm | Moonshine gold | green | 2021 |
| 428.55.36.60.99.001 | 36 mm | Moonshine gold | champagne | 2020 |
| 428.58.36.60.11.001 | 36 mm | Moonshine gold | red | 2019 |
| 428.55.36.60.04.001 | 36 mm | Moonshine gold | silver | 2020 |
| 428.57.36.60.04.001 | 36 mm | Moonshine gold | white | 2017 |
| 428.58.36.60.13.001 | 36 mm | Sedna gold | brown | 2017 |
| 428.58.36.60.02.001 | 36 mm | Sedna gold | brown | 2017 |
| 428.18.36.60.03.001 | 36 mm | stainless steel | blue | 2017 |
| 428.18.36.60.13.001 | 36 mm | stainless steel | brown | 2020 |
| 428.18.36.60.05.002 | 36 mm | stainless steel | white | 2019 |
| 428.17.36.60.05.001 | 36 mm | stainless steel | white | 2017 |
| 428.18.36.60.11.002 | 36 mm | stainless steel | red | 2017 |
| 428.18.36.60.02.001 | 36 mm | stainless steel | silver | 2017 |
| 428.18.36.60.04.002 | 36 mm | stainless steel | white | 2017 |
| 428.17.36.60.04.001 | 36 mm | stainless steel | white | 2017 |
| 428.58.39.60.02.001 | 39 mm | Moonshine gold | silver | 2019 |
| 428.17.39.60.01.001 | 39 mm | stainless steel | black | 2017 |
| 428.18.39.60.03.001 | 39 mm | stainless steel | blue | 2020 |
| 428.18.39.60.13.001 | 39 mm | stainless steel | grey | 2017 |
| 428.18.39.60.05.001 | 39 mm | stainless steel | white | 2019 |
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.