Certina · DS Action
Certina DS Action Diver 38 Powermatic 80 Stainless Steel C032.807.11.091.00
Ref. C032.807.11.091.00
The Certina DS Action Diver 38 mm Powermatic 80 C032.807.11.091.00 is the green sunburst-dial version of the 38 mm DS Action Diver: a steel case 12.2 mm thick, certified to ISO 6425 and water resistant to 300 m.
Specifications
- Brand
- Certina
- Collection
- DS Action
- Reference
- C032.807.11.091.00
- Case diameter
- 38 mm
- Case thickness
- 12.2 mm
- Lug width
- 19 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Sunburst green dial
- Markers
- Stick and dot markers
- Hands
- Arrow
- Bezel
- Rotating dive bezel (0–60)
- Crystal
- Sapphire crystal
- Production
- 2021
About the Certina C032.807.11.091.00
It runs on the automatic Powermatic 80.611, with up to 80 hours of power reserve and a Nivachron balance spring, and shows the date. Super-LumiNova BG W9 on the indices, hands and bezel glows blue in the dark, and the bracelet's buckle has a diver's extension. DS stands for Double Security, the reinforced-case construction Certina developed under Hans and Edwin Kurth in 1959. The lugs take a 19 mm strap.
The same 38 mm case comes with a blue (C032.807.11.041.00) or black (C032.807.11.051.00) dial, in two-tone with black (C032.807.22.051.00), and as the blue-dial Sea Turtle Conservancy Special Edition (C032.807.22.041.10), named for the Florida-based conservation group Certina has partnered with since 2017. For a larger wrist, the DS Action Diver C013.407.11.051.00 measures 43 mm and is slightly thinner at 12 mm.
Sources: Certina (official site), Wikipedia
Current eBay listings for the Certina C032.807.11.091.00
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other DS Action references
All 69 DS Action references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| C032.807.11.091.00 | 38 mm | stainless steel | green | 2021 |
| C032.851.11.047.00 | 41 mm | stainless steel | blue | – |
| C013.417.11.037.00 | 42.5 mm | stainless steel | silver | – |
| C032.429.11.051.00 | 43.1 mm | stainless steel | black | – |
| C013.410.11.057.00 | 40.5 mm | stainless steel | black | – |
| C032.207.11.056.00 | 34.5 mm | stainless steel | grey | 2021 |
| C032.207.11.116.00 | 34.5 mm | stainless steel | white | 2021 |
| C032.207.22.296.00 | 34.5 mm | stainless steel | brown | 2021 |
| C032.207.22.116.00 | 34.5 mm | stainless steel | white | 2021 |
| C032.851.16.057.01 | 41 mm | stainless steel | black | – |
| C032.851.44.087.00 | 41 mm | titanium | grey | – |
| C032.851.22.087.00 | 41 mm | stainless steel | grey | – |
| C032.851.22.037.00 | 41 mm | stainless steel | silver | – |
| C032.451.11.057.00 | 43 mm | stainless steel | black | – |
| C032.451.11.047.00 | 43 mm | stainless steel | blue | – |
| C032.451.11.097.00 | 43 mm | stainless steel | green | – |
| C013.410.17.057.00 | 40.5 mm | stainless steel | black | – |
| C013.410.11.047.00 | 40.5 mm | stainless steel | blue | – |
| C013.417.11.057.00 | 42.5 mm | stainless steel | black | – |
| C013.417.11.047.00 | 42.5 mm | stainless steel | blue | – |
| C013.417.21.057.01 | 42.5 mm | stainless steel | black | – |
| C0324171105100 | 43 mm | stainless steel | black | – |
| C0324171705100 | 43 mm | stainless steel | black | – |
| C0324171104100 | 43 mm | stainless steel | blue | – |
More from Certina. Specs come from our catalog; if something looks wrong, email us and we'll check it.