Zenith03.2044.4061/01.C746
Zenith · El Primero
Zenith El Primero Chronomaster 1969 Tour Auto 03.2044.4061/01.C746
Ref. 03.2044.4061/01.C746
The Zenith 03.2044.4061/01.C746 is a 42 mm stainless steel El Primero watch with a silver dial, in production from 2015. It is a limited edition of 500 pieces.
Specifications
- Brand
- Zenith
- Collection
- El Primero
- Reference
- 03.2044.4061/01.C746
- Case diameter
- 42 mm
- Case thickness
- 14.05 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Silver dial
- Markers
- Stick and dot markers
- Hands
- Stick
- Crystal
- Sapphire crystal
- Production
- 2015
- Limited edition
- 500 pieces
Current eBay listings for the Zenith 03.2044.4061
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other El Primero references
All 154 El Primero references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 03.2044.4061/01.C746 | 42 mm | stainless steel | silver | 2015 |
| 03.2152.4069/57.C814 | 38 mm | stainless steel | blue | 2018 |
| 03.2152.4061/80.R825 | 38 mm | stainless steel | white | 2019 |
| 03.2530.4047/78.C813 | 46 mm | stainless steel and sapphire | skeleton | 2017–2021 |
| 78.2050.4026/91.R530 | 44 mm | stainless steel | black | – |
| 03.2170.4613/02.M2170 | 40 mm | stainless steel | black | 2014 |
| 18.2150.4069/91.C812 | 38 mm | rose gold | grey | 2017 |
| 03.2150.4069/51.C805 | 38 mm | stainless steel | blue | 2017 |
| 03.2150.4069.75.C806 | 38 mm | stainless steel | brown | 2017 |
| 03.2040.400/21.M2040 | 42 mm | stainless steel | black | – |
| 03.2041.400/51.C496 | 42 mm | stainless steel | blue | – |
| 03.2040.400/21.C496 | 42 mm | stainless steel | black | – |
| 03.2080.400/01.C494 | 42 mm | stainless steel | silver | – |
| 03.2091.410/01.C494 | 42 mm | stainless steel | silver | – |
| 03.2410.4010/21.C722 | 42 mm | stainless steel | black | – |
| 03.2410.4010/21.M2410 | 42 mm | stainless steel | black | – |
| 03.2110.400/01.C498 | 42 mm | stainless steel | silver | – |
| 03.2110.400/22.C493 | 42 mm | stainless steel | black | – |
| 18.2110.400/01.C498 | 42 mm | rose gold | silver | – |
| 18.2150.400/69.C713 | 38 mm | rose gold | silver | 2017–2021 |
| 03.2150.400/53.C700 | 38 mm | stainless steel | blue | 2017–2021 |
| 03.2150.400/53.M2150 | 38 mm | stainless steel | blue | 2017–2021 |
| 51.2150.400/69.C713 | 38 mm | rose gold and stainless steel | silver | 2017–2021 |
| 03.2150.400/69.C713 | 38 mm | stainless steel | silver | 2011–2021 |
ZenithEl Primero Chronomaster 38 Stainless Steel / Solar Blue / Alcantara03.2152.4069/57.C81438 mm · stainless steel
ZenithEl Primero Chronomaster 38 Stainless Steel / White / C.0103.2152.4061/80.R82538 mm · stainless steel
ZenithEl Primero Chronomaster Grande Date Full Open Stainless Steel / Alligator03.2530.4047/78.C81346 mm · stainless steel
ZenithEl Primero Rattrapante PVD / Rose Gold / Black78.2050.4026/91.R53044 mm · stainless steel
ZenithEl Primero Synopsis Bracelet03.2170.4613/02.M217040 mm · stainless steel
ZenithEl Primero 146 Rose Gold / Grey / Calf18.2150.4069/91.C81238 mm · rose gold
ZenithEl Primero 146 Stainless Steel / Blue03.2150.4069/51.C80538 mm · stainless steel
ZenithEl Primero 146 Stainless Steel / Brown03.2150.4069.75.C80638 mm · stainless steel
More from Zenith. Specs come from our catalog; if something looks wrong, email us and we'll check it.