
Zenith · Elite
Zenith Elite Classic 40 Stainless Steel 03.3100.670/02.C922
Ref. 03.3100.670/02.C922
Specifications
- Brand
- Zenith
- Collection
- Elite
- Reference
- 03.3100.670/02.C922
- Case diameter
- 40.5 mm
- Case thickness
- 9.1 mm
- Lug width
- 22 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Guilloché blue dial
- Markers
- Stick and dot markers
- Hands
- Dauphine
- Crystal
- Sapphire crystal
- Production
- 2020
Current eBay listings for the Zenith 03.3100.670
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Elite references
All 61 Elite references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 03.3100.670/02.C922 | 40.5 mm | stainless steel | blue | 2020 |
| 16.2310.692/92.M2310 | 33 mm | stainless steel | purple | 2015 |
| 03.2270.6150/01.C493 | 42 mm | stainless steel | silver | 2014 |
| 03.2022.670/38.C498 | 40 mm | stainless steel | silver | – |
| 03.2020.670/22.C498 | 40 mm | stainless steel | grey | – |
| 03.2020.670/01.C498 | 40 mm | stainless steel | silver | – |
| 18.2270.4069/01.C498 | 42 mm | rose gold | silver | 2015 |
| 18.2270.4069/18.C498 | 42 mm | rose gold | grey | – |
| 03.2270.4069/26.C493 | 42 mm | stainless steel | black | 2015 |
| 03.2272.4069/51.C700 | 42 mm | stainless steel | blue | 2015 |
| 03.2270.4069/01.C493 | 42 mm | stainless steel | silver | 2015 |
| 22.3200.670/01.C831 | 40.5 mm | rose gold | silver | 2020 |
| 16.3200.670/02.C832 | 40.5 mm | stainless steel | blue | 2020 |
| 16.3200.670/01.C831 | 40.5 mm | stainless steel | silver | 2020 |
| 18.3100.670/01.C920 | 40.5 mm | rose gold | silver | 2020 |
| 18.2290.679/18.C498 | 39 mm | rose gold | brown | – |
| 18.2290.679/01.C498 | 39 mm | rose gold | silver | – |
| 03.2290.679/26.C493 | 39 mm | stainless steel | black | – |
| 03.2290.679/51.C700 | 39 mm | stainless steel | blue | – |
| 03.2290.679/11.C493 | 39 mm | stainless steel | silver | – |
| 03.2130.682/02.C498 | 40 mm | stainless steel | silver | – |
| 22.2320.690/79.C713 | 36 mm | rose gold | diamond-paved | – |
| 22.2321.692/82.C713 | 36 mm | rose gold | mother-of-pearl | – |
| 16.3202.692/04.C860 | 36 mm | stainless steel | red | 2020–2021 |
ZenithElite Ultra Thin Lady Moonphase Purple / Diamond / Bracelet16.2310.692/92.M231033 mm · stainless steel
ZenithElite 615003.2270.6150/01.C49342 mm · stainless steel
ZenithElite Central Second Boutique Edition03.2022.670/38.C49840 mm · stainless steel
ZenithElite Central Second Grey03.2020.670/22.C49840 mm · stainless steel
ZenithElite Central Second Silver03.2020.670/01.C49840 mm · stainless steel
ZenithElite Chronograph Classic Rose Gold18.2270.4069/01.C49842 mm · rose gold
ZenithElite Chronograph Classic Rose Gold / Grey / Alligator18.2270.4069/18.C49842 mm · rose gold
ZenithElite Chronograph Classic Stainless Steel / Black / Alligator03.2270.4069/26.C49342 mm · stainless steel
More from Zenith. Specs come from our catalog; if something looks wrong, email us and we'll check it.