
Formex · Essence
Formex Essence Automatic Black 0330.1.7321.322
Ref. 0330.1.7321.322
Specifications
- Brand
- Formex
- Collection
- Essence
- Reference
- 0330.1.7321.322
- Case diameter
- 43 mm
- Case thickness
- 10 mm
- Lug width
- 22 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Sunburst black dial
- Markers
- Stick and dot markers
- Hands
- Alpha
- Crystal
- Sapphire crystal
Current eBay listings for the Formex 0330.1.7321.322
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Essence references
All 38 Essence references| Reference | Case | Dial |
|---|---|---|
| 0330.1.7321.322 | stainless steel | black |
| 0330.1.6341.100 | stainless steel | silver |
| 0330.4.6399.711 | carbon | black |
| 0330.1.7321.100 | stainless steel | black |
| 0330.1.7321.722 | stainless steel | black |
| 0330.1.7321.910 | stainless steel | black |
| 0330.1.7331.100 | stainless steel | blue |
| 0330.1.7331.744 | stainless steel | blue |
| 0330.1.7331.910 | stainless steel | blue |
| 0330.1.6321.100 | stainless steel | black |
| 0330.1.6321.722 | stainless steel | black |
| 0330.1.6321.311 | stainless steel | black |
| 0330.1.6321.910 | stainless steel | black |
| 0330.1.6331.100 | stainless steel | blue |
| 0330.1.6331.722 | stainless steel | blue |
| 0330.1.6331.910 | stainless steel | blue |
| 0330.1.6351.100 | stainless steel | brown |
| 0330.1.6351.722 | stainless steel | brown |
| 0330.1.6351.322 | stainless steel | brown |
| 0330.1.6351.910 | stainless steel | brown |
| 0330.1.6341.713 | stainless steel | silver |
| 0330.1.6341.910 | stainless steel | silver |
| 0330.1.7341.100 | stainless steel | silver |
| 0330.1.7341.722 | stainless steel | silver |
FormexEssence Automatic Chronometer Silver / Bracelet0330.1.6341.10043 mm · stainless steel
FormexEssence Leggera Automatic Chronometer Forged Carbon / Calf0330.4.6399.71143 mm · carbon
FormexEssence Automatic Black / Bracelet0330.1.7321.10043 mm · stainless steel
FormexEssence Automatic Black / Calf0330.1.7321.72243 mm · stainless steel
FormexEssence Automatic Black / Rubber0330.1.7321.91043 mm · stainless steel
FormexEssence Automatic Blue / Bracelet0330.1.7331.10043 mm · stainless steel
FormexEssence Automatic Blue / Calf0330.1.7331.74443 mm · stainless steel
FormexEssence Automatic Blue / Rubber0330.1.7331.91043 mm · stainless steel
More from Formex. Specs come from our catalog; if something looks wrong, email us and we'll check it.