
Omega · Globemaster
Omega Globemaster Stainless Steel 130.30.39.21.03.001
Ref. 130.30.39.21.03.001
Specifications
- Brand
- Omega
- Collection
- Globemaster
- Reference
- 130.30.39.21.03.001
- Also listed as
- 13030392103001
- Case diameter
- 39 mm
- Lug width
- 20 mm
- Case material
- Stainless steel
- Other materials
- Tungsten
- Case shape
- Round
- Dial
- Sunburst blue dial
- Markers
- Stick and dot markers
- Hands
- Stick
- Crystal
- Sapphire crystal
- Production
- 2015
Current eBay listings for the Omega 130.30.39.21.03.001
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Globemaster references
All 23 Globemaster references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 130.30.39.21.03.001 | 39 mm | stainless steel | blue | 2015 |
| 130.93.41.22.99.001 | 41 mm | platinum | grey | 2016 |
| 130.93.41.22.99.002 | 41 mm | platinum | silver | 2016 |
| 130.53.41.22.01.001 | 41 mm | Sedna gold | black | 2019 |
| 130.53.41.22.03.001 | 41 mm | Sedna gold | grey | 2016 |
| 130.53.41.22.99.002 | 41 mm | Sedna gold | rose | 2021 |
| 130.33.41.22.01.001 | 41 mm | stainless steel | black | 2019–2021 |
| 130.33.41.22.10.001 | 41 mm | stainless steel | green | 2021 |
| 130.23.41.22.01.001 | 41 mm | Sedna gold and stainless steel | black | 2019–2021 |
| 130.23.41.22.11.001 | 41 mm | Sedna gold and stainless steel | red | 2021 |
| 130.23.41.22.06.001 | 41 mm | Sedna gold and stainless steel | grey | 2016 |
| 130.33.41.22.06.001 | 41 mm | stainless steel | grey | 2016 |
| 130.33.41.22.02.001 | 41 mm | stainless steel | white | 2016 |
| 130.93.39.21.99.001 | 39 mm | platinum | silver | 2015 |
| 130.53.39.21.02.001 | 39 mm | Sedna gold | silver | 2015 |
| 130.33.39.21.03.001 | 39 mm | stainless steel | blue | 2015 |
| 130.23.39.21.03.001 | 39 mm | Sedna gold and stainless steel | blue | 2015 |
| 130.20.39.21.03.001 | 39 mm | Sedna gold and stainless steel | blue | 2015 |
| 130.30.39.21.02.001 | 39 mm | stainless steel | silver | 2015 |
| 130.33.39.21.02.001 | 39 mm | stainless steel | silver | 2015 |
| 130.23.39.21.02.001 | 39 mm | yellow gold and stainless steel | silver | 2015 |
| 130.20.39.21.02.001 | 39 mm | yellow gold and stainless steel | silver | 2015 |
| 130.53.39.21.02.002 | 39 mm | yellow gold | silver | 2015 |
OmegaGlobemaster Annual Calendar Platinum / Silver / Burgundy130.93.41.22.99.00141 mm · platinum
OmegaGlobemaster Annual Calendar Platinum / Silver / Green130.93.41.22.99.00241 mm · platinum
OmegaGlobemaster Annual Calendar Sedna Gold / Black130.53.41.22.01.00141 mm · Sedna gold
OmegaGlobemaster Annual Calendar Sedna Gold / Grey130.53.41.22.03.00141 mm · Sedna gold
OmegaGlobemaster Annual Calendar Sedna Gold / Sedna Gold130.53.41.22.99.00241 mm · Sedna gold
OmegaGlobemaster Annual Calendar Stainless Steel / Black130.33.41.22.01.00141 mm · stainless steel
OmegaGlobemaster Annual Calendar Stainless Steel / Green130.33.41.22.10.00141 mm · stainless steel
OmegaGlobemaster Annual Calendar Stainless Steel / Sedna Gold / Black130.23.41.22.01.00141 mm · Sedna gold
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.