Parmigiani FleurierPFC128-0000100-B00102
Parmigiani Fleurier · Kalpa
Parmigiani Fleurier Kalpagraphe Stainless Steel PFC128-0000100-B00102
Ref. PFC128-0000100-B00102
Specifications
- Brand
- Parmigiani Fleurier
- Collection
- Kalpa
- Reference
- PFC128-0000100-B00102
- Case diameter
- 39.2 mm
- Case thickness
- 12.8 mm
- Case material
- Stainless steel
- Case shape
- Tonneau
- Dial
- Silver dial
- Markers
- Mixed markers
- Hands
- Alpha
- Crystal
- Sapphire crystal
Current eBay listings for the Parmigiani Fleurier PFC128
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Kalpa references
All 16 Kalpa references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| PFC128-0000100-B00102 | 39.2 mm | stainless steel | silver | – |
| PFH187-1001400-HA1442 | 40.9 mm | rose gold | black | 2018 |
| PFC1600020701B00002 | 34.8 mm | stainless steel | ivory | – |
| PFC1600043300B00402 | 34.8 mm | stainless steel | mother-of-pearl | – |
| PFC101-1001400-HA1442 | 35.1 mm | rose gold | black | 2018 |
| PFC1600021100B00202 | 29 mm | stainless steel | champagne | – |
| PFC101-1001200-HA1241 | 37.2 mm | rose gold | silver | – |
| PFC101-1200100-HA1241 | 37.2 mm | white gold | silver | – |
| PFC1281202600 | 37 mm | white gold | brown | – |
| PFC193-1002500-XA1442 | 40.9 mm | rose gold | blue | 2018 |
| PFC128-1001400-HA1441 | 37 mm | rose gold | black | – |
| PFC128-1000100-HA1441 | 37 mm | rose gold | silver | – |
| PFC128-0001400-B00102 | 39.2 mm | stainless steel | black | – |
| PFC128-0001400-HC1442 | 39.2 mm | stainless steel | black | – |
| PFC128-0001400-X01402 | 37 mm | stainless steel | black | – |
| PFC128-0000100-HC1442 | 39.2 mm | stainless steel | silver | – |
More from Parmigiani Fleurier. Specs come from our catalog; if something looks wrong, email us and we'll check it.