Sinn456.03
Sinn · Ladies Watches
Sinn Ladies Watches 456 TW70 WG 456.03
Ref. 456.03
Specifications
- Brand
- Sinn
- Collection
- Ladies Watches
- Reference
- 456.03
- Case diameter
- 28 mm
- Case thickness
- 9 mm
- Lug width
- 14 mm
- Case material
- White gold and stainless steel
- Case shape
- Round
- Dial
- Black dial
- Markers
- Gem-set markers
- Hands
- Sword
- Bezel
- Gem-set bezel
- Crystal
- Sapphire crystal
Current eBay listings for the Sinn 456.03
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Ladies Watches references
All 23 Ladies Watches references| Reference | Size | Case | Dial |
|---|---|---|---|
| 456.03 | 28 mm | white gold and stainless steel | black |
| 243.014 | 22.5 mm | titanium | grey |
| 243.012 | 22.5 mm | titanium | gold |
| 243.013 | 22.5 mm | titanium | brown |
| 243.011 | 22.5 mm | titanium | white |
| 243.01 | 22.5 mm | titanium | black |
| 243.02 | 22.5 mm | titanium | black |
| 243.052 | 22.5 mm | titanium | gold |
| 243.053 | 22.5 mm | titanium | brown |
| 243.051 | 22.5 mm | titanium | white |
| 243.05 | 22.5 mm | titanium | black |
| 434.021 | 34 mm | steel | white |
| 434.02 | 34 mm | steel | black |
| 434.011 | 34 mm | stainless steel | white |
| 434.01 | 34 mm | stainless steel | black |
| 434.031 | 34 mm | white gold and stainless steel | white |
| 434.03 | 34 mm | white gold and stainless steel | black |
| 456.02 | 28 mm | yellow gold and stainless steel | black |
| 456.025 | 28 mm | yellow gold and stainless steel | white |
| 456.01 | 28 mm | stainless steel | black |
| 456.015 | 28 mm | stainless steel | white |
| 456.027 | 28 mm | yellow gold and stainless steel | black |
| 456.04 | 28 mm | yellow gold and stainless steel | black |
More from Sinn. Specs come from our catalog; if something looks wrong, email us and we'll check it.