
Omega · LadyMatic
Omega LadyMatic Co-Axial 34 Sedna Gold 425.65.34.20.55.008
Ref. 425.65.34.20.55.008
Specifications
- Brand
- Omega
- Collection
- LadyMatic
- Reference
- 425.65.34.20.55.008
- Also listed as
- 42565342055008
- Case diameter
- 34 mm
- Case material
- Sedna gold
- Other materials
- Mother of pearl
- Case shape
- Round
- Dial
- White dial
- Markers
- Gem-set markers
- Hands
- Alpha
- Bezel
- Gem-set bezel
- Crystal
- Sapphire crystal
- Production
- 2013
Current eBay listings for the Omega 425.65.34.20.55.008
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other LadyMatic references
All 77 LadyMatic references| Reference | Case | Dial | Made |
|---|---|---|---|
| 425.65.34.20.55.008 | Sedna gold | white | 2013 |
| 425.30.34.20.57.003 | stainless steel | blue | 2016 |
| 425.63.34.20.51.001 | red gold | black | 2013 |
| 425.60.34.20.51.001 | red gold | black | 2013 |
| 425.63.34.20.63.001 | red gold | brown | – |
| 425.60.34.20.63.001 | red gold | brown | 2013 |
| 425.68.34.20.51.001 | red gold | black | 2013 |
| 425.65.34.20.51.001 | red gold | black | 2016 |
| 425.68.34.20.63.002 | red gold | brown | 2013 |
| 425.65.34.20.63.002 | red gold | brown | 2013 |
| 425.65.34.20.63.003 | red gold | brown | 2013 |
| 425.67.34.20.55.006 | red gold | white | 2013 |
| 425.68.34.20.55.001 | red gold | white | 2013 |
| 425.65.34.20.55.001 | red gold | black | 2013 |
| 425.65.34.20.55.003 | red gold | white | 2013 |
| 425.65.34.20.55.005 | red gold | white | 2016 |
| 425.63.34.20.55.001 | red gold | white | 2013 |
| 425.60.34.20.55.001 | red gold | white | 2013 |
| 425.65.34.20.55.007 | Sedna gold | white | 2013 |
| 425.67.34.20.55.009 | Sedna gold | white | 2016 |
| 425.67.34.20.55.008 | Sedna gold | white | 2016 |
| 425.65.34.20.55.010 | Sedna gold | white | 2016 |
| 425.62.34.20.55.004 | Sedna gold | white | 2016 |
| 425.60.34.20.55.004 | Sedna gold | white | 2016 |
OmegaLadyMatic Co-Axial 34 Stainless Steel / Blue MOP / Bracelet425.30.34.20.57.00334 mm · stainless steel
OmegaLadyMatic Co-Axial 34 Red Gold / Black425.63.34.20.51.00134 mm · red gold
OmegaLadyMatic Co-Axial 34 Red Gold / Black / Bracelet425.60.34.20.51.00134 mm · red gold
OmegaLadyMatic Co-Axial 34 Red Gold / Brown425.63.34.20.63.00134 mm · red gold
OmegaLadyMatic Co-Axial 34 Red Gold / Brown / Bracelet425.60.34.20.63.00134 mm · red gold
OmegaLadyMatic Co-Axial 34 Red Gold / Diamond / Black425.68.34.20.51.00134 mm · red gold
OmegaLadyMatic Co-Axial 34 Red Gold / Diamond / Black / Bracelet425.65.34.20.51.00134 mm · red gold
OmegaLadyMatic Co-Axial 34 Red Gold / Diamond / Brown425.68.34.20.63.00234 mm · red gold
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.