
Formex · Formex Pilot
Formex Pilot Quartz Chronograph PVD 1100.4.3084.215
Ref. 1100.4.3084.215
Specifications
- Brand
- Formex
- Collection
- Pilot
- Reference
- 1100.4.3084.215
- Case diameter
- 46.5 mm
- Case thickness
- 15.5 mm
- Lug width
- 22 mm
- Case material
- Titanium and stainless steel
- Case coating
- PVD
- Case shape
- Cushion
- Dial
- Black dial
- Markers
- Arabic numerals
- Hands
- Alpha
- Crystal
- Mineral crystal
Current eBay listings for the Formex 1100.4.3084.215
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Formex Pilot references
All 37 Formex Pilot references| Reference | Case | Dial |
|---|---|---|
| 1100.4.3084.215 | titanium and stainless steel | black |
| 1100.9.8199.110 | carbon | black |
| 1100.1.8020.910 | titanium and stainless steel | black |
| 1100.1.8030.100 | titanium and stainless steel | blue |
| 1100.1.8030.243 | titanium and stainless steel | blue |
| 1100.9.8199.213 | carbon | black |
| 1100.9.8199.910 | carbon | black |
| 1100.5.8129.110 | carbon | black |
| 1100.5.8129.213 | carbon | black |
| 1100.5.8129.910 | carbon | black |
| 1100.1.8040.100 | titanium and stainless steel | silver |
| 1100.1.8040.223 | titanium and stainless steel | silver |
| 1100.1.8040.910 | titanium and stainless steel | silver |
| 1100.6.7022.110 | titanium and stainless steel | black |
| 1100.6.7022.213 | titanium and stainless steel | black |
| 1100.6.7022.910 | titanium and stainless steel | black |
| 1100.1.3020.100 | titanium and stainless steel | black |
| 1100.1.3020.213 | titanium and stainless steel | black |
| 1100.1.3020.910 | titanium and stainless steel | black |
| 1100.4.3064.110 | titanium and stainless steel | black |
| 1100.4.3064.218 | titanium and stainless steel | black |
| 1100.4.3064.980 | titanium and stainless steel | black |
| 1100.4.3014.110 | titanium and stainless steel | black |
| 1100.4.3014.213 | titanium and stainless steel | black |
FormexPilot Automatic Chronograph PVD / Carbon Fibre / Limited Edition / Bracelet1100.9.8199.11046.5 mm · carbon
FormexPilot Automatic Chronograph Black / Rubber1100.1.8020.91046.5 mm · titanium
FormexPilot Automatic Chronograph Blue / Bracelet1100.1.8030.10046.5 mm · titanium
FormexPilot Automatic Chronograph Blue / Croco1100.1.8030.24346.5 mm · titanium
FormexPilot Automatic Chronograph PVD / Carbon Fibre / Limited Edition / Calf1100.9.8199.21346.5 mm · carbon
FormexPilot Automatic Chronograph PVD / Carbon Fibre / Limited Edition / Rubber1100.9.8199.91046.5 mm · carbon
FormexPilot Automatic Chronograph Sandblasted / Carbon Fibre / Bracelet1100.5.8129.11046.5 mm · carbon
FormexPilot Automatic Chronograph Sandblasted / Carbon Fibre / Calf1100.5.8129.21346.5 mm · carbon
More from Formex. Specs come from our catalog; if something looks wrong, email us and we'll check it.