Omega220.55.34.20.99.002
Omega · Aqua Terra
Omega Seamaster Aqua Terra 150M Master Chronometer 34 Sedna Gold 220.55.34.20.99.002
Ref. 220.55.34.20.99.002
Specifications
- Brand
- Omega
- Collection
- Aqua Terra
- Reference
- 220.55.34.20.99.002
- Also listed as
- 22055342099002
- Case diameter
- 34 mm
- Lug width
- 16 mm
- Case material
- Sedna gold
- Case shape
- Round
- Dial
- Diamond-paved dial
- Dial name
- Snow Sapphire
- Markers
- Gem-set markers
- Hands
- Arrow
- Bezel
- Gem-set bezel
- Crystal
- Sapphire crystal
- Production
- 2017
Current eBay listings for the Omega 220.55.34.20.99.002
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Aqua Terra references
All 400 Aqua Terra references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 220.55.34.20.99.002 | 34 mm | Sedna gold | diamond-paved | 2017 |
| 231.10.43.22.03.002 | 43 mm | stainless steel | blue | – |
| 220.93.43.22.99.001 | 43 mm | platinum | silver | 2017 |
| 231.13.44.50.01.001 | 44 mm | stainless steel | black | – |
| 2603.30.37 | 39.2 mm | yellow gold | silver | 2002 |
| 231.13.44.50.02.001 | 44 mm | stainless steel | silver | – |
| 231.53.43.52.06.001 | 43 mm | red gold | grey | – |
| 220.10.28.60.60.001 | 28 mm | stainless steel | purple | 2017 |
| 2564.75.00 | 29.2 mm | stainless steel | white | – |
| 2563.75.00 | 29.2 mm | stainless steel | white | – |
| 2365.75.00 | 29.2 mm | red gold and stainless steel | white | – |
| 2373.70.00 | 29.2 mm | red gold and stainless steel | white | – |
| 221.10.42.40.01.001 | 42.2 mm | stainless steel | black | 2008 |
| 2812.50.37 | 42.2 mm | stainless steel | black | 2004 |
| 221.10.42.40.01.002 | 42.2 mm | stainless steel | black | 2008 |
| 221.20.42.40.01.001 | 42.2 mm | red gold and stainless steel | black | 2008 |
| 221.20.42.40.01.002 | 42.2 mm | red gold and stainless steel | black | 2008 |
| 2512.30.00 | 42.2 mm | stainless steel | silver | 2004 |
| 2813.30.81 | 42.2 mm | stainless steel | silver | 2006–2009 |
| 2513.30.00 | 42.2 mm | stainless steel | silver | 2006–2009 |
| 231.58.30.20.55.001 | 30 mm | red gold | white | 2012 |
| 231.55.30.20.55.001 | 30 mm | red gold | white | 2012 |
| 231.50.30.20.06.001 | 30 mm | red gold | grey | 2012 |
| 231.50.30.20.55.001 | 30 mm | red gold | white | – |
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.

