
Omega · Seamaster Planet Ocean
Omega Seamaster Planet Ocean Ultra Deep O-Megasteel 215.32.46.21.06.001
Ref. 215.32.46.21.06.001
Specifications
- Brand
- Omega
- Collection
- Seamaster Planet Ocean
- Reference
- 215.32.46.21.06.001
- Case diameter
- 45.5 mm
- Case thickness
- 18.12 mm
- Lug width
- 22 mm
- Case material
- Titanium and stainless steel
- Other materials
- Ceramic
- Case shape
- Round
- Dial
- Gradient grey dial
- Markers
- Mixed markers
- Hands
- Arrow
- Bezel
- Rotating dive bezel (0–60)
- Crystal
- Sapphire crystal
- Production
- 2022
Current eBay listings for the Omega 215.32.46.21.06.001
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Seamaster Planet Ocean references
All 199 Seamaster Planet Ocean references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 215.32.46.21.06.001 | 45.5 mm | titanium and stainless steel | grey | 2022 |
| 232.98.44.22.01.003 | 43.5 mm | platinum | black | 2011 |
| 2910.51.82 | 45.5 mm | stainless steel | black | 2006–2011 |
| 222.30.38.50.01.001 | 37.5 mm | stainless steel | black | 2009–2011 |
| 222.30.38.50.01.003 | 37.5 mm | stainless steel | black | 2008–2011 |
| 222.32.38.50.01.001 | 37.5 mm | stainless steel | black | 2009–2011 |
| 222.18.38.50.01.001 | 37.5 mm | stainless steel | black | 2006–2011 |
| 222.30.38.50.01.002 | 37.5 mm | stainless steel | black | 2009–2011 |
| 222.32.38.50.01.003 | 37.5 mm | stainless steel | black | 2009–2011 |
| 222.28.38.50.04.001 | 37.5 mm | red gold and stainless steel | white | 2006–2011 |
| 522.33.38.20.04.001 | 37.5 mm | stainless steel | white | 2013 |
| 232.63.38.20.01.001 | 37.5 mm | red gold | black | – |
| 232.58.38.20.01.001 | 37.5 mm | red gold | black | 2011–2016 |
| 232.58.38.20.04.001 | 37.5 mm | red gold | white | 2011–2016 |
| 232.63.38.20.04.001 | 37.5 mm | red gold | white | – |
| 232.33.38.20.01.001 | 37.5 mm | stainless steel | black | 2011–2016 |
| 232.30.38.20.01.001 | 37.5 mm | stainless steel | black | 2011–2016 |
| 232.18.38.20.01.001 | 37.5 mm | stainless steel | black | 2011–2016 |
| 232.15.38.20.01.001 | 37.5 mm | stainless steel | black | – |
| 232.18.38.20.04.001 | 37.5 mm | stainless steel | white | 2011–2016 |
| 232.15.38.20.04.001 | 37.5 mm | stainless steel | white | 2011–2016 |
| 232.33.38.20.01.002 | 37.5 mm | stainless steel | black | 2011–2016 |
| 232.30.38.20.01.002 | 37.5 mm | stainless steel | black | 2011–2016 |
| 232.33.38.20.04.001 | 37.5 mm | stainless steel | white | 2011–2016 |
OmegaSeamaster Planet Ocean 600M Co-Axial 43.5 GMT Platinum / Diamond / Qatar232.98.44.22.01.00343.5 mm · platinum
OmegaSeamaster Planet Ocean 600M Co-Axia 45.5 Chronograph Stainless Steel / Orange Numerals / Rubber2910.51.8245.5 mm · stainless steel
OmegaSeamaster Planet Ocean 600M Co-Axial 37.5 Chronograph Stainless Steel / Black / Bracelet222.30.38.50.01.00137.5 mm · stainless steel
OmegaSeamaster Planet Ocean 600M Co-Axial 37.5 Chronograph Stainless Steel / Black / Bracelet / Olympic Timeless222.30.38.50.01.00337.5 mm · stainless steel
OmegaSeamaster Planet Ocean 600M Co-Axial 37.5 Chronograph Stainless Steel / Black / Rubber222.32.38.50.01.00137.5 mm · stainless steel
OmegaSeamaster Planet Ocean 600M Co-Axial 37.5 Chronograph Stainless Steel / Diamond / Black / Alligator222.18.38.50.01.00137.5 mm · stainless steel
OmegaSeamaster Planet Ocean 600M Co-Axial 37.5 Chronograph Stainless Steel / Orange / Bracelet222.30.38.50.01.00237.5 mm · stainless steel
OmegaSeamaster Planet Ocean 600M Co-Axial 37.5 Chronograph Stainless Steel / Orange / Rubber222.32.38.50.01.00337.5 mm · stainless steel
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.