
Omega · Speedmaster
Omega Speedmaster Broad Arrow Platinum 3658.50.31
Ref. 3658.50.31
The Omega 3658.50.31 is a 42 mm platinum Speedmaster watch with a skeleton dial, in production from 2002. It is a limited edition of 23 pieces.
Specifications
- Brand
- Omega
- Collection
- Speedmaster
- Reference
- 3658.50.31
- Case diameter
- 42 mm
- Lug width
- 20 mm
- Case material
- Platinum
- Case shape
- Round
- Dial
- Skeleton dial
- Markers
- Arabic numerals
- Hands
- Arrow
- Crystal
- Sapphire crystal
- Production
- 2002
- Limited edition
- 23 pieces
Current eBay listings for the Omega 3658.50.31
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Speedmaster references
All 292 Speedmaster references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 3658.50.31 | 42 mm | platinum | skeleton | 2002 |
| 3290.50.00 | 42 mm | titanium | black | 1998–2001 |
| 3506.31.00 | 42 mm | stainless steel | white | 2005–2009 |
| 3551.20.00 | 42 mm | stainless steel | white | 2002 |
| 311.30.44.51.04.001 | 44.25 mm | stainless steel | black | – |
| 318.92.45.79.01.001 | 45 mm | titanium | black | 2017 |
| 318.90.45.79.01.001 | 45 mm | titanium | black | 2014 |
| 318.92.45.79.03.001 | 45 mm | titanium | blue | 2015 |
| 325.90.43.79.01.001 | 43 mm | titanium | black | 2013 |
| 325.92.43.79.01.002 | 43 mm | titanium | black | 2013 |
| 325.92.43.79.01.001 | 43 mm | titanium | black | 2013 |
| ST 378.0801 | 42 mm | stainless steel | black | 1973–1976 |
| ST 378.0801 Puls | 42 mm | stainless steel | black | 1973–1976 |
| ST 378.0801 Tele | 42 mm | stainless steel | black | 1973–1976 |
| 331.53.42.51.02.002 | 41.5 mm | red gold | silver | 2013–2021 |
| 331.50.42.51.02.002 | 41.5 mm | red gold | silver | 2013–2021 |
| 331.12.42.51.01.001 | 41.5 mm | stainless steel | black | 2013–2021 |
| 331.10.42.51.01.001 | 41.5 mm | stainless steel | black | 2013–2021 |
| 331.12.42.51.01.002 | 41.5 mm | stainless steel | black | 2015–2021 |
| 331.10.42.51.01.002 | 41.5 mm | stainless steel | black | 2015–2021 |
| 331.12.42.51.03.001 | 41.5 mm | stainless steel | blue | 2013–2021 |
| 331.10.42.51.03.001 | 41.5 mm | stainless steel | blue | 2013–2021 |
| 331.22.42.51.01.001 | 41.5 mm | red gold and stainless steel | black | 2013–2021 |
| 331.20.42.51.01.002 | 41.5 mm | red gold and stainless steel | black | 2013–2021 |
OmegaSpeedmaster X-33 Titanium / Black / Bracelet3290.50.0042 mm · titanium
OmegaSpeedmaster Michael Schumacher Stainless Steel / Silver / Bracelet / The Legend Silver3506.31.0042 mm · stainless steel
OmegaSpeedmaster Broad Arrow Stainless Steel / White / Bracelet3551.20.0042 mm · stainless steel
OmegaSpeedmaster Moonwatch Co-Axial Stainless Steel / White / Bracelet311.30.44.51.04.00144.25 mm · stainless steel
OmegaSkywalker X-33 Regatta ETNZ318.92.45.79.01.00145 mm · titanium
OmegaSkywalker X-33 Titanium / Black / Bracelet318.90.45.79.01.00145 mm · titanium
OmegaSkywalker X-33 Titanium / Blue / Nato / Solar Impulse318.92.45.79.03.00145 mm · titanium
OmegaSpacemaster Z-33 Titanium / Black / Bracelet325.90.43.79.01.00143 mm · titanium
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.