
Omega · Speedmaster
Omega Speedmaster Moonwatch Co-Axial Grey Side of the Moon Meteorite 311.63.44.51.99.002
Ref. 311.63.44.51.99.002
Specifications
- Brand
- Omega
- Collection
- Speedmaster
- Reference
- 311.63.44.51.99.002
- Also listed as
- 31163445199002
- Case diameter
- 44.25 mm
- Lug width
- 21 mm
- Case material
- Red gold
- Other materials
- Meteorite and ceramic
- Case shape
- Round
- Dial
- Grey dial
- Markers
- Stick and dot markers
- Hands
- Stick
- Bezel
- Tachymeter bezel
- Crystal
- Sapphire crystal
- Production
- 2016
Current eBay listings for the Omega 311.63.44.51.99.002
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Speedmaster references
All 292 Speedmaster references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 311.63.44.51.99.002 | 44.25 mm | red gold | grey | 2016 |
| 3290.50.00 | 42 mm | titanium | black | 1998–2001 |
| 3506.31.00 | 42 mm | stainless steel | white | 2005–2009 |
| 3551.20.00 | 42 mm | stainless steel | white | 2002 |
| 311.30.44.51.04.001 | 44.25 mm | stainless steel | black | – |
| 318.92.45.79.01.001 | 45 mm | titanium | black | 2017 |
| 318.90.45.79.01.001 | 45 mm | titanium | black | 2014 |
| 318.92.45.79.03.001 | 45 mm | titanium | blue | 2015 |
| 325.90.43.79.01.001 | 43 mm | titanium | black | 2013 |
| 325.92.43.79.01.002 | 43 mm | titanium | black | 2013 |
| 325.92.43.79.01.001 | 43 mm | titanium | black | 2013 |
| ST 378.0801 | 42 mm | stainless steel | black | 1973–1976 |
| ST 378.0801 Puls | 42 mm | stainless steel | black | 1973–1976 |
| ST 378.0801 Tele | 42 mm | stainless steel | black | 1973–1976 |
| 331.53.42.51.02.002 | 41.5 mm | red gold | silver | 2013–2021 |
| 331.50.42.51.02.002 | 41.5 mm | red gold | silver | 2013–2021 |
| 331.12.42.51.01.001 | 41.5 mm | stainless steel | black | 2013–2021 |
| 331.10.42.51.01.001 | 41.5 mm | stainless steel | black | 2013–2021 |
| 331.12.42.51.01.002 | 41.5 mm | stainless steel | black | 2015–2021 |
| 331.10.42.51.01.002 | 41.5 mm | stainless steel | black | 2015–2021 |
| 331.12.42.51.03.001 | 41.5 mm | stainless steel | blue | 2013–2021 |
| 331.10.42.51.03.001 | 41.5 mm | stainless steel | blue | 2013–2021 |
| 331.22.42.51.01.001 | 41.5 mm | red gold and stainless steel | black | 2013–2021 |
| 331.20.42.51.01.002 | 41.5 mm | red gold and stainless steel | black | 2013–2021 |
OmegaSpeedmaster X-33 Titanium / Black / Bracelet3290.50.0042 mm · titanium
OmegaSpeedmaster Michael Schumacher Stainless Steel / Silver / Bracelet / The Legend Silver3506.31.0042 mm · stainless steel
OmegaSpeedmaster Broad Arrow Stainless Steel / White / Bracelet3551.20.0042 mm · stainless steel
OmegaSpeedmaster Moonwatch Co-Axial Stainless Steel / White / Bracelet311.30.44.51.04.00144.25 mm · stainless steel
OmegaSkywalker X-33 Regatta ETNZ318.92.45.79.01.00145 mm · titanium
OmegaSkywalker X-33 Titanium / Black / Bracelet318.90.45.79.01.00145 mm · titanium
OmegaSkywalker X-33 Titanium / Blue / Nato / Solar Impulse318.92.45.79.03.00145 mm · titanium
OmegaSpacemaster Z-33 Titanium / Black / Bracelet325.90.43.79.01.00143 mm · titanium
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.