Certina
C0016399705701
No catalog photo for this reference yet. See photos in the eBay listings below.
Certina · DS Podium
Certina DS Podium Big Size Chrono GMT AluminiumRed C0016399705701
Ref. C0016399705701
The Certina C0016399705701 is a 42 mm aluminium DS Podium watch with a black dial. Of the 122 DS Podium references we list, 4 have an aluminium case like this one.
We earn a commission if you buy through eBay links on this page.
Shop the Certina C0016399705701 on eBay →Specifications
- Brand
- Certina
- Collection
- DS Podium
- Reference
- C0016399705701
- Case diameter
- 42 mm
- Case thickness
- 11.82 mm
- Lug width
- 21 mm
- Case material
- Aluminium
- Case shape
- Round
- Dial
- Black dial
- Markers
- Mixed markers
- Hands
- Sword
- Bezel
- Tachymeter bezel
- Crystal
- Sapphire crystal
Current eBay listings for the Certina C0016399705701
We earn a commission if you buy through eBay links on this page. Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other DS Podium references
All 122 DS Podium references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| C0016399705701 | 42 mm | aluminium | black | – |
| C0014271105701 | 42 mm | stainless steel | black | 2014 |
| C0016399705703 | 42 mm | aluminium | – | – |
| C034.455.11.057.00 | 41 mm | stainless steel | black | – |
| C0252102211800 | 32.5 mm | stainless steel | silver | – |
| C0014071108700 | 38 mm | stainless steel | grey | – |
| C0014101105700 | 38 mm | stainless steel | black | – |
| C0014101104700 | 38 mm | stainless steel | blue | – |
| C0014101629700 | 38 mm | stainless steel | brown | – |
| C0014103605700 | 38 mm | stainless steel | black | – |
| C0014103603701 | 38 mm | stainless steel | silver | – |
| C0014101605702 | 38 mm | stainless steel | black | – |
| C0014101103700 | 38 mm | stainless steel | silver | – |
| C0014104408700 | 38 mm | titanium | grey | – |
| C034.210.36.127.00 | 33 mm | – | black | – |
| C034.210.36.117.00 | 33 mm | – | white | – |
| C034.210.11.057.00 | 33 mm | stainless steel | black | – |
| C034.210.16.297.00 | 33 mm | stainless steel | brown | – |
| C034.210.16.427.00 | 33 mm | stainless steel | white | – |
| C034.210.22.097.00 | 33 mm | – | green | – |
| C034.210.22.087.00 | 33 mm | – | grey | – |
| C034.210.22.427.00 | 33 mm | – | red | – |
| C034.210.22.037.00 | 33 mm | – | silver | – |
| C034.210.11.037.00 | 33 mm | stainless steel | silver | – |
More from Certina. Specs come from our catalog; if something looks wrong, email us and we'll check it.