Certina · DS Podium
Certina DS Podium Chronograph Inverted Panda C0014271105701
Ref. C0014271105701
The Certina DS Podium Chronograph Inverted Panda C0014271105701 is the black-dial counterpart of the silver-dial Panda in the 42 mm steel DS Podium chronograph, in a 15.18 mm case that takes a 21 mm strap.
Specifications
- Brand
- Certina
- Collection
- DS Podium
- Reference
- C0014271105701
- Case diameter
- 42 mm
- Case thickness
- 15.18 mm
- Lug width
- 21 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Black dial
- Markers
- Mixed markers
- Hands
- Alpha
- Crystal
- Sapphire crystal
- Production
- 2014
About the Certina C0014271105701
The DS Podium belongs to Certina's sport collection and is built on the DS concept, which goes back to 1959: a scratch-resistant sapphire crystal, a reinforced case back made to absorb impacts and resist pressure, and an O-ring gasket on the stem against water. In motorsport, Certina has partnered with Colin McRae and the Sauber Formula One team.
This C001.427 chronograph shares its case with the silver-dial Panda C0014271603701, the Black C0014271105700 and the Grey C0014271629700. At 15.18 mm it is a deeper watch than the 42 mm Big Size Chrono, such as the C0016171103700 at 11.3 mm, or the Chronograph GMT C034.654.11.057.00 at 12.37 mm, both of which carry a tachymeter bezel.
Sources: Certina (official site), Wikipedia
Current eBay listings for the Certina C0014271105701
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other DS Podium references
All 122 DS Podium references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| C0014271105701 | 42 mm | stainless steel | black | 2014 |
| C034.455.44.087.00 | 41 mm | titanium | grey | – |
| C0016399705703 | 42 mm | aluminium | – | – |
| C034.455.11.057.00 | 41 mm | stainless steel | black | – |
| C0252102211800 | 32.5 mm | stainless steel | silver | – |
| C0014071108700 | 38 mm | stainless steel | grey | – |
| C0014101105700 | 38 mm | stainless steel | black | – |
| C0014101104700 | 38 mm | stainless steel | blue | – |
| C0014101629700 | 38 mm | stainless steel | brown | – |
| C0014103605700 | 38 mm | stainless steel | black | – |
| C0014103603701 | 38 mm | stainless steel | silver | – |
| C0014101605702 | 38 mm | stainless steel | black | – |
| C0014101103700 | 38 mm | stainless steel | silver | – |
| C0014104408700 | 38 mm | titanium | grey | – |
| C034.210.36.127.00 | 33 mm | – | black | – |
| C034.210.36.117.00 | 33 mm | – | white | – |
| C034.210.11.057.00 | 33 mm | stainless steel | black | – |
| C034.210.16.297.00 | 33 mm | stainless steel | brown | – |
| C034.210.16.427.00 | 33 mm | stainless steel | white | – |
| C034.210.22.097.00 | 33 mm | – | green | – |
| C034.210.22.087.00 | 33 mm | – | grey | – |
| C034.210.22.427.00 | 33 mm | – | red | – |
| C034.210.22.037.00 | 33 mm | – | silver | – |
| C034.210.11.037.00 | 33 mm | stainless steel | silver | – |
More from Certina. Specs come from our catalog; if something looks wrong, email us and we'll check it.