Certina · DS Podium
Certina DS Podium GMT Titanium C034.455.44.087.00
Ref. C034.455.44.087.00
The Certina DS Podium GMT Titanium (C034.455.44.087.00) puts the 41 mm DS Podium GMT in titanium, with a grey sunburst dial, sword hands and a fixed 0–60 bezel, on a bracelet.
Specifications
- Brand
- Certina
- Collection
- DS Podium
- Reference
- C034.455.44.087.00
- Case diameter
- 41 mm
- Case thickness
- 10.4 mm
- Lug width
- 20 mm
- Case material
- Titanium
- Case shape
- Round
- Dial
- Sunburst grey dial
- Markers
- Mixed markers
- Hands
- Sword
- Bezel
- Fixed 0–60 bezel
- Crystal
- Sapphire crystal
About the Certina C034.455.44.087.00
The steel versions of the same watch keep its 41 mm case, 10.4 mm height, 20 mm lugs and bezel and change the dial: blue (C034.455.11.040.00), black (C034.455.11.057.00 and C034.455.16.050.00), silver (C034.455.16.037.01) or brown (C034.455.16.087.01). For titanium and a grey dial with a stopwatch added, the close relative is the DS Podium Chronograph GMT Titanium / Grey (C034.654.44.087.00). It grows to 42 mm and 12.37 mm thick and swaps the 0–60 scale for a tachymeter bezel.
Current eBay listings for the Certina C034.455.44.087.00
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other DS Podium references
All 122 DS Podium references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| C034.455.44.087.00 | 41 mm | titanium | grey | – |
| C0014271105701 | 42 mm | stainless steel | black | 2014 |
| C0016399705703 | 42 mm | aluminium | – | – |
| C034.455.11.057.00 | 41 mm | stainless steel | black | – |
| C0252102211800 | 32.5 mm | stainless steel | silver | – |
| C0014071108700 | 38 mm | stainless steel | grey | – |
| C0014101105700 | 38 mm | stainless steel | black | – |
| C0014101104700 | 38 mm | stainless steel | blue | – |
| C0014101629700 | 38 mm | stainless steel | brown | – |
| C0014103605700 | 38 mm | stainless steel | black | – |
| C0014103603701 | 38 mm | stainless steel | silver | – |
| C0014101605702 | 38 mm | stainless steel | black | – |
| C0014101103700 | 38 mm | stainless steel | silver | – |
| C0014104408700 | 38 mm | titanium | grey | – |
| C034.210.36.127.00 | 33 mm | – | black | – |
| C034.210.36.117.00 | 33 mm | – | white | – |
| C034.210.11.057.00 | 33 mm | stainless steel | black | – |
| C034.210.16.297.00 | 33 mm | stainless steel | brown | – |
| C034.210.16.427.00 | 33 mm | stainless steel | white | – |
| C034.210.22.097.00 | 33 mm | – | green | – |
| C034.210.22.087.00 | 33 mm | – | grey | – |
| C034.210.22.427.00 | 33 mm | – | red | – |
| C034.210.22.037.00 | 33 mm | – | silver | – |
| C034.210.11.037.00 | 33 mm | stainless steel | silver | – |
More from Certina. Specs come from our catalog; if something looks wrong, email us and we'll check it.