PaneraiPAM01321
Panerai · Luminor 1950
Panerai Luminor 1950 44 3 Days GMT Power Reserve Automatic Stainless Steel PAM01321
Ref. PAM01321
Specifications
- Brand
- Panerai
- Collection
- Luminor 1950
- Reference
- PAM01321
- Case diameter
- 44 mm
- Lug width
- 24 mm
- Case material
- Stainless steel
- Case shape
- Cushion
- Dial
- Black dial
- Markers
- Mixed markers
- Hands
- Sword
- Crystal
- Sapphire crystal
Current eBay listings for the Panerai PAM01321
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Luminor 1950 references
All 190 Luminor 1950 references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| PAM01321 | 44 mm | stainless steel | black | – |
| PAM00849 | 44 mm | stainless steel | silver | 2015 |
| PAM00488 | 44 mm | pink gold | brown | – |
| PAM00127 | 47 mm | stainless steel | black | 2002–2003 |
| PAM00431 | 44 mm | stainless steel | black | 2012 |
| PAM00406 | 44 mm | stainless steel | black | 2011 |
| PAM00401 | 44 mm | stainless steel | black | 2012 |
| PAM00270 | 44 mm | stainless steel | black | 2007 |
| PAM00689 | 44 mm | stainless steel | blue | 2016 |
| PAM00354 | 44 mm | stainless steel | black | 2009 |
| PAM00402 | 44 mm | stainless steel | black | 2010 |
| PAM00433 | 44 mm | stainless steel | black | 2012 |
| PAM00403 | 44 mm | stainless steel | black | 2010 |
| PAM00429 | 44 mm | stainless steel | black | – |
| PAM00435 | 44 mm | stainless steel | black | – |
| PAM00493 | 44 mm | pink gold | brown | 2014 |
| PAM00487 | 44 mm | pink gold | brown | 2012 |
| PAM00491 | 44 mm | pink gold | brown | – |
| PAM00494 | 44 mm | pink gold | brown | – |
| PAM00492 | 44 mm | pink gold | brown | – |
| PAM00404 | 44 mm | stainless steel | black | 2010 |
| PAM00405 | 44 mm | stainless steel | black | 2012 |
| PAM00855 | 44 mm | stainless steel | black | 2016 |
| PAM00856 | 44 mm | stainless steel | black | 2016 |
More from Panerai. Specs come from our catalog; if something looks wrong, email us and we'll check it.