PaneraiPAM00906
Panerai · Luminor Due
Panerai Luminor Due 42 3 Days Date Stainless Steel PAM00906
Ref. PAM00906
Specifications
- Brand
- Panerai
- Collection
- Luminor Due
- Reference
- PAM00906
- Also listed as
- PAM 906, PAM906
- Case diameter
- 42 mm
- Lug width
- 22 mm
- Case material
- Stainless steel
- Case shape
- Cushion
- Dial
- White dial
- Markers
- Arabic numerals
- Hands
- Stick
- Crystal
- Sapphire crystal
- Production
- 2018
Current eBay listings for the Panerai PAM00906
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Luminor Due references
All 31 Luminor Due references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| PAM00906 | 42 mm | stainless steel | white | 2018 |
| PAM01306 | 38 mm | stainless steel | white | 2022 |
| PAM00908 | 38 mm | red gold | black | 2018 |
| PAM01029 | 38 mm | red gold | black | 2018 |
| PAM00756 | 38 mm | red gold | white | 2018 |
| PAM01123 | 38 mm | stainless steel | blue | 2021 |
| PAM00755 | 38 mm | stainless steel | grey | 2018 |
| PAM00903 | 38 mm | stainless steel | white | 2018 |
| PAM00926 | 38 mm | titanium | blue | 2019 |
| PAM00904 | 42 mm | stainless steel | grey | 2018 |
| PAM00677 | 42 mm | red gold | grey | 2016 |
| PAM00741 | 42 mm | – | white | 2017 |
| PAM00676 | 42 mm | stainless steel | black | 2016 |
| PAM00728 | 42 mm | titanium | blue | 2017 |
| PAM01041 | 42 mm | – | black | 2019 |
| PAM01042 | 42 mm | – | white | 2019 |
| PAM01124 | 42 mm | stainless steel | blue | 2021 |
| PAM01046 | 42 mm | stainless steel | white | 2019 |
| PAM00927 | 42 mm | titanium | blue | 2019 |
| PAM00739 | 45 mm | stainless steel | grey | 2017 |
| PAM00751 | 45 mm | stainless steel | grey | 2017 |
| PAM00943 | 45 mm | stainless steel | grey | 2017 |
| PAM00752 | 45 mm | red gold | grey | 2017 |
| PAM00675 | 45 mm | red gold | grey | 2016 |
More from Panerai. Specs come from our catalog; if something looks wrong, email us and we'll check it.