PaneraiPAM00057
Panerai · Luminor
Panerai Luminor Power Reserve Titanium Titanium PAM00057
Ref. PAM00057
Specifications
- Brand
- Panerai
- Collection
- Luminor
- Reference
- PAM00057
- Also listed as
- PAM57, PAM 57
- Case diameter
- 44 mm
- Lug width
- 24 mm
- Case material
- Titanium
- Case shape
- Cushion
- Dial
- Brown dial
- Markers
- Mixed markers
- Hands
- Stick
- Production
- 2000–2001
Current eBay listings for the Panerai PAM00057
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Luminor references
All 240 Luminor references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| PAM00057 | 44 mm | titanium | brown | 2000–2001 |
| PAM00178 | 44 mm | stainless steel | black | 2004 |
| PAM00547 | 44 mm | stainless steel | black | 2012 |
| PAM00545 | 44 mm | stainless steel | black | 2012 |
| PAM00455 | 44 mm | stainless steel | black | 2012 |
| PAM00454 | 44 mm | stainless steel | black | 2012 |
| PAM00457 | 44 mm | stainless steel | black | 2012 |
| PAM00795 | 44 mm | stainless steel | black | 2018 |
| PAM00797 | 44 mm | titanium | brown | 2018 |
| PAM01088 | 44 mm | stainless steel | black | 2016 |
| PAM01084 | 44 mm | stainless steel | black | 2020 |
| PAM01090 | 44 mm | stainless steel | black | 2016 |
| PAM00594 | 44 mm | stainless steel | black | 2014 |
| PAM00717 | 44 mm | pink gold | blue | 2016 |
| PAM00602 | 44 mm | stainless steel | white | 2014 |
| PAM00786 | 44 mm | stainless steel | multicolour | 2014 |
| PAM00785 | 44 mm | stainless steel | multicolour | 2014 |
| PAM00092 | 44 mm | stainless steel | black | 2004 |
| PAM00096 | 40 mm | stainless steel | black | – |
| PAM00081 | 40 mm | stainless steel | blue | 2000 |
| PAM00112 | 44 mm | stainless steel | black | 2002 |
| PAM00560 | 44 mm | stainless steel | black | 2014 |
| PAM00561 | 44 mm | stainless steel | white | 2014 |
| PAM00562 | 44 mm | titanium | brown | 2014 |
More from Panerai. Specs come from our catalog; if something looks wrong, email us and we'll check it.
