PaneraiPAM01024
Panerai · Submersible
Panerai Luminor Submersible 44 Automatic Stainless Steel PAM01024
Ref. PAM01024
Specifications
- Brand
- Panerai
- Collection
- Submersible
- Reference
- PAM01024
- Also listed as
- PAM 1024
- Case diameter
- 44 mm
- Lug width
- 24 mm
- Case material
- Stainless steel
- Case shape
- Cushion
- Dial
- Black dial
- Markers
- Mixed markers
- Hands
- Sword
- Crystal
- Sapphire crystal
- Production
- 2017
Current eBay listings for the Panerai PAM01024
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Submersible references
All 79 Submersible references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| PAM01024 | 44 mm | stainless steel | black | 2017 |
| PAM00243 | 44 mm | stainless steel | black | 2006–2010 |
| PAM00358 | 47 mm | titanium | black | 2010 |
| PAM00305 | 47 mm | titanium | black | 2009 |
| PAM00682 | 42 mm | stainless steel | black | 2017 |
| PAM00307 | 47 mm | titanium | blue | 2008 |
| PAM00569 | 44 mm | stainless steel | black | 2014 |
| PAM00202 | 47 mm | titanium and stainless steel | black | 2005 |
| PAM00225 | 47 mm | titanium | white | 2005 |
| PAM00087 | 44 mm | stainless steel | blue | 2001–2005 |
| PAM00364 | 47 mm | titanium | black | 2013 |
| PAM00382 | 47 mm | titanium and bronze | green | 2011 |
| PAM00671 | 47 mm | titanium and bronze | blue | 2017 |
| PAM00907 | 47 mm | titanium and bronze | brown | 2011–2017 |
| PAM00508 | 47 mm | ceramic | black | 2013 |
| PAM00684 | 42 mm | red gold | black | 2017 |
| PAM00719 | 47 mm | titanium | blue | 2016 |
| PAM00507 | 47 mm | titanium and bronze | green | 2013 |
| PAM00571 | 47 mm | titanium | black | 2014 |
| PAM00389 | 47 mm | titanium | black | 2013–2016 |
| PAM00193 | 47 mm | titanium and stainless steel | black | 2007 |
| PAM00607 | 47 mm | ceramic | black | 2014 |
| PAM00371 | 47 mm | titanium | blue | 2011 |
| PAM00194 | 47 mm | titanium and stainless steel | black | 2004 |
More from Panerai. Specs come from our catalog; if something looks wrong, email us and we'll check it.