
Carl F. Bucherer · Manero
Carl F. Bucherer Manero DoublePeripheral White Gold 00.10920.02.33.01
Ref. 00.10920.02.33.01
Specifications
- Brand
- Carl F. Bucherer
- Collection
- Manero
- Reference
- 00.10920.02.33.01
- Case diameter
- 43.1 mm
- Case thickness
- 11.57 mm
- Case material
- White gold
- Case shape
- Round
- Dial
- Sunburst grey dial
- Markers
- Stick and dot markers
- Hands
- Dauphine
- Crystal
- Sapphire crystal
- Production
- 2020
Current eBay listings for the Carl F. Bucherer 00.10920.02.33.01
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Manero references
All 35 Manero references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 00.10920.02.33.01 | 43.1 mm | white gold | grey | 2020 |
| 00.10912.03.13.01 | 42.5 mm | rose gold | silver | 2014 |
| 00.10912.08.13.01 | 42.5 mm | stainless steel | silver | 2014 |
| 00.10907.03.13.01 | 42.5 mm | rose gold | silver | 2017 |
| 00.10906.08.13.01 | 42.5 mm | stainless steel | silver | 2012 |
| 00.10920.03.93.01 | 43.1 mm | rose gold | brown | 2020 |
| 00.10920.03.13.01 | 43.1 mm | rose gold | silver | 2018 |
| 00.10920.01.13.01 | 43.1 mm | yellow gold | silver | 2020 |
| 00.10919.03.33.02 | 43 mm | rose gold | black | 2018 |
| 00.10919.03.43.01 | 43 mm | rose gold | champagne | 2016 |
| 00.10919.03.13.01 | 43 mm | rose gold | silver | 2016 |
| 00.10919.08.13.98 | 43 mm | stainless steel | silver | 2021 |
| 00.10919.08.33.01 | 43 mm | stainless steel | black | 2016 |
| 00.10919.08.33.21 | 43 mm | stainless steel | black | 2016 |
| 00.10919.08.53.01 | 43 mm | stainless steel | blue | 2020 |
| 00.10919.08.53.21 | 43 mm | stainless steel | blue | 2020 |
| 00.10919.08.93.98 | 43 mm | stainless steel | green | 2021 |
| 00.10919.08.93.01 | 43 mm | stainless steel | grey | 2016 |
| 00.10919.08.93.21 | 43 mm | stainless steel | grey | 2016 |
| 00.10919.08.13.01 | 43 mm | stainless steel | silver | 2016 |
| 00.10919.08.13.21 | 43 mm | stainless steel | silver | 2016 |
| 00.10925.03.63.01 | 43.8 mm | rose gold | silver | 2021 |
| 00.10926.08.93.01 | 41.6 mm | stainless steel | grey | 2021 |
| 00.10926.08.93.21 | 41.6 mm | stainless steel | grey | 2021 |
Carl F. BuchererManero PowerReserve Rose Gold / Silver00.10912.03.13.0142.5 mm · rose gold
Carl F. BuchererManero PowerReserve Stainless Steel / Silver00.10912.08.13.0142.5 mm · stainless steel
Carl F. BuchererManero Chronoperpetual Rose Gold / Silver00.10907.03.13.0142.5 mm · rose gold
Carl F. BuchererManero Chronoperpetual Stainless Steel / Silver00.10906.08.13.0142.5 mm · stainless steel
Carl F. BuchererManero DoublePeripheral Rose Gold / Brown00.10920.03.93.0143.1 mm · rose gold
Carl F. BuchererManero DoublePeripheral Rose Gold / Silver00.10920.03.13.0143.1 mm · rose gold
Carl F. BuchererManero DoublePeripheral Yellow Gold / Silver00.10920.01.13.0143.1 mm · yellow gold
Carl F. BuchererManero Flyback Rose Gold / Black00.10919.03.33.0243 mm · rose gold
More from Carl F. Bucherer. Specs come from our catalog; if something looks wrong, email us and we'll check it.