
Chopard · Classic Racing
Chopard Mille Miglia Gran Turismo XL Power Control Black 168457-3001
Ref. 168457-3001
Specifications
- Brand
- Chopard
- Collection
- Classic Racing
- Reference
- 168457-3001
- Case diameter
- 44 mm
- Case thickness
- 14.56 mm
- Lug width
- 23 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Black dial
- Markers
- Mixed markers
- Hands
- Stick
- Crystal
- Sapphire crystal
- Production
- 2014
Current eBay listings for the Chopard 168457
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Classic Racing references
All 70 Classic Racing references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 168457-3001 | 44 mm | stainless steel | black | 2014 |
| 168570-3002 | 44.5 mm | sapphire, titanium and stainless steel | silver | 2016 |
| 158570-3001 | 44.5 mm | sapphire, titanium and stainless steel | silver | 2014 |
| 158992-3006 | 42.4 mm | stainless steel and sapphire | silver | 2010 |
| 161275-5003 | 42.4 mm | rose gold and sapphire | silver | 2010 |
| 168992-3031 | 42.4 mm | stainless steel and sapphire | silver | 2010 |
| 168992-3032 | 42.4 mm | sapphire, titanium, rose gold and stainless steel | grey | 2012 |
| 168992-9001 | 42.4 mm | sapphire, titanium, rose gold and stainless steel | grey | 2012 |
| 161275-5004 | 42.4 mm | rose gold and sapphire | grey | 2012 |
| 158568-3001 | 44.5 mm | titanium and stainless steel | silver | 2014 |
| 168568-9001 | 44.5 mm | – | silver | 2008 |
| 168568-3001 | 44.5 mm | sapphire, titanium and stainless steel | silver | 2014 |
| 168570-9001 | 44.5 mm | sapphire, titanium, rose gold and stainless steel | silver | 2014 |
| 168570-3001 | 44.5 mm | sapphire, titanium and stainless steel | silver | 2014 |
| 158569-3001 | 44.5 mm | titanium and stainless steel | grey | 2014 |
| 168569-9001 | 44.5 mm | titanium, rose gold and stainless steel | grey | 2014 |
| 168569-3001 | 44.5 mm | titanium and stainless steel | grey | 2014 |
| 168459-3041 | 44 mm | titanium and sapphire | black | 2010 |
| 168459-3019 | 44 mm | stainless steel and sapphire | silver | 2010 |
| 168459-3037 | 44 mm | stainless steel and sapphire | black | 2011 |
| 161288-5001 | 42.5 mm | rose gold and sapphire | black | 2012 |
| 168550-3001 | 42.5 mm | stainless steel and sapphire | black | 2012 |
| 168511-3036 | 42 mm | stainless steel and sapphire | beige | 2014 |
| 161274-5006 | 42 mm | rose gold and sapphire | beige | 2014 |
ChopardGrand Prix de Monaco Historique 2016 Chronograph / NATO168570-300244.5 mm · sapphire
ChopardGrand Prix de Monaco Historique Chrono Bracelet158570-300144.5 mm · sapphire
ChopardGrand Prix de Monaco Historique 2010 Race Edition Bracelet158992-300642.4 mm · stainless steel
ChopardGrand Prix de Monaco Historique 2010 Race Edition Rose Gold161275-500342.4 mm · rose gold
ChopardGrand Prix de Monaco Historique 2010 Race Edition Strap168992-303142.4 mm · stainless steel
ChopardGrand Prix de Monaco Historique 2012 Race Edition168992-303242.4 mm · sapphire
ChopardGrand Prix de Monaco Historique 2012 Race Edition Gold Bezel168992-900142.4 mm · sapphire
ChopardGrand Prix de Monaco Historique 2012 Race Edition Rose Gold161275-500442.4 mm · rose gold
More from Chopard. Specs come from our catalog; if something looks wrong, email us and we'll check it.