MidoM026.807.11.031.00
Mido · Ocean Star
Mido Ocean Star Decompression Timer 1961 M026.807.11.031.00
Ref. M026.807.11.031.00
Specifications
- Brand
- Mido
- Collection
- Ocean Star
- Reference
- M026.807.11.031.00
- Case diameter
- 40.5 mm
- Case thickness
- 13.43 mm
- Lug width
- 20 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Gloss multicolour dial
- Markers
- Stick and dot markers
- Hands
- Dauphine
- Bezel
- Rotating countdown bezel (60–0)
- Crystal
- Sapphire crystal
- Production
- 2021
- Limited edition
- 1,961 pieces
Current eBay listings for the Mido M026.807.11.031.00
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Ocean Star references
All 28 Ocean Star references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| M026.807.11.031.00 | 40.5 mm | stainless steel | multicolour | 2021 |
| M026.430.17.041.00 | 42.5 mm | stainless steel | blue | 2016 |
| M026.430.37.051.00 | 42.5 mm | stainless steel | black | 2016 |
| M026.430.36.041.00 | 42.5 mm | stainless steel | blue | 2017 |
| M026.430.36.091.00 | 42.5 mm | stainless steel | green | 2019 |
| M026.430.11.051.00 | 42.5 mm | stainless steel | black | 2016 |
| M026.430.17.051.00 | 42.5 mm | stainless steel | black | 2016 |
| M026.430.11.041.00 | 42.5 mm | stainless steel | blue | 2016 |
| M026.430.22.051.00 | 42.5 mm | stainless steel | black | 2016 |
| M026.430.44.061.00 | 42.5 mm | titanium | grey | 2016 |
| M026.430.47.061.00 | 42.5 mm | titanium | grey | 2016 |
| M042.430.11.041.00 | 42.5 mm | stainless steel | blue | 2016 |
| M042.430.11.091.00 | 42.5 mm | stainless steel | green | 2016 |
| M042.430.11.081.00 | 42.5 mm | stainless steel | grey | 2016 |
| M026.608.37.051.00 | 43.5 mm | stainless steel | black | 2018 |
| M026.608.11.051.00 | 43.5 mm | stainless steel | black | 2018 |
| M026.608.11.041.00 | 43.5 mm | stainless steel | blue | 2018 |
| M026.627.37.051.00 | 44 mm | stainless steel | black | 2020 |
| M026.627.44.041.00 | 44 mm | stainless steel | blue | 2020 |
| M026.629.11.051.01 | 44 mm | stainless steel | black | 2016 |
| M026.629.17.051.00 | 44 mm | stainless steel | black | 2020 |
| M026.629.22.051.00 | 44 mm | – | black | 2020 |
| M026.830.38.041.00 | 40.5 mm | – | blue | 2021 |
| M026.830.11.051.00 | 40.5 mm | stainless steel | black | 2019 |
More from Mido. Specs come from our catalog; if something looks wrong, email us and we'll check it.