Omega · Railmaster
Omega Seamaster Aqua Terra 150M Automatic 42.2 Railmaster Chronograph 2812.52.37
Ref. 2812.52.37
The Omega Seamaster Aqua Terra 150M Railmaster Chronograph 2812.52.37 (28125237) pairs a 42.2 mm steel Railmaster chronograph and its black dial with a brown alligator strap.
Specifications
- Brand
- Omega
- Collection
- Railmaster
- Reference
- 2812.52.37
- Also listed as
- 28125237
- Case diameter
- 42.2 mm
- Lug width
- 21 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Black dial
- Markers
- Mixed markers
- Hands
- Arrow
- Crystal
- Sapphire crystal
- Production
- 2003–2010
About the Omega 2812.52.37
Omega first used the Railmaster name in 1957, for an antimagnetic watch meant for people who worked close to magnetic fields. Here it sits on a sapphire-crystal chronograph from the Seamaster Aqua Terra 150M range, with a 21 mm lug width.
Its twin is the 2812.52.31, identical but on black alligator; the 2512.52.00 is the bracelet version. The numbered China Explorer editions use the same 42.2 mm steel case, the Red 2812.53.81 in 86 pieces and the Yellow 2812.54.82 in 351. The Railmaster Co-Axial 2802.52.37 is the same size on brown alligator without the chronograph.
Sources: Wikipedia
Current eBay listings for the Omega 2812.52.37
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Railmaster references
All 34 Railmaster references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 2812.52.37 | 42.2 mm | stainless steel | black | 2003–2010 |
| 2812.54.82 | 42.2 mm | stainless steel | black | 2011 |
| 2812.53.81 | 42.2 mm | stainless steel | black | 2011 |
| 2812.52.31 | 42.2 mm | stainless steel | black | 2003–2010 |
| 220.10.38.20.01.002 | 38 mm | stainless steel | black | 2017 |
| 220.10.38.20.01.003 | 38 mm | stainless steel | black | 2017 |
| 220.10.40.20.03.001 | 40 mm | stainless steel | blue | 2018 |
| 220.12.40.20.03.001 | 40 mm | stainless steel | blue | 2018 |
| 220.10.40.20.01.001 | 40 mm | stainless steel | grey | 2017 |
| 220.12.40.20.01.001 | 40 mm | stainless steel | grey | 2017 |
| 220.10.40.20.06.001 | 40 mm | stainless steel | silver | 2017 |
| 220.12.40.20.06.001 | 40 mm | stainless steel | silver | 2017 |
| 2512.52.00 | 42.2 mm | stainless steel | black | 2003–2010 |
| 2512.53.00 | 42.2 mm | stainless steel | black | 2003–2010 |
| 2504.52.00 | 36.2 mm | stainless steel | black | 2003–2010 |
| 2804.52.37 | 36.2 mm | stainless steel | black | 2003–2010 |
| 2803.52.31 | 39.2 mm | stainless steel | black | 2003–2010 |
| 2503.52.00 | 39.2 mm | stainless steel | black | 2003–2010 |
| 2803.52.37 | 39.2 mm | stainless steel | black | 2003–2010 |
| 2603.52.31 | 39.2 mm | yellow gold | black | 2003–2010 |
| 2103.52.00 | 39.2 mm | yellow gold | black | 2003–2010 |
| 2108.52.00 | 39.2 mm | yellow gold | black | 2003–2010 |
| 2603.52.37 | 39.2 mm | yellow gold | black | 2003–2010 |
| 2608.52.37 | 39.2 mm | yellow gold | black | 2003–2010 |
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.