Omega2103.52.00
Omega · Railmaster
Omega Seamaster Aqua Terra 150M Co-Axial 39.2 Railmaster Yellow Gold 2103.52.00
Ref. 2103.52.00
Specifications
- Brand
- Omega
- Collection
- Railmaster
- Reference
- 2103.52.00
- Also listed as
- 21035200
- Case diameter
- 39.2 mm
- Lug width
- 20 mm
- Case material
- Yellow gold
- Case shape
- Round
- Dial
- Black dial
- Markers
- Mixed markers
- Hands
- Arrow
- Crystal
- Sapphire crystal
- Production
- 2003–2010
Current eBay listings for the Omega 2103.52.00
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Railmaster references
All 34 Railmaster references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 2103.52.00 | 39.2 mm | yellow gold | black | 2003–2010 |
| 2812.54.82 | 42.2 mm | stainless steel | black | 2011 |
| 2812.52.37 | 42.2 mm | stainless steel | black | 2003–2010 |
| 2812.53.81 | 42.2 mm | stainless steel | black | 2011 |
| 2812.52.31 | 42.2 mm | stainless steel | black | 2003–2010 |
| 220.10.38.20.01.002 | 38 mm | stainless steel | black | 2017 |
| 220.10.38.20.01.003 | 38 mm | stainless steel | black | 2017 |
| 220.10.40.20.03.001 | 40 mm | stainless steel | blue | 2018 |
| 220.12.40.20.03.001 | 40 mm | stainless steel | blue | 2018 |
| 220.10.40.20.01.001 | 40 mm | stainless steel | grey | 2017 |
| 220.12.40.20.01.001 | 40 mm | stainless steel | grey | 2017 |
| 220.10.40.20.06.001 | 40 mm | stainless steel | silver | 2017 |
| 220.12.40.20.06.001 | 40 mm | stainless steel | silver | 2017 |
| 2512.52.00 | 42.2 mm | stainless steel | black | 2003–2010 |
| 2512.53.00 | 42.2 mm | stainless steel | black | 2003–2010 |
| 2504.52.00 | 36.2 mm | stainless steel | black | 2003–2010 |
| 2804.52.37 | 36.2 mm | stainless steel | black | 2003–2010 |
| 2803.52.31 | 39.2 mm | stainless steel | black | 2003–2010 |
| 2503.52.00 | 39.2 mm | stainless steel | black | 2003–2010 |
| 2803.52.37 | 39.2 mm | stainless steel | black | 2003–2010 |
| 2603.52.31 | 39.2 mm | yellow gold | black | 2003–2010 |
| 2108.52.00 | 39.2 mm | yellow gold | black | 2003–2010 |
| 2603.52.37 | 39.2 mm | yellow gold | black | 2003–2010 |
| 2608.52.37 | 39.2 mm | yellow gold | black | 2003–2010 |
More from Omega. Specs come from our catalog; if something looks wrong, email us and we'll check it.