Collection
Rolex Day-Date 40 watches
We list 117 Rolex Day-Date 40 references. Case sizes run from 40 to 40 mm. The most common case materials are platinum (42), yellow gold (31), white gold (24). Production years in our data span 2015 to 2022.
Compare all Rolex Day-Date 40 references
| Photo | Reference | Model | Size | Case | Dial | Made | Limited |
|---|---|---|---|---|---|---|---|
| 228349rbr-0008 | Day-Date 40 White Gold / Diamond / Grey Tuxedo | 40 mm | white gold | grey | 2015 | – | |
| 228349rbr-0007 | Day-Date 40 White Gold / Diamond / Silver Tuxedo | 40 mm | white gold | silver | 2015 | – | |
| 228235-0006 | Day-Date 40 Everose / Chocolate Diagonal Motif | 40 mm | rose gold | brown | 2015 | – | |
| 228235-0003 | Day-Date 40 Everose / Chocolate – Diamond | 40 mm | rose gold | brown | 2015 | – | |
| 228235-0002 | Day-Date 40 Everose / Chocolate – Roman | 40 mm | rose gold | brown | 2015 | – | |
| 228345rbr-0005 | Day-Date 40 Everose / Diamond / Chocolate – Diagonal Motif | 40 mm | rose gold | brown | 2016 | – | |
| 228345rbr-0006 | Day-Date 40 Everose / Diamond / Chocolate – Diamond | 40 mm | rose gold | brown | 2016 | – | |
| 228345rbr-0009 | Day-Date 40 Everose / Diamond / Chocolate – Roman | 40 mm | rose gold | brown | 2016 | – | |
| 228345rbr-0016 | Day-Date 40 Everose / Diamond / Eisenkiesel | 40 mm | rose gold | black | 2021 | – | |
| 228345rbr-0011 | Day-Date 40 Everose / Diamond / Green – Roman | 40 mm | rose gold | green | 2016 | – | |
| 228345rbr-0007 | Day-Date 40 Everose / Diamond / Grey – Diamond | 40 mm | rose gold | grey | 2016 | – | |
| 228345rbr-0002 | Day-Date 40 Everose / Diamond / Paved | 40 mm | rose gold | diamond-paved | 2015 | – | |
| 228345rbr-0008 | Day-Date 40 Everose / Diamond / Sundust – Roman | 40 mm | rose gold | grey | 2016 | – | |
| 228345rbr-0010 | Day-Date 40 Everose / Diamond / Sundust – Stripe Motif | 40 mm | rose gold | grey | 2016 | – | |
| 228345rbr-0012 | Day-Date 40 Everose / Diamond / White – Roman | 40 mm | rose gold | white | 2016 | – | |
| 228235-0045 | Day-Date 40 Everose / Eisenkiesel | 40 mm | rose gold | black | 2021 | – | |
| 228235-0025 | Day-Date 40 Everose / Olive – Roman | 40 mm | rose gold | green | 2016 | – | |
| 228235-0036 | Day-Date 40 Everose / Paved | 40 mm | rose gold | diamond-paved | 2015 | – | |
| 228235-0004 | Day-Date 40 Everose / Sundust – Diamond | 40 mm | rose gold | grey | 2015 | – | |
| 228235-0001 | Day-Date 40 Everose / Sundust – Roman | 40 mm | rose gold | grey | 2015 | – | |
| 228235-0005 | Day-Date 40 Everose / Sundust Tuxedo | 40 mm | rose gold | grey | 2015 | – | |
| 228235-0032 | Day-Date 40 Everose / White – Roman | 40 mm | rose gold | white | 2018 | – | |
| 228396tbr-0024 | Day-Date 40 Platinum Baguette / Black | 40 mm | platinum | black | 2018 | – | |
| 228396tbr-0026 | Day-Date 40 Platinum Baguette / Blue Roman | 40 mm | platinum | blue | 2016 | – | |
| 228396tbr-0020 | Day-Date 40 Platinum Baguette / Green Roman | 40 mm | platinum | green | 2016 | – | |
| 228396tbr-0031 | Day-Date 40 Platinum / Baguette / Grey | 40 mm | platinum | grey | 2021 | – | |
| 228396tbr-0023 | Day-Date 40 Platinum Baguette / Grey Tuxedo | 40 mm | platinum | grey | 2018 | – | |
| 228396tbr-0002 | Day-Date 40 Platinum Baguette / Ice Blue Baguette | 40 mm | platinum | blue | 2015 | – | |
| 228396tbr-0001 | Day-Date 40 Platinum Baguette / Ice Blue Diagonal | 40 mm | platinum | blue | 2015 | – | |
| 228396tbr-0004 | Day-Date 40 Platinum Baguette / Ice Blue Quadrant | 40 mm | platinum | blue | 2015 | – | |
| 228396tbr-0030 | Day-Date 40 Platinum / Baguette / Ice Blue – Roman | 40 mm | platinum | blue | 2015 | – | |
| 228396tbr-0027 | Day-Date 40 Platinum Baguette / Meteorite Baguette | 40 mm | platinum | silver | 2018 | – | |
| 228396tbr-0021 | Day-Date 40 Platinum Baguette / Paved Baguette | 40 mm | platinum | diamond-paved | 2017 | – | |
| 228396tbr-0011 | Day-Date 40 Platinum Baguette / Silver Baguette | 40 mm | platinum | silver | 2015 | – | |
| 228396tbr-0025 | Day-Date 40 Platinum Baguette / Silver Quadrant | 40 mm | platinum | silver | 2018 | – | |
| 228396tbr-0022 | Day-Date 40 Platinum Baguette / Silver Tuxedo | 40 mm | platinum | silver | 2018 | – | |
| 228396tbr-0018 | Day-Date 40 Platinum Baguette / White Roman | 40 mm | platinum | silver | 2015 | – | |
| 228206-0031 | Day-Date 40 Platinum / Black | 40 mm | platinum | black | 2016 | – | |
| 228206-0013 | Day-Date 40 Platinum / Black – Diamond | 40 mm | platinum | black | 2016 | – | |
| 228206-0015 | Day-Date 40 Platinum / Blue – Roman | 40 mm | platinum | blue | 2016 | – | |
| 228236-0003 | Day-Date 40 Platinum – Fluted / Black | 40 mm | platinum | black | 2022 | – | |
| 228236-0004 | Day-Date 40 Platinum – Fluted / Black – Baguette | 40 mm | platinum | black | 2022 | – | |
| 228236-0007 | Day-Date 40 Platinum – Fluted / Blue – Roman | 40 mm | platinum | blue | 2022 | – | |
| 228236-0008 | Day-Date 40 Platinum – Fluted / Green – Roman | 40 mm | platinum | green | 2022 | – | |
| 228236-0005 | Day-Date 40 Platinum – Fluted / Ice Blue | 40 mm | platinum | blue | 2022 | – | |
| 228236-0006 | Day-Date 40 Platinum – Fluted / Ice Blue – Baguette | 40 mm | platinum | blue | 2022 | – | |
| 228236-0012 | Day-Date 40 Platinum – Fluted / Ice Blue – Roman | 40 mm | platinum | blue | 2022 | – | |
| 228236-0011 | Day-Date 40 Platinum – Fluted / Meteorite | 40 mm | platinum | silver | 2022 | – | |
| 228236-0009 | Day-Date 40 Platinum – Fluted / Paved | 40 mm | platinum | diamond-paved | 2022 | – | |
| 228236-0002 | Day-Date 40 Platinum – Fluted / Silver – Baguette | 40 mm | platinum | silver | 2022 | – | |
| 228236-0013 | Day-Date 40 Platinum – Fluted / Slate | 40 mm | platinum | grey | 2022 | – | |
| 228236-0010 | Day-Date 40 Platinum – Fluted / White – Roman | 40 mm | platinum | white | 2022 | – | |
| 228206-0027 | Day-Date 40 Platinum / Green – Roman | 40 mm | platinum | green | 2016 | – | |
| 228206-0045 | Day-Date 40 Platinum / Grey | 40 mm | platinum | grey | 2021 | – | |
| 228206-0011 | Day-Date 40 Platinum / Grey Tuxedo | 40 mm | platinum | grey | 2016 | – | |
| 228206-0002 | Day-Date 40 Platinum / Ice Blue Diagonal Diamond | 40 mm | platinum | blue | 2015 | – | |
| 228206-0004 | Day-Date 40 Platinum / Ice Blue Diagonal Motif | 40 mm | platinum | blue | 2015 | – | |
| 228206-0001 | Day-Date 40 Platinum / Ice Blue Quadrant Motif | 40 mm | platinum | blue | 2015 | – | |
| 228206-0036 | Day-Date 40 Platinum / Meteorite Baguette | 40 mm | platinum | silver | 2018 | – | |
| 228206-0029 | Day-Date 40 Platinum / Paved | 40 mm | platinum | diamond-paved | 2018 | – | |
| 228206-0012 | Day-Date 40 Platinum / Silver – Diamond | 40 mm | platinum | silver | 2016 | – | |
| 228206-0014 | Day-Date 40 Platinum / Silver Quadrant | 40 mm | platinum | silver | 2016 | – | |
| 228206-0034 | Day-Date 40 Platinum / Silver Tuxedo | 40 mm | platinum | silver | 2016 | – | |
| 228206-0028 | Day-Date 40 Platinum / White – Roman | 40 mm | platinum | white | 2016 | – | |
| 228239-0004 | Day-Date 40 White Gold / Black | 40 mm | white gold | black | 2015 | – | |
| 228239-0005 | Day-Date 40 White Gold / Black – Diamond | 40 mm | white gold | black | 2015 | – | |
| 228239-0007 | Day-Date 40 White Gold / Blue – Roman | 40 mm | white gold | blue | 2015 | – | |
| 228239-0002 | Day-Date 40 White Gold / Dark Rhodium Tuxedo | 40 mm | white gold | grey | 2015 | – | |
| 228349rbr-0002 | Day-Date 40 White Gold / Diamond / Black | 40 mm | white gold | black | 2015 | – | |
| 228349rbr-0003 | Day-Date 40 White Gold / Diamond / Black – Baguette | 40 mm | white gold | black | 2015 | – | |
| 228349rbr-0005 | Day-Date 40 White Gold / Diamond / Blue Roman | 40 mm | white gold | blue | 2015 | – | |
| 228349rbr-0036 | Day-Date 40 White Gold / Diamond / Diamond | 40 mm | white gold | diamond-paved | 2015 | – | |
| 228349rbr-0030 | Day-Date 40 White Gold / Diamond / Green Roman | 40 mm | white gold | green | 2016 | – | |
| 228349rbr-0041 | Day-Date 40 White Gold / Diamond / Grey | 40 mm | white gold | grey | 2015 | – | |
| 228349rbr-0001 | Day-Date 40 White Gold / Diamond / Silver Diamonds | 40 mm | white gold | silver | 2015 | – | |
| 228349rbr-0004 | Day-Date 40 White Gold / Diamond / Silver Quadrant | 40 mm | white gold | silver | 2015 | – | |
| 228349rbr-0039 | Day-Date 40 White Gold / Diamond / White Roman | 40 mm | white gold | white | 2015 | – | |
| 228239-0033 | Day-Date 40 White Gold / Green – Roman | 40 mm | white gold | green | 2016 | – | |
| 228239-0060 | Day-Date 40 White Gold / Grey | 40 mm | white gold | grey | 2021 | – | |
| 228239-0055 | Day-Date 40 White Gold / Meteorite – Baquette | 40 mm | white gold | grey | 2018 | – | |
| 228349rbr-0040 | Day-Date 40 White Gold / Meteorite / Diamond | 40 mm | white gold | silver | 2018 | – | |
| 228239-0049 | Day-Date 40 White Gold / Paved | 40 mm | white gold | diamond-paved | 2018 | – | |
| 228239-0006 | Day-Date 40 White Gold / Quadrant Motif – Roman | 40 mm | white gold | silver | 2015 | – | |
| 228239-0003 | Day-Date 40 White Gold / Silver – Diamond | 40 mm | white gold | silver | 2016 | – | |
| 228239-0001 | Day-Date 40 White Gold / Stripe Motif | 40 mm | white gold | silver | 2015 | – | |
| 228239-0046 | Day-Date 40 White Gold / White – Roman | 40 mm | white gold | white | 2015 | – | |
| 228398tbr-0004 | Day-Date 40 Yellow Gold / Baguette / Black | 40 mm | yellow gold | black | 2015 | – | |
| 228398tbr-0001 | Day-Date 40 Yellow Gold / Baguette / Black Diamonds | 40 mm | yellow gold | black | 2015 | – | |
| 228398tbr-0007 | Day-Date 40 Yellow Gold / Baguette / Champagne | 40 mm | yellow gold | champagne | 2015 | – | |
| 228398tbr-0002 | Day-Date 40 Yellow Gold / Baguette / Champagne – Diamonds | 40 mm | yellow gold | champagne | 2015 | – | |
| 228398tbr-0003 | Day-Date 40 Yellow Gold / Baguette / Champagne Roman | 40 mm | yellow gold | champagne | 2015 | – | |
| 228398TBR-0036 | Day-Date 40 Yellow Gold – Baguette / Paved | 40 mm | yellow gold | diamond-paved | 2022 | – | |
| 228398tbr-0005 | Day-Date 40 Yellow Gold / Baguette / Silver | 40 mm | yellow gold | silver | 2015 | – | |
| 228398tbr-0006 | Day-Date 40 Yellow Gold / Baguette / Silver Roman | 40 mm | yellow gold | silver | 2015 | – | |
| 228348rbr-0034 | Day-Date 40 Yellow Gold / Baguette / White Roman | 40 mm | yellow gold | white | 2015 | – | |
| 228238-0007 | Day-Date 40 Yellow Gold / Black | 40 mm | yellow gold | black | 2015 | – | |
| 228238-0004 | Day-Date 40 Yellow Gold / Black – Diamond | 40 mm | yellow gold | black | 2016 | – | |
| 228238-0003 | Day-Date 40 Yellow Gold / Champagne | 40 mm | yellow gold | champagne | 2015 | – | |
| 228238-0005 | Day-Date 40 Yellow Gold / Champagne – Diamond | 40 mm | yellow gold | champagne | 2016 | – | |
| 228238-0006 | Day-Date 40 Yellow Gold / Champagne – Roman | 40 mm | yellow gold | champagne | 2015 | – | |
| 228348rbr-0004 | Day-Date 40 Yellow Gold / Diamond / Black | 40 mm | yellow gold | silver | 2015 | – | |
| 228348rbr-0001 | Day-Date 40 Yellow Gold / Diamond / Black Baguette | 40 mm | yellow gold | black | 2015 | – | |
| 228348rbr-0008 | Day-Date 40 Yellow Gold / Diamond / Champagne | 40 mm | yellow gold | champagne | 2015 | – | |
| 228348rbr-0002 | Day-Date 40 Yellow Gold / Diamond / Champagne – Baguette | 40 mm | yellow gold | champagne | 2015 | – | |
| 28348rbr-0002 | Day-Date 40 Yellow Gold Diamond / Champagne Diamonds | 40 mm | yellow gold | champagne | 2015 | – | |
| 228348rbr-0003 | Day-Date 40 Yellow Gold / Diamond / Champagne Roman | 40 mm | yellow gold | champagne | 2015 | – | |
| 228398TBR-0039 | Day-Date 40 Yellow Gold – Diamond / Green – Roman | 40 mm | yellow gold | green | 2022 | – | |
| 228348RBR-0039 | Day-Date 40 Yellow Gold – Diamond / Onyx | 40 mm | yellow gold | black | 2022 | – | |
| 228348RBR-0037 | Day-Date 40 Yellow Gold – Diamond / Paved | 40 mm | yellow gold | diamond-paved | 2022 | – | |
| 228348rbr-0005 | Day-Date 40 Yellow Gold / Diamond / Silver | 40 mm | yellow gold | silver | 2015 | – | |
| 228348rbr-0007 | Day-Date 40 Yellow Gold / Diamond / Silver Roman | 40 mm | yellow gold | silver | 2015 | – | |
| 228238-0054 | Day-Date 40 Yellow Gold – Fluted / Paved | 40 mm | yellow gold | diamond-paved | 2022 | – | |
| 228238-0061 | Day-Date 40 Yellow Gold / Green – Roman | 40 mm | yellow gold | green | 2015 | – | |
| 228238-0059 | Day-Date 40 Yellow Gold / Onyx | 40 mm | yellow gold | black | 2016 | – | |
| 228238-0008 | Day-Date 40 Yellow Gold / Silver Diagonal | 40 mm | yellow gold | silver | 2015 | – | |
| 228238-0002 | Day-Date 40 Yellow Gold / Silver – Roman | 40 mm | yellow gold | silver | 2015 | – | |
| 228238-0042 | Day-Date 40 Yellow Gold / White – Roman | 40 mm | yellow gold | white | 2015 | – |
Current Rolex Day-Date 40 listings on eBay
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.