Collection
Panerai Radiomir 1940 watches
We list 51 Panerai Radiomir 1940 references. Case sizes run from 42 to 49 mm. The most common case materials are stainless steel (28), red gold (15), titanium (3). Production years in our data span 2012 to 2020. 26 are limited editions.
Compare all Panerai Radiomir 1940 references
| Photo | Reference | Model | Size | Case | Dial | Made | Limited |
|---|---|---|---|---|---|---|---|
| PAM00512 | Radiomir 1940 | 42 mm | stainless steel | black | – | – | |
| PAM00624 | Radiomir 1940 10 Days GMT Oro Rosso | 47 mm | red gold | brown | 2015–2016 | 150 | |
| PAM00659 | Radiomir 1940 10 Days GMT Oro Rosso Boutique Blue | 47 mm | red gold | blue | 2012 | 200 | |
| PAM00690 | Radiomir 1940 3 Days Acciaio Boutique Blue | 47 mm | stainless steel | blue | 2016 | 500 | |
| PAM00790 | Radiomir 1940 3 Days Art Deco | 47 mm | stainless steel | black | 2018 | 300 | |
| PAM00791 | Radiomir 1940 3 Days Art Deco Ivory | 47 mm | stainless steel | white | 2018 | 300 | |
| PAM00694 | Radiomir 1940 3 Days Automatic Acciaio Bucherer Blue Editions | 45 mm | stainless steel | blue | 2016 | 45 | |
| PAM00736 | Radiomir 1940 3 Days Automatic Acciaio / Green | 47 mm | titanium | green | 2017 | 300 | |
| PAM00573 | Radiomir 1940 3 Days Automatic Oro Rosso | 45 mm | red gold | brown | 2014 | – | |
| PAM00695 | Radiomir 1940 3 Days Automatic Oro Rosso Bucherer Blue Editions | 45 mm | red gold | blue | 2016 | 45 | |
| PAM00619 | Radiomir 1940 3 Days Automatic Titanium / Brown | 45 mm | titanium | brown | 2014 | – | |
| PAM00662 | Radiomir 1940 3 Days Egiziano Piccolo | 47 mm | stainless steel | brown | 2014 | 1,000 | |
| PAM00627 | Radiomir 1940 3 Days GMT Automatic Acciaio Hobnail | 45 mm | stainless steel | black | 2016 | – | |
| PAM00658 | Radiomir 1940 3 Days GMT Power Reserve Automatic Acciaio Tuxedo | 45 mm | stainless steel | black | 2016 | – | |
| PAM00587 | Radiomir 1940 3 Days Marina Militare | 47 mm | stainless steel | black | 2014 | 1,000 | |
| PAM00718 | Radiomir 1940 3 Days Oro Bianco 42mm California | 42 mm | white gold | black | 2016 | 50 | |
| PAM00532 | Radiomir 1940 3 Days Paneristi Forever | 47 mm | stainless steel | black | 2013 | 500 | |
| PAM00933 | Radiomir 1940 42 3 Days Automatic Acciaio / Mediterraneo | 42 mm | stainless steel | blue | 2018 | 388 | |
| PAM00620 | Radiomir 1940 42 3 Days Automatic Stainless Steel / Black | 42 mm | stainless steel | black | 2015 | – | |
| PAM01144 | Radiomir 1940 42 3 Days Automatic Stainless Steel / Blue | 42 mm | stainless steel | blue | 2020 | – | |
| PAM00655 | Radiomir 1940 42 3 Days Automatic Stainless Steel / White | 42 mm | stainless steel | white | 2015 | – | |
| PAM00575 | Radiomir 1940 42 3 Days Red Gold / Black | 42 mm | red gold | black | 2015 | – | |
| PAM00740 | Radiomir 1940 42 3 Days Red Gold / Black – California | 42 mm | red gold | black | 2017 | – | |
| PAM00574 | Radiomir 1940 42 3 Days Stainless Steel / Black | 42 mm | stainless steel | black | 2015 | – | |
| PAM00945 | Radiomir 1940 44 3 Days Automatic GMT Stainless Steel / Blue / Mediterraneo | 45 mm | stainless steel | blue | 2018 | 388 | |
| PAM00934 | Radiomir 1940 45 3 Days Automatic Red Gold / Blue / Mediterraneo | 45 mm | red gold | blue | 2018 | 188 | |
| PAM00572 | Radiomir 1940 45 3 Days Automatic Stainless Steel / Black | 45 mm | stainless steel | black | 2014 | – | |
| PAM01078 | Radiomir 1940 45 3 Days Automatic Stainless Steel / Blue | 45 mm | stainless steel | blue | 2020 | – | |
| PAM00995 | Radiomir 1940 45 3 Days Automatic Stainless Steel / Military Green | 45 mm | stainless steel | green | 2019 | – | |
| PAM00657 | Radiomir 1940 45 3 Days GMT Automatic Stainless Steel / Black -Tuxedo | 45 mm | stainless steel | black | 2016 | – | |
| PAM00998 | Radiomir 1940 45 3 Days GMT Automatic Stainless Steel / Military Green | 45 mm | stainless steel | green | 2019 | – | |
| PAM00628 | Radiomir 1940 45 3 Days GMT Power Reserve Automatic Stainless Steel / Black – Hobnail | 45 mm | stainless steel | black | 2016 | – | |
| PAM00999 | Radiomir 1940 45 GMT Power Reserve Stainless Steel / Military Green | 45 mm | stainless steel | green | 2019 | – | |
| PAM00515 | Radiomir 1940 47 3 Days Red Gold / Brown | 47 mm | red gold | brown | 2013 | – | |
| PAM00514 | Radiomir 1940 47 3 Days Stainless Steel / Black | 47 mm | stainless steel | black | 2013 | – | |
| PAM00932 | Radiomir 1940 47 3 Days Stainless Steel / Blue / Mediterraneo | 47 mm | stainless steel | blue | 2018 | 388 | |
| PAM00997 | Radiomir 1940 48 3 Days Ceramic / Military Green | 48 mm | ceramic | black | 2019 | – | |
| PAM00577 | Radiomir 1940 48 3 Days Ceramica | 48 mm | titanium | black | – | – | |
| PAM00503 | Radiomir 1940 Chrono Monopulsante Left-Handed 8 Days Oro Bianco | 45 mm | white gold | black | 2013 | 300 | |
| PAM00502 | Radiomir 1940 Chrono Monopulsante Left-Handed 8 Days Oro Rosso | 45 mm | red gold | brown | 2013 | 300 | |
| PAM00520 | Radiomir 1940 Chronograph Oro Bianco | 45 mm | white gold | black | 2014 | 100 | |
| PAM00519 | Radiomir 1940 Chronograph Oro Rosso | 45 mm | red gold | brown | 2014 | 100 | |
| PAM00518 | Radiomir 1940 Chronograph Platino | 45 mm | platinum | ivory | 2014 | 50 | |
| PAM00516 | Radiomir 1940 Equation Of Time 8 Days Acciaio | 48 mm | stainless steel | black | 2015–2016 | 200 | |
| PAM00570 | Radiomir 1940 GMT Oro Rosso | 42 mm | red gold | brown | 2015 | 300 | |
| PAM00946 | Radiomir 1940 GMT Power Reserve Stainless Steel / Blue / Mediterraneo | 45 mm | stainless steel | blue | 2018 | – | |
| PAM00600 | Radiomir 1940 Minute Repeater Carillon Tourbillon GMT Oro Rosso | 49 mm | red gold | skeleton | 2016 | – | |
| PAM00513 | Radiomir 1940 Oro Rosso | 42 mm | red gold | brown | 2013 | – | |
| PAM00622 | Radiomir 1940 Paneristi Russia | 47 mm | stainless steel | black | 2014 | 60 | |
| PAM00558 | Radiomir 1940 Tourbillon GMT Oro Rosso | 48 mm | red gold | brown | 2014 | 30 | |
| PAM00559 | Radiomir 1940 Tourbillon GMT Oro Rosso Lo Scienziato | 48 mm | red gold | skeleton | 2015 | 30 |
Current Panerai Radiomir 1940 listings on eBay
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.