PaneraiPAM00512
Panerai · Radiomir 1940
Panerai Radiomir 1940 PAM00512
Ref. PAM00512
Specifications
- Brand
- Panerai
- Collection
- Radiomir 1940
- Reference
- PAM00512
- Also listed as
- PAM512, PAM 512
- Case diameter
- 42 mm
- Lug width
- 22 mm
- Case material
- Stainless steel
- Case shape
- Cushion
- Dial
- Black dial
- Markers
- Mixed markers
- Hands
- Stick
- Crystal
- Sapphire crystal
Current eBay listings for the Panerai PAM00512
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Radiomir 1940 references
All 51 Radiomir 1940 references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| PAM00512 | 42 mm | stainless steel | black | – |
| PAM00624 | 47 mm | red gold | brown | 2015–2016 |
| PAM00659 | 47 mm | red gold | blue | 2012 |
| PAM00690 | 47 mm | stainless steel | blue | 2016 |
| PAM00790 | 47 mm | stainless steel | black | 2018 |
| PAM00791 | 47 mm | stainless steel | white | 2018 |
| PAM00694 | 45 mm | stainless steel | blue | 2016 |
| PAM00736 | 47 mm | titanium | green | 2017 |
| PAM00573 | 45 mm | red gold | brown | 2014 |
| PAM00695 | 45 mm | red gold | blue | 2016 |
| PAM00619 | 45 mm | titanium | brown | 2014 |
| PAM00662 | 47 mm | stainless steel | brown | 2014 |
| PAM00627 | 45 mm | stainless steel | black | 2016 |
| PAM00658 | 45 mm | stainless steel | black | 2016 |
| PAM00587 | 47 mm | stainless steel | black | 2014 |
| PAM00718 | 42 mm | white gold | black | 2016 |
| PAM00532 | 47 mm | stainless steel | black | 2013 |
| PAM00933 | 42 mm | stainless steel | blue | 2018 |
| PAM00620 | 42 mm | stainless steel | black | 2015 |
| PAM01144 | 42 mm | stainless steel | blue | 2020 |
| PAM00655 | 42 mm | stainless steel | white | 2015 |
| PAM00575 | 42 mm | red gold | black | 2015 |
| PAM00740 | 42 mm | red gold | black | 2017 |
| PAM00574 | 42 mm | stainless steel | black | 2015 |
More from Panerai. Specs come from our catalog; if something looks wrong, email us and we'll check it.