Zenith · Defy
Zenith Defy El Primero 21 Spectrum – Blue 32.9006.9004/06.R918
Ref. 32.9006.9004/06.R918
The Zenith Defy El Primero 21 Spectrum Blue (32.9006.9004/06.R918) is one of five Spectrum colours, each made in 10 pieces and sold through Zenith boutiques: a 44 mm steel chronograph whose bezel holds 44 baguette-cut blue sapphires.
Specifications
- Brand
- Zenith
- Collection
- Defy
- Reference
- 32.9006.9004/06.R918
- Case diameter
- 44 mm
- Case thickness
- 14.5 mm
- Lug width
- 23 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Skeleton dial
- Markers
- Stick and dot markers
- Hands
- Stick
- Bezel
- Gem-set bezel
- Crystal
- Sapphire crystal
- Production
- 2021
- Limited edition
- 10 pieces
About the Zenith 32.9006.9004/06.R918
The rest of the case is set with 288 brilliant-cut white diamonds, and the watch comes on a rubber strap. The Orange (32.9005.9004/05.R944), Purple (32.9007.9004/07.R922), Green (32.9008.9004/08.R943) and Black (32.9009.9004/09.R921) editions share the case and skeleton dial and change the stones: orange sapphires, amethysts, tsavorites and black spinels.
Inside is the automatic El Primero 9004, a dual-escapement movement whose chronograph runs at 360,000 vibrations per hour, so it reads to 1/100th of a second. The Defy El Primero 21 Titanium Diamond (32.9000.9004/78.R582) also has a gem-set bezel, but in a titanium case and without a limited run.
Current eBay listings for the Zenith 32.9006.9004
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Defy references
All 103 Defy references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 32.9006.9004/06.R918 | 44 mm | stainless steel | skeleton | 2021 |
| 04.9001.9020/49.R782 | 46 mm | sapphire | skeleton | 2021 |
| 95.9001.9004/01.M9000 | 44 mm | titanium | silver | 2018–2021 |
| 18.9003.8812/76.M9003 | 44 mm | rose gold | skeleton | 2018 |
| 49.9000.670/77.R782 | 41 mm | ceramic | skeleton | 2019 |
| 33.9002.670/96.R587 | 41 mm | ceramic | skeleton | 2019 |
| 49.9003.670/51.R793 | 41 mm | ceramic | skeleton | 2019 |
| 49.9004.670/51.R599 | 41 mm | ceramic | skeleton | 2019 |
| 87.9001.670/79.R589 | 41 mm | titanium and rose gold | skeleton | 2019–2021 |
| 87.9001.670/79.M9001 | 41 mm | titanium and rose gold | skeleton | 2019–2021 |
| 49.9002.670/01.R792 | 41 mm | ceramic | skeleton | 2019 |
| 49.9002.670/01.R794 | 41 mm | ceramic | skeleton | 2019 |
| 49.9005.670/11.R943 | 41 mm | titanium | skeleton | 2020 |
| 10.9000.670/80.R795 | 41 mm | carbon | skeleton | 2020 |
| 10.9001.670/80.M9000 | 41 mm | carbon | skeleton | 2020 |
| 49.9001.670/78.R781 | 41 mm | ceramic | skeleton | 2018 |
| 97.9000.670/26.M9000 | 41 mm | titanium | skeleton | 2021 |
| 95.9000.670/51.R584 | 41 mm | titanium | blue | 2018 |
| 95.9000.670/51.M9000 | 41 mm | titanium | blue | 2018 |
| 95.9000.670/51.R790 | 41 mm | titanium | blue | 2018 |
| 32.9001.670/78.R590 | 41 mm | titanium | skeleton | 2019 |
| 32.9003.670/86.R588 | 41 mm | titanium | skeleton | 2018 |
| 32.9002.670/71.R583 | 41 mm | titanium | skeleton | 2019 |
| 95.9000.670/78.R584 | 41 mm | titanium | skeleton | 2018 |
More from Zenith. Specs come from our catalog; if something looks wrong, email us and we'll check it.