Zenith · Defy
Zenith Defy El Primero 21 Titanium 95.9001.9004/01.M9000
Ref. 95.9001.9004/01.M9000
The Zenith Defy El Primero 21 Titanium Silver Panda (95.9001.9004/01.M9000) is the closed-dial titanium version of Zenith's 1/100th-second chronograph, here on a bracelet, with a silver and black dial.
Specifications
- Brand
- Zenith
- Collection
- Defy
- Reference
- 95.9001.9004/01.M9000
- Case diameter
- 44 mm
- Case thickness
- 14.5 mm
- Lug width
- 23 mm
- Case material
- Titanium
- Case shape
- Round
- Dial
- Silver dial
- Nickname
- Panda
- Markers
- Stick and dot markers
- Hands
- Stick
- Crystal
- Sapphire crystal
- Production
- 2018–2021
About the Zenith 95.9001.9004/01.M9000
Zenith showed the Defy El Primero 21 at Baselworld 2017 in a 44 mm grade 5 titanium monobloc case with integrated lugs, in skeletonised and closed-dial versions. The automatic movement has two balances and two barrels. The watch runs at 5 Hz with a 50-hour reserve, while the chronograph runs at 50 Hz, so its central hand reads to 1/100th of a second. A gauge at 12 o'clock shows the chronograph's own reserve of about 50 minutes; the 30-minute counter sits at 3, the 60-second counter at 6 and the small seconds at 9.
The Titanium Silver Panda on alligator (95.9001.9004/01.R582) is the same watch on a leather strap. The Titanium Skeleton (95.9000.9004/78.R782) keeps the titanium case but opens the dial to show the movement.
Sources: Monochrome
Current eBay listings for the Zenith 95.9001.9004
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Defy references
All 103 Defy references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 95.9001.9004/01.M9000 | 44 mm | titanium | silver | 2018–2021 |
| 32.9006.9004/06.R918 | 44 mm | stainless steel | skeleton | 2021 |
| 04.9001.9020/49.R782 | 46 mm | sapphire | skeleton | 2021 |
| 18.9003.8812/76.M9003 | 44 mm | rose gold | skeleton | 2018 |
| 49.9000.670/77.R782 | 41 mm | ceramic | skeleton | 2019 |
| 33.9002.670/96.R587 | 41 mm | ceramic | skeleton | 2019 |
| 49.9003.670/51.R793 | 41 mm | ceramic | skeleton | 2019 |
| 49.9004.670/51.R599 | 41 mm | ceramic | skeleton | 2019 |
| 87.9001.670/79.R589 | 41 mm | titanium and rose gold | skeleton | 2019–2021 |
| 87.9001.670/79.M9001 | 41 mm | titanium and rose gold | skeleton | 2019–2021 |
| 49.9002.670/01.R792 | 41 mm | ceramic | skeleton | 2019 |
| 49.9002.670/01.R794 | 41 mm | ceramic | skeleton | 2019 |
| 49.9005.670/11.R943 | 41 mm | titanium | skeleton | 2020 |
| 10.9000.670/80.R795 | 41 mm | carbon | skeleton | 2020 |
| 10.9001.670/80.M9000 | 41 mm | carbon | skeleton | 2020 |
| 49.9001.670/78.R781 | 41 mm | ceramic | skeleton | 2018 |
| 97.9000.670/26.M9000 | 41 mm | titanium | skeleton | 2021 |
| 95.9000.670/51.R584 | 41 mm | titanium | blue | 2018 |
| 95.9000.670/51.M9000 | 41 mm | titanium | blue | 2018 |
| 95.9000.670/51.R790 | 41 mm | titanium | blue | 2018 |
| 32.9001.670/78.R590 | 41 mm | titanium | skeleton | 2019 |
| 32.9003.670/86.R588 | 41 mm | titanium | skeleton | 2018 |
| 32.9002.670/71.R583 | 41 mm | titanium | skeleton | 2019 |
| 95.9000.670/78.R584 | 41 mm | titanium | skeleton | 2018 |
More from Zenith. Specs come from our catalog; if something looks wrong, email us and we'll check it.