Collection
Zenith Defy watches
We list 103 Zenith Defy references. Case sizes run from 36 to 44 mm. The most common case materials are titanium (42), ceramic (17), stainless steel (16). Production years in our data span 2017 to 2022. 40 are limited editions.
About the Zenith Defy
The Zenith Defy runs from the three-hand Defy Classic to the high-frequency Defy El Primero 21 chronograph and tourbillon models, many of them openworked and cased in titanium, ceramic or carbon. Zenith launched the Defy El Primero 21 in 2017, a chronograph that measures time to 1/100th of a second.
The El Primero 21's chronograph runs at 360,000 vibrations per hour (50 Hz), ten times the rate of the original El Primero, with a hand that turns once a second over a scale graduated from 1 to 100. The watch measures 44 mm across and 14.5 mm thick. At Baselworld 2018 Zenith added the Defy Classic: a three-hand watch in a 41 mm by 10.75 mm brushed titanium case, powered by the automatic Elite 670 SK. That calibre runs at 4 Hz and uses a silicon lever and escape wheel. The watch came with either an openworked dial or a closed blue dial.
The Defy Zero G is another 44 mm watch, while the Defy Midnight is a 36 mm steel model, some with diamonds or mother-of-pearl dials, and the Defy Skyline a 41 mm steel watch. The Double Tourbillon, the Fusee Tourbillon and the Inventor complete the line.
The Defy has been made in many special editions: unique Zero G pieces such as the Pirates, Skull and Virgen de Guadalupe, the Double Tourbillon Felipe Pantone Only Watch 2021 unique piece, and small runs named for Swizz Beatz, Range Rover (200 pieces), Mykonos and Porto Cervo (25 each), plus five El Primero 21 Spectrum colours of 10 pieces each.
Sources: Europa Star, WorldTempus
Compare all Zenith Defy references
| Photo | Reference | Model | Size | Case | Dial | Made | Limited |
|---|---|---|---|---|---|---|---|
| 32.9006.9004/06.R918 | Defy El Primero 21 Spectrum – Blue | 44 mm | stainless steel | skeleton | 2021 | 10 | |
| 04.9001.9020/49.R782 | Defy Double Tourbillon Felipe Pantone / Only Watch 2021 | 46 mm | sapphire | skeleton | 2021 | 1 | |
| 95.9001.9004/01.M9000 | Defy El Primero 21 Titanium / Silver Panda / Bracelet | 44 mm | titanium | silver | 2018–2021 | – | |
| 18.9003.8812/76.M9003 | Defy Zero G Rose Gold / Pirates Edition | 44 mm | rose gold | skeleton | 2018 | 1 | |
| 49.9000.670/77.R782 | Defy Classic 41mm Black Ceramic | 41 mm | ceramic | skeleton | 2019 | – | |
| 33.9002.670/96.R587 | Defy Classic 41mm Black Ceramic / Rainbow / Greater China | 41 mm | ceramic | skeleton | 2019 | 150 | |
| 49.9003.670/51.R793 | Defy Classic 41mm Blue Ceramic | 41 mm | ceramic | skeleton | 2019 | – | |
| 49.9004.670/51.R599 | Defy Classic 41mm Blue Ceramic / Mykonos | 41 mm | ceramic | skeleton | 2019 | 25 | |
| 87.9001.670/79.R589 | Defy Classic 41mm Titanium / Rose Gold / Alligator | 41 mm | titanium and rose gold | skeleton | 2019–2021 | – | |
| 87.9001.670/79.M9001 | Defy Classic 41mm Titanium / Rose Gold / Bracelet | 41 mm | titanium and rose gold | skeleton | 2019–2021 | – | |
| 49.9002.670/01.R792 | Defy Classic 41mm White Ceramic | 41 mm | ceramic | skeleton | 2019 | – | |
| 49.9002.670/01.R794 | Defy Classic 41mm White Ceramic / Farfetch | 41 mm | ceramic | skeleton | 2019 | 25 | |
| 49.9005.670/11.R943 | Defy Classic Black & White | 41 mm | titanium | skeleton | 2020 | – | |
| 10.9000.670/80.R795 | Defy Classic Carbon | 41 mm | carbon | skeleton | 2020 | – | |
| 10.9001.670/80.M9000 | Defy Classic Carbon / Bracelet | 41 mm | carbon | skeleton | 2020 | – | |
| 49.9001.670/78.R781 | Defy Classic Ceramic / Skeleton / Swizz Beatz | 41 mm | ceramic | skeleton | 2018 | 50 | |
| 97.9000.670/26.M9000 | Defy Classic Night Surfer / TIME + TIDE | 41 mm | titanium | skeleton | 2021 | 100 | |
| 95.9000.670/51.R584 | Defy Classic Titanium / Blue / Alligator | 41 mm | titanium | blue | 2018 | – | |
| 95.9000.670/51.M9000 | Defy Classic Titanium / Blue / Bracelet | 41 mm | titanium | blue | 2018 | – | |
| 95.9000.670/51.R790 | Defy Classic Titanium / Blue / Rubber | 41 mm | titanium | blue | 2018 | – | |
| 32.9001.670/78.R590 | Defy Classic Titanium / Diamond / Skeleton / Alligator | 41 mm | titanium | skeleton | 2019 | – | |
| 32.9003.670/86.R588 | Defy Classic Titanium / Rainbow / Greater China | 41 mm | titanium | skeleton | 2018 | 150 | |
| 32.9002.670/71.R583 | Defy Classic Titanium / Rainbow / Skeleton / Alligator | 41 mm | titanium | skeleton | 2019 | – | |
| 95.9000.670/78.R584 | Defy Classic Titanium / Skeleton / Alligator | 41 mm | titanium | skeleton | 2018 | – | |
| 95.9000.670/78.M9000 | Defy Classic Titanium / Skeleton / Bracelet | 41 mm | titanium | skeleton | 2018 | – | |
| 95.9001.670/77.R791 | Defy Classic Titanium / Skeleton / Range Rover | 41 mm | titanium | skeleton | 2018–2021 | 200 | |
| 95.9000.670/78.R782 | Defy Classic Titanium / Skeleton / Rubber | 41 mm | titanium | skeleton | 2018 | – | |
| 10.9000.9020/79.R918 | Defy Double Tourbillon Full Carbon / Skeleton / Cordura | 44 mm | carbon | skeleton | 2019 | 50 | |
| 40.9000.9020/78.R582 | Defy Double Tourbillon Platinum / Skeleton / Alligator | 44 mm | platinum | skeleton | 2019 | 10 | |
| 04.9000.9020/00.R920 | Defy Double Tourbillon Sapphire | 46 mm | sapphire | skeleton | 2021 | 10 | |
| 24.9000.9004/78.R582 | Defy El Primero 21 Black Ceramic / Skeleton / Alligator | 44 mm | ceramic | skeleton | 2017 | – | |
| 49.9001.9004/78.R915 | Defy El Primero 21 Black Ceramic / Skeleton / Alligator / Boutique Edition | 44 mm | ceramic | skeleton | 2019 | 250 | |
| 49.9000.9004/78.M9000 | Defy El Primero 21 Black Ceramic / Skeleton / Bracelet | 44 mm | ceramic | skeleton | 2018 | – | |
| 49.9001.9004/78.R916 | Defy El Primero 21 Black Ceramic / Skeleton / Cordura / Boutique Edition | 44 mm | ceramic | skeleton | 2018 | 250 | |
| 49.9005.9004.72.R921 | Defy El Primero 21 Black Ceramic / Skeleton / Cordura / Park Lane | 44 mm | ceramic | skeleton | 2018 | 60 | |
| 49.9002.9004.68.R935 | Defy El Primero 21 Black Ceramic / Skeleton / Cordura / Russia | 44 mm | ceramic | skeleton | 2018 | 35 | |
| 49.9000.9004/78.R782 | Defy El Primero 21 Black Ceramic / Skeleton / Rubber | 44 mm | ceramic | skeleton | 2018 | – | |
| 49.9007.9004/11.R923 | Defy El Primero 21 Black & White | 44 mm | ceramic | skeleton | 2018 | – | |
| 10.9001.9004/99.R941 | Defy El Primero 21 Carl Cox | 44 mm | – | skeleton | 2020–2021 | – | |
| 49.9003.9004/76.R591 | Defy El Primero 21 Ceramic / Skeleton / Fabric / Swizz Beatz | 44 mm | ceramic | skeleton | 2018 | 25 | |
| 49.9010.9004/01.R947 | Defy El Primero 21 Chroma | 44 mm | titanium | skeleton | 2022 | – | |
| 95.9016.9004/08.R942 | Defy El Primero 21 Dubai Mall / Cordura | 44 mm | titanium | skeleton | 2020 | – | |
| 95.9016.9004/08.R782 | Defy El Primero 21 Dubai Mall / Rubber | 44 mm | titanium | skeleton | 2020 | – | |
| 49.9008.9004.49.R782 | Defy El Primero 21 Felipe Pantone | 44 mm | ceramic | skeleton | 2021 | 100 | |
| 10.9000.9004/96.R782 | Defy El Primero 21 Full Carbon / Skeleton / Rubber | 44 mm | carbon | skeleton | 2019 | – | |
| 97.9000.9004/01.R787 | Defy El Primero 21 Land Rover | 44 mm | titanium | grey | 2020–2021 | – | |
| 10.9002.9004.M99. | Defy El Primero 21 Patrick Mouratoglou | 44 mm | – | skeleton | 2020 | – | |
| 22.9004.9004/73.R598 | Defy El Primero 21 Pink Edition | 44 mm | rose gold | skeleton | 2020 | – | |
| 22.9000.9004/71.R585 | Defy El Primero 21 Rose Gold / Diamond / Skeleton / Alligator | 44 mm | rose gold | skeleton | 2019 | – | |
| 22.9003.9004/72.R585 | Defy El Primero 21 Rose Gold / Rainbow / Skeleton / Alligator | 44 mm | rose gold | skeleton | 2019 | – | |
| 18.9000.9004/71.R585 | Defy El Primero 21 Rose Gold / Skeleton / Alligator | 44 mm | rose gold | skeleton | 2018 | – | |
| 18.9000.9004/71.M9000 | Defy El Primero 21 Rose Gold / Skeleton / Bracelet | 44 mm | rose gold | skeleton | 2018 | – | |
| 32.9009.9004/09.R921 | Defy El Primero 21 Spectrum – Black | 44 mm | stainless steel | skeleton | 2021 | 10 | |
| 32.9008.9004/08.R943 | Defy El Primero 21 Spectrum – Green | 44 mm | stainless steel | skeleton | 2021 | 10 | |
| 32.9005.9004/05.R944 | Defy El Primero 21 Spectrum – Orange | 44 mm | stainless steel | skeleton | 2021 | 10 | |
| 32.9007.9004/07.R922 | Defy El Primero 21 Spectrum – Purple | 44 mm | stainless steel | skeleton | 2021 | 10 | |
| 95.9012.9004/69.R582 | Defy El Primero 21 Titanium / 50th Anniversary | 44 mm | titanium | skeleton | 2019 | – | |
| 95.9005.9004/01.R582 | Defy El Primero 21 Titanium / Ceramic / Silver Panda / Alligator | 44 mm | titanium | silver | 2018–2021 | – | |
| 95.9005.9004/01.M9000 | Defy El Primero 21 Titanium / Ceramic / Silver Panda / Bracelet | 44 mm | titanium | silver | 2018–2021 | – | |
| 95.9005.9004/01.R782 | Defy El Primero 21 Titanium / Ceramic / Silver Panda / Rubber | 44 mm | titanium | silver | 2018–2021 | – | |
| 32.9000.9004/78.R582 | Defy El Primero 21 Titanium / Diamond / Skeleton / Alligator | 44 mm | titanium | skeleton | 2018 | – | |
| 95.9001.9004/01.R582 | Defy El Primero 21 Titanium / Silver Panda / Alligator | 44 mm | titanium | silver | 2017–2021 | – | |
| 95.9001.9004/01.R782 | Defy El Primero 21 Titanium / Silver Panda / Rubber | 44 mm | titanium | silver | 2018–2021 | – | |
| 95.9002.9004/78.R584 | Defy El Primero 21 Titanium / Skeleton / Alligator | 44 mm | titanium | skeleton | 2018 | – | |
| 95.9004.9004/78.R589 | Defy El Primero 21 Titanium / Skeleton / Alligator / Vendôme Limited Edition | 44 mm | titanium | skeleton | 2017 | 23 | |
| 95.9002.9004/78.M9000 | Defy El Primero 21 Titanium / Skeleton / Bracelet | 44 mm | titanium | skeleton | 2018 | – | |
| 95.9008.9004/77.R594 | Defy El Primero 21 Titanium / Skeleton / Mykonos | 44 mm | titanium | skeleton | 2018 | 25 | |
| 95.9007.9004/77.R594 | Defy El Primero 21 Titanium / Skeleton / Porto Cervo | 44 mm | titanium | skeleton | 2018 | 25 | |
| 95.9000.9004/78.R782 | Defy El Primero 21 Titanium / Skeleton / Rubber | 44 mm | titanium | skeleton | 2017 | – | |
| 97.9001.9004/81.R946 | Defy El Primero 21 Ultrablue | 44 mm | titanium | skeleton | 2021 | – | |
| 97.9001.9004/80.R922 | Defy El Primero 21 Ultraviolet | 44 mm | titanium | skeleton | 2020 | – | |
| 49.9006.9004/90.R942 | Defy El Primero 21 Urban Jungle | 44 mm | titanium | skeleton | 2021 | – | |
| 45.9001.9004/78.R581 | Defy El Primero 21 White Gold / Diamond / Skeleton / Fabric / Swizz Beatz | 44 mm | white gold | skeleton | 2017 | 5 | |
| 45.9002.9004/76.R591 | Defy El Primero 21 White Gold / Skeleton / Alligator / Swizz Beatz | 44 mm | white gold | skeleton | 2018 | 5 | |
| 10.9000.4805/78.R916 | Defy Fusee Tourbillon Full Carbon / Skeleton / Cordura | 44 mm | carbon | skeleton | 2019 | 50 | |
| 40.9000.4805/75.R582 | Defy Fusee Tourbillon Platinum / Skeleton / Alligator | 44 mm | platinum | skeleton | 2019 | 10 | |
| 95.9001.9100/78.R920 | Defy Inventor Titanium / Aeronith / Blue / Alligator | 44 mm | titanium | skeleton | 2019 | – | |
| 32.9000.9100/76.R582 | Defy Inventor Titanium / Diamond / Greater China | 44 mm | titanium | skeleton | 2019 | – | |
| 03.9200.670/01.MI001 | Defy Midnight Stainless Steel / Blue | 36 mm | stainless steel | blue | 2020 | – | |
| 16.9200.670/34.MI001 | Defy Midnight Stainless Steel / Borealis | 36 mm | stainless steel | multicolour | 2022 | – | |
| 6.9200.670/01.MI001 | Defy Midnight Stainless Steel / Diamond / Blue | 36 mm | stainless steel | blue | 2020 | – | |
| 16.9200.670/02.MI001 | Defy Midnight Stainless Steel / Diamond / Grey | 36 mm | stainless steel | grey | 2020 | – | |
| 16.9200.670/03.MI001 | Defy Midnight Stainless Steel / Diamond / MOP | 36 mm | stainless steel | white | 2020 | – | |
| 03.9200.670/02.MI001 | Defy Midnight Stainless Steel / Grey | 36 mm | stainless steel | grey | 2020 | – | |
| 03.9200.670/03.MI001 | Defy Midnight Stainless Steel / MOP | 36 mm | stainless steel | white | 2020 | – | |
| 16.9200.670/33.MI001 | Defy Midnight Stainless Steel / Sunset | 36 mm | stainless steel | multicolour | 2022 | – | |
| 03.9300.3620/21.I001 | Defy Skyline Stainless Steel / Black | 41 mm | stainless steel | black | 2021 | – | |
| 03.9300.3620/51.I001 | Defy Skyline Stainless Steel / Blue | 41 mm | stainless steel | blue | 2021 | – | |
| 03.9300.3620/01.I001 | Defy Skyline Stainless Steel / Silver | 41 mm | stainless steel | silver | 2021 | – | |
| 18.9000.8812/79.R584 | Defy Zero G Rose Gold / Skeleton / Alligator | 44 mm | rose gold | skeleton | 2018 | – | |
| 18.9000.8812/79.M9000 | Defy Zero G Rose Gold / Skeleton / Bracelet | 44 mm | rose gold | skeleton | 2018 | – | |
| 18.9001.8812/76.M9001 | Defy Zero G Rose Gold / Skull Edition | 44 mm | rose gold | skeleton | 2018 | 1 | |
| 18.9002.8812/76.M9002 | Defy Zero G Rose Gold / Virgen de Guadelupe Edition | 44 mm | rose gold | skeleton | 2018 | 1 | |
| 04.9000.8812/00.R920 | Defy Zero G Sapphire | 44 mm | titanium | grey | 2018 | 10 | |
| 95.9005.8812/80.M9004 | Defy Zero G Titanium / Pirates Edition | 44 mm | titanium | skeleton | 2018 | 1 | |
| 95.9000.8812/78.R584 | Defy Zero G Titanium / Skeleton / Alligator | 44 mm | titanium | skeleton | 2018 | – | |
| 95.9001.8812/77.R591 | Defy Zero G Titanium / Skeleton / Alligator / Swizz Beatz | 44 mm | titanium | skeleton | 2018 | 3 | |
| 95.9000.8812/78.M9000 | Defy Zero G Titanium / Skeleton / Bracelet | 44 mm | titanium | skeleton | 2018 | – | |
| 95.9003.8812/80.M9002 | Defy Zero G Titanium / Skull Edition | 44 mm | titanium | skeleton | 2018 | 1 | |
| 95.9004.8812/80.M9003 | Defy Zero G Titanium / Virgen de Guadelupe Edition | 44 mm | titanium | skeleton | 2018 | 1 | |
| 30.9002.8812/75.M9002 | Defy Zero G Yellow Gold / Pirates Edition | 44 mm | yellow gold | skeleton | 2018 | 1 | |
| 30.9001.8812/75.M9000 | Defy Zero G Yellow Gold / Skull Edition | 44 mm | yellow gold | skeleton | 2018 | 1 | |
| 30.9001.8812/75.M9001 | Defy Zero G Yellow Gold / Virgen de Guadelupe Edition | 44 mm | yellow gold | skeleton | 2018 | 1 |
Current Zenith Defy listings on eBay
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.