
Longines · Longines Heritage
Longines Lindbergh Hour Angle Watch 38mm L2.601.4.11.2
Ref. L2.601.4.11.2
The Longines Lindbergh Hour Angle Watch 38mm (L2.601.4.11.2, also written L26014112) is a 38 mm stainless steel version of the aviation watch Longines first made with Charles Lindbergh, now part of the Longines Heritage line.
Specifications
- Brand
- Longines
- Collection
- Heritage
- Reference
- L2.601.4.11.2
- Also listed as
- L26014112
- Case diameter
- 38 mm
- Lug width
- 20 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- White dial
- Markers
- Roman numerals
- Hands
- Breguet
- Crystal
- Sapphire crystal
About the Longines L2.601.4.11.2
Longines worked with Lindbergh to introduce the Hour Angle watch in 1931. It followed the Weems watch, which Longines made with US Navy captain P.V.H. Weems in 1927 and which measured 48 mm.
This reference has a white dial under a sapphire crystal and takes a 20 mm strap.
Sources: Wikipedia
Current eBay listings for the Longines L2.601.4.11.2
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Longines Heritage references
All 207 Longines Heritage references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| L2.601.4.11.2 | 38 mm | stainless steel | white | – |
| L2.824.4.99.0 | 44 mm | titanium and bronze | green | 2018 |
| L2.705.4.53.4 | 41 mm | stainless steel | black | – |
| L2.783.4.53.2 | 41 mm | stainless steel | black | – |
| L4.685.4.76.2 | 35.5 mm | stainless steel | silver | – |
| L2.831.4.53.2 | 44 mm | stainless steel | black | 2014 |
| L2.814.4.96.0 | 41 mm | stainless steel | white | 2017 |
| L2.787.4.16.2 | 38.5 mm | stainless steel | silver | 2013 |
| L2.816.1.93.2 | 41 mm | titanium | blue | 2020 |
| L2.668.4.21.2 | 41 mm | stainless steel | white | – |
| L2.777.4.53.2 | 41 mm | stainless steel | black | – |
| L2.778.4.53.2 | 41 mm | stainless steel | black | – |
| L2.779.4.53.0 | 49 mm | stainless steel | black | – |
| L2.812.4.53.2 | 41 mm | stainless steel | black | 2016 |
| L2.825.1.93.2 | 41 mm | titanium and bronze | blue | 2019 |
| L2.825.1.33.2 | 41 mm | titanium and bronze | champagne | 2019 |
| L2.812.4.23.2 | 41 mm | stainless steel | white | 2016 |
| L2.823.4.53.2 | 41 mm | stainless steel | white | 2018 |
| L2.195.4.73.6 | – | stainless steel | white | – |
| L2.195.4.53.4 | – | stainless steel | black | – |
| L2.195.0.83.3 | – | stainless steel | mother-of-pearl | – |
| L2.195.0.83.4 | – | stainless steel | mother-of-pearl | – |
| L2.195.4.73.4 | – | stainless steel | white | – |
| L2.194.8.83.4 | 19 mm | pink gold | mother-of-pearl | – |
LonginesHeritage Military KuwaitL2.824.4.99.044 mm · titanium
LonginesSpirit ChronographL2.705.4.53.441 mm · stainless steel
LonginesAvigation Oversize Crown Single Push-Piece ChronographL2.783.4.53.241 mm · stainless steel
LonginesHeritage Prestige Stainless Steel / SilverL4.685.4.76.235.5 mm · stainless steel
LonginesAvigationL2.831.4.53.244 mm · stainless steel
LonginesHeritage Chronograph 1940 PortugalL2.814.4.96.041 mm · stainless steel
LonginesAsthmometer-Pulsometer ChronographL2.787.4.16.238.5 mm · stainless steel
LonginesAvigation Big Eye Titanium / BlueL2.816.1.93.241 mm · titanium
More from Longines. Specs come from our catalog; if something looks wrong, email us and we'll check it.