Zenith03.9200.670/02.MI001
Zenith · Defy
Zenith Defy Midnight Stainless Steel 03.9200.670/02.MI001
Ref. 03.9200.670/02.MI001
Specifications
- Brand
- Zenith
- Collection
- Defy
- Reference
- 03.9200.670/02.MI001
- Case diameter
- 36 mm
- Case thickness
- 10.35 mm
- Lug width
- 22 mm
- Case material
- Stainless steel
- Case shape
- Round
- Dial
- Gradient grey dial
- Markers
- Stick and dot markers
- Hands
- Stick
- Crystal
- Sapphire crystal
- Production
- 2020
Current eBay listings for the Zenith 03.9200.670
Asking prices on eBay, not sale prices. Check condition, papers and seller feedback on each listing.
Other Defy references
All 103 Defy references| Reference | Size | Case | Dial | Made |
|---|---|---|---|---|
| 03.9200.670/02.MI001 | 36 mm | stainless steel | grey | 2020 |
| 32.9006.9004/06.R918 | 44 mm | stainless steel | skeleton | 2021 |
| 04.9001.9020/49.R782 | 46 mm | sapphire | skeleton | 2021 |
| 95.9001.9004/01.M9000 | 44 mm | titanium | silver | 2018–2021 |
| 18.9003.8812/76.M9003 | 44 mm | rose gold | skeleton | 2018 |
| 49.9000.670/77.R782 | 41 mm | ceramic | skeleton | 2019 |
| 33.9002.670/96.R587 | 41 mm | ceramic | skeleton | 2019 |
| 49.9003.670/51.R793 | 41 mm | ceramic | skeleton | 2019 |
| 49.9004.670/51.R599 | 41 mm | ceramic | skeleton | 2019 |
| 87.9001.670/79.R589 | 41 mm | titanium and rose gold | skeleton | 2019–2021 |
| 87.9001.670/79.M9001 | 41 mm | titanium and rose gold | skeleton | 2019–2021 |
| 49.9002.670/01.R792 | 41 mm | ceramic | skeleton | 2019 |
| 49.9002.670/01.R794 | 41 mm | ceramic | skeleton | 2019 |
| 49.9005.670/11.R943 | 41 mm | titanium | skeleton | 2020 |
| 10.9000.670/80.R795 | 41 mm | carbon | skeleton | 2020 |
| 10.9001.670/80.M9000 | 41 mm | carbon | skeleton | 2020 |
| 49.9001.670/78.R781 | 41 mm | ceramic | skeleton | 2018 |
| 97.9000.670/26.M9000 | 41 mm | titanium | skeleton | 2021 |
| 95.9000.670/51.R584 | 41 mm | titanium | blue | 2018 |
| 95.9000.670/51.M9000 | 41 mm | titanium | blue | 2018 |
| 95.9000.670/51.R790 | 41 mm | titanium | blue | 2018 |
| 32.9001.670/78.R590 | 41 mm | titanium | skeleton | 2019 |
| 32.9003.670/86.R588 | 41 mm | titanium | skeleton | 2018 |
| 32.9002.670/71.R583 | 41 mm | titanium | skeleton | 2019 |
More from Zenith. Specs come from our catalog; if something looks wrong, email us and we'll check it.